Realm: MuOnline-AI
(bot-safe view: pages limited)
Gens Wars (MuOnline-AI)
Gens Wars, eine Übersicht aller Spieler, die sich für eine Seite entschieden haben.
| Rang | Charakter | Klasse | Rang | points | Belohnung | Kills |
|---|---|---|---|---|---|---|
| 201 | Himawari | Arcane Lancer | 61 | 152 | 0 | 0 |
| 202 | XSEX | Arcane Lancer | 62 | 152 | 0 | 0 |
| 203 | Gatotcaka | Ignition Knight | 341 | 152 | 0 | 0 |
| 204 | MiniS | Rogue Slayer | 342 | 152 | 0 | 0 |
| 205 | Al80 | Creator | 343 | 151 | 0 | 0 |
| 206 | DEALZ | Ignition Knight | 344 | 150 | 0 | 0 |
| 207 | TuVi | Glory Wizard | 345 | 150 | 0 | 0 |
| 208 | ZzHerazZ | Creator | 346 | 150 | 0 | 0 |
| 209 | VNVC | Darknes Wizard | 347 | 147 | 0 | 0 |
| 210 | MadLove | Arcane Lancer | 348 | 146 | 0 | 0 |
| 211 | IlIl | Ignition Knight | 349 | 146 | 0 | 0 |
| 212 | LongAnLoz | Royal Elf | 350 | 145 | 0 | 0 |
| 213 | 78910 | Darknes Wizard | 351 | 143 | 0 | 0 |
| 214 | NAPIPPA | Creator | 63 | 141 | 0 | 0 |
| 215 | zzDW | Darknes Wizard | 352 | 140 | 0 | 0 |
| 216 | DuongDK | Ignition Knight | 353 | 139 | 0 | 0 |
| 217 | Tekya | Creator | 64 | 138 | 0 | 0 |
| 218 | DammeMU | Creator | 354 | 137 | 0 | 0 |
| 219 | BoMeRoi | Force Lord | 355 | 137 | 0 | 0 |
| 220 | Vio0s | Arcane Lancer | 65 | 136 | 0 | 0 |
| 221 | KramDrawde | Ignition Knight | 66 | 135 | 0 | 0 |
| 222 | HellVN | Force Lord | 356 | 135 | 0 | 0 |
| 223 | SS21Thor | Templar Commander | 357 | 135 | 0 | 0 |
| 224 | Sadhu | Force Lord | 358 | 134 | 0 | 0 |
| 225 | Evil | Arcane Lancer | 67 | 132 | 0 | 0 |
| 226 | TheShinerz | Royal Elf | 359 | 132 | 0 | 0 |
| 227 | xARTHURx | Phantom Knight | 360 | 131 | 0 | 0 |
| 228 | Slaya | Rogue Slayer | 361 | 131 | 0 | 0 |
| 229 | Adkm | Force Lord | 362 | 131 | 0 | 0 |
| 230 | MissA | Creator | 363 | 130 | 0 | 0 |
| 231 | moichoii | Force Lord | 364 | 128 | 0 | 0 |
| 232 | BabyGang | Rogue Slayer | 365 | 127 | 0 | 0 |
| 233 | KingDom | Ignition Knight | 68 | 126 | 0 | 0 |
| 234 | Anh2HL | Dragon Knight | 366 | 126 | 0 | 0 |
| 235 | AJINOMOTO | Templar Commander | 367 | 125 | 0 | 0 |
| 236 | AI90v | Creator | 368 | 123 | 0 | 0 |
| 237 | ElF87v | Royal Elf | 369 | 123 | 0 | 0 |
| 238 | EFViet | Royal Elf | 370 | 122 | 0 | 0 |
| 239 | SATANA | Creator | 371 | 122 | 0 | 0 |
| 240 | lemesDoug | Glory Wizard | 69 | 121 | 0 | 0 |
| 241 | Adellaide | Royal Elf | 70 | 121 | 0 | 0 |
| 242 | Chemist | Creator | 71 | 121 | 0 | 0 |
| 243 | Stewpeed | Royal Elf | 72 | 121 | 0 | 0 |
| 244 | TieuPham | Darknes Wizard | 372 | 121 | 0 | 0 |
| 245 | MrAres | Force Lord | 373 | 121 | 0 | 0 |
| 246 | LinhYen | Force Lord | 374 | 121 | 0 | 0 |
| 247 | LancerVN00 | Arcane Lancer | 375 | 121 | 0 | 0 |
| 248 | LightLord | Royal Elf | 376 | 121 | 0 | 0 |
| 249 | DoSatTatCa | Ignition Knight | 377 | 121 | 0 | 0 |
| 250 | Ichigo | Royal Elf | 378 | 121 | 0 | 0 |
| 251 | Ichigoo | Phantom Knight | 379 | 121 | 0 | 0 |
| 252 | KingLord | Force Lord | 380 | 121 | 0 | 0 |
| 253 | 9999USD | Ignition Knight | 381 | 121 | 0 | 0 |
| 254 | Tracy | Arcane Lancer | 382 | 120 | 0 | 0 |
| 255 | LuckyGirl | Rogue Slayer | 383 | 119 | 0 | 0 |
| 256 | M0rty | Force Lord | 73 | 118 | 0 | 0 |
| 257 | DarknessVN | Force Lord | 384 | 117 | 0 | 0 |
| 258 | ElfVolt | Royal Elf | 385 | 110 | 0 | 0 |
| 259 | ElfVoltEVN | Royal Elf | 386 | 110 | 0 | 0 |
| 260 | TVMyDoToa | Creator | 387 | 110 | 0 | 0 |
| 261 | VNxCUA | Endless Summoner | 388 | 110 | 1 | 0 |
| 262 | VNxTOMCANG | Force Lord | 389 | 110 | 1 | 0 |
| 263 | THEKING | Glory Wizard | 390 | 110 | 0 | 0 |
| 264 | zZJ3oyZz | Glory Wizard | 391 | 110 | 0 | 0 |
| 265 | LOCAZON | Phantom Knight | 392 | 107 | 0 | 0 |
| 266 | AIVN | Creator | 393 | 105 | 0 | 0 |
| 267 | OneHITHOT | Arcane Lancer | 394 | 102 | 0 | 0 |
| 268 | IIIl84 | Phantom Knight | 395 | 101 | 0 | 0 |
| 269 | Sylp | Royal Elf | 74 | 98 | 0 | 0 |
| 270 | Phantaso | Arcane Lancer | 75 | 97 | 0 | 0 |
| 271 | HoangPhi | Force Lord | 76 | 97 | 0 | 0 |
| 272 | TigerBac | Battle Mage | 396 | 97 | 0 | 0 |
| 273 | ThitKho | Creator | 397 | 97 | 0 | 0 |
| 274 | SmMad | Darknes Wizard | 398 | 96 | 0 | 0 |
| 275 | Escanor | Rogue Slayer | 399 | 93 | 0 | 0 |
| 276 | Pyrene | Arcane Lancer | 77 | 92 | 0 | 0 |
| 277 | TieuVy99 | Creator | 400 | 91 | 0 | 0 |
| 278 | Tommy | Glory Wizard | 401 | 91 | 0 | 0 |
| 279 | XETHUBAO | Noble Elf | 402 | 91 | 0 | 0 |
| 280 | VnVoDich | Ignition Knight | 403 | 90 | 0 | 0 |
| 281 | Storm | Glory Wizard | 404 | 89 | 0 | 0 |
| 282 | Aphromites | Force Lord | 405 | 89 | 0 | 0 |
| 283 | Shindou | Duple Knight | 406 | 87 | 0 | 0 |
| 284 | RongDen | Soul Wizard | 407 | 86 | 0 | 0 |
| 285 | WUKONG | Force Lord | 408 | 86 | 0 | 0 |
| 286 | ThuDamSo1 | Templar Commander | 409 | 86 | 0 | 0 |
| 287 | Lenci | Battle Mage | 410 | 86 | 0 | 0 |
| 288 | HangLekir | Phantom Knight | 411 | 86 | 0 | 0 |
| 289 | CrazyLover | Royal Elf | 412 | 85 | 0 | 0 |
| 290 | DaiLamMoc | Darknes Wizard | 413 | 84 | 0 | 0 |
| 291 | Delete | Darknes Wizard | 414 | 84 | 0 | 0 |
| 292 | DKVN | Ignition Knight | 415 | 84 | 0 | 0 |
| 293 | Luffy | Glory Wizard | 416 | 84 | 0 | 0 |
| 294 | Sabo | Force Lord | 417 | 84 | 0 | 0 |
| 295 | Volt | Rogue Slayer | 418 | 82 | 0 | 0 |
| 296 | ImDarkness | Darknes Wizard | 419 | 81 | 0 | 0 |
| 297 | Hierophant | Force Lord | 420 | 81 | 0 | 0 |
| 298 | Kight | Phantom Knight | 78 | 80 | 0 | 0 |
| 299 | DEMSI | Phantom Knight | 421 | 80 | 0 | 0 |
| 300 | AKAZA | Force Lord | 422 | 80 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300