Realms auswählen:
SPEED-SEASONAL-REALM
PERMANENT
Angezeigter Realm SPEED-SEASONAL-REALM
bot-safe view
Gens Wars (SPEED-SEASONAL-REALM)
Gens Wars, eine Übersicht aller Spieler, die sich für eine Seite entschieden haben.
| Rang | Charaktername | Klasse | Rang | Punkte | Belohnung | Kills |
|---|---|---|---|---|---|---|
| 201 | Venus | Arcane Lancer | 149 | 10 | 1 | 0 |
| 202 | Vicis | Templar Commander | 150 | 10 | 1 | 0 |
| 203 | VNesport | Luminous Wizard | 151 | 10 | 0 | 0 |
| 204 | TuyetBang | Royal Elf | 152 | 10 | 1 | 0 |
| 205 | Uncle | Crusader | 153 | 10 | 1 | 0 |
| 206 | Upervaldo | Duple Knight | 154 | 10 | 1 | 0 |
| 207 | ThoSanChim | Force Lord | 155 | 10 | 1 | 0 |
| 208 | TienNuDuTo | Royal Elf | 156 | 10 | 1 | 0 |
| 209 | Timoo | Crusader | 157 | 10 | 1 | 0 |
| 210 | TOEN | Ignition Knight | 158 | 10 | 1 | 0 |
| 211 | Tomirys | Noble Elf | 159 | 10 | 1 | 0 |
| 212 | FRees | Royal Elf | 160 | 10 | 1 | 0 |
| 213 | kele6DL | Lord Emperor | 161 | 10 | 1 | 0 |
| 214 | Jer1y | Heist Gun Crusher | 162 | 10 | 1 | 0 |
| 215 | JunNguyen | Arcane Lancer | 163 | 10 | 1 | 0 |
| 216 | Kaaaiii | Crusader | 164 | 10 | 1 | 0 |
| 217 | Hjuhju | Ignition Knight | 165 | 10 | 1 | 0 |
| 218 | HoaDao | Crusader | 166 | 10 | 1 | 0 |
| 219 | HERAKLS | Dragon Knight | 167 | 10 | 1 | 0 |
| 220 | hi1ih | Luminous Wizard | 168 | 10 | 1 | 0 |
| 221 | Hopellll | Crusader | 169 | 10 | 1 | 0 |
| 222 | Hplus | Darknes Wizard | 170 | 10 | 1 | 0 |
| 223 | IceDragon | Royal Elf | 171 | 10 | 1 | 0 |
| 224 | Lmtrixz | Glory Wizard | 172 | 10 | 1 | 0 |
| 225 | KingOfKing | Force Lord | 173 | 10 | 1 | 0 |
| 226 | LORKIND | Ignition Knight | 174 | 10 | 1 | 0 |
| 227 | Loser | Rogue Slayer | 175 | 10 | 1 | 0 |
| 228 | LoveTina | Royal Elf | 176 | 10 | 1 | 0 |
| 229 | LoveTinaa | Arcane Lancer | 177 | 10 | 1 | 0 |
| 230 | lucyfer | Force Lord | 178 | 10 | 1 | 0 |
| 231 | Lupin | Force Lord | 179 | 10 | 1 | 0 |
| 232 | Kopi2 | Duple Knight | 180 | 10 | 1 | 0 |
| 233 | KRZYZAKChm | Sacred Paladin | 181 | 10 | 1 | 0 |
| 234 | LadyRoseVn | Endless Summoner | 182 | 10 | 1 | 0 |
| 235 | Lalakkk | Crusader | 183 | 10 | 1 | 0 |
| 236 | Lamborghin | Ignition Knight | 184 | 10 | 1 | 0 |
| 237 | LauBo | Duple Knight | 185 | 10 | 1 | 0 |
| 238 | LemLem | Royal Elf | 186 | 10 | 1 | 0 |
| 239 | Haillo | Crusader | 187 | 10 | 1 | 0 |
| 240 | hehehe | Arcane Lancer | 188 | 10 | 1 | 0 |
| 241 | GunViet | Magnus Gun Gunner | 189 | 10 | 1 | 0 |
| 242 | GUNZAO | Magnus Gun Gunner | 190 | 10 | 1 | 0 |
| 243 | Ga48Kg | Magic Knight | 191 | 10 | 1 | 0 |
| 244 | GarenVN | Ignition Knight | 192 | 10 | 1 | 0 |
| 245 | GGDSUK | Bloody Fighter | 193 | 10 | 1 | 0 |
| 246 | GoSuSabLox | Ignition Knight | 194 | 10 | 1 | 0 |
| 247 | GravesVN | Heist Gun Crusher | 195 | 10 | 0 | 0 |
| 248 | guild01 | Dark Lord | 196 | 10 | 1 | 0 |
| 249 | guild02 | Dark Lord | 197 | 10 | 1 | 0 |
| 250 | guild03 | Dark Lord | 198 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250