Reinos:
SPEED-SEASONAL-REALM
PERMANENT
Reino mostrado SPEED-SEASONAL-REALM
bot-safe view
Los más fuertes (SPEED-SEASONAL-REALM)
Estos jugadores tienen los reinicios y reinicios grandes más altos, lo que los convierte en los más fuertes del reino.
| Rango | Personaje | Grandes reinicios | reinicios | Nivel maestro | Nivel | Clase |
|---|---|---|---|---|---|---|
| 101 | MEREDITH | 2 | 3 | 1002 | 10 | Creator |
| 102 | JohnWickk | 2 | 2 | 1300 | 400 | Magnus Gun Gunner |
| 103 | Yaixx | 2 | 2 | 1111 | 400 | Bloody Fighter |
| 104 | Hakaishin | 2 | 1 | 1300 | 400 | Dragon Knight |
| 105 | LAGATA | 2 | 1 | 1300 | 400 | Royal Elf |
| 106 | 10Kg | 2 | 1 | 1300 | 10 | Phantom Knight |
| 107 | Zephiroth | 2 | 1 | 1300 | 1 | Darknes Wizard |
| 108 | Hantech | 2 | 1 | 1147 | 400 | Duple Knight |
| 109 | Loki | 2 | 1 | 1073 | 400 | Force Lord |
| 110 | Fuse | 2 | 0 | 1300 | 400 | Arcane Lancer |
| 111 | Chafi | 1 | 41 | 1300 | 400 | Magnus Gun Gunner |
| 112 | HieuDz | 1 | 41 | 1300 | 400 | Force Lord |
| 113 | OROSPU | 1 | 41 | 1300 | 400 | Royal Elf |
| 114 | William | 1 | 41 | 1300 | 400 | Force Lord |
| 115 | Mazais | 1 | 41 | 1105 | 400 | Force Lord |
| 116 | Soul | 1 | 41 | 1065 | 400 | Darknes Wizard |
| 117 | LaoDai | 1 | 40 | 1139 | 400 | Force Lord |
| 118 | JostyKero | 1 | 39 | 1300 | 400 | Duple Knight |
| 119 | MariaMaria | 1 | 39 | 1300 | 400 | Royal Elf |
| 120 | vailozzz | 1 | 39 | 1300 | 400 | Ignition Knight |
| 121 | Zeus | 1 | 39 | 1300 | 400 | Bloody Fighter |
| 122 | Adeline | 1 | 38 | 1300 | 400 | Rogue Slayer |
| 123 | Sjnhg4j | 1 | 38 | 1300 | 10 | Royal Elf |
| 124 | TlTAN | 1 | 38 | 1045 | 400 | Duple Knight |
| 125 | Leshii | 1 | 38 | 715 | 400 | Magic Knight |
| 126 | CezaRone | 1 | 37 | 917 | 400 | Force Lord |
| 127 | Juanisimo | 1 | 36 | 1300 | 400 | Glory Wizard |
| 128 | NgocQuyen | 1 | 36 | 1300 | 400 | Endless Summoner |
| 129 | zZzKENzZz | 1 | 36 | 1179 | 400 | Force Lord |
| 130 | Arohel | 1 | 35 | 1300 | 400 | Ignition Knight |
| 131 | Fang | 1 | 35 | 1300 | 400 | Royal Elf |
| 132 | killed | 1 | 35 | 1300 | 400 | Royal Elf |
| 133 | SieuDep | 1 | 35 | 1300 | 400 | Royal Elf |
| 134 | TomHum | 1 | 35 | 1300 | 400 | Arcane Lancer |
| 135 | EDWIN | 1 | 35 | 1243 | 20 | Templar Commander |
| 136 | BXYD | 1 | 34 | 1300 | 400 | Darknes Wizard |
| 137 | DuedRain | 1 | 34 | 1300 | 400 | Royal Elf |
| 138 | Heirz | 1 | 34 | 1300 | 400 | Infinity Rune Wizard |
| 139 | KingLuis | 1 | 34 | 1300 | 400 | Ignition Knight |
| 140 | Lady | 1 | 34 | 1300 | 400 | Endless Summoner |
| 141 | llSjDY1TH | 1 | 34 | 1300 | 400 | Arcane Lancer |
| 142 | BURBEEBE | 1 | 34 | 1015 | 400 | Noble Elf |
| 143 | MaiCake | 1 | 34 | 909 | 400 | Arcane Lancer |
| 144 | IronMaiden | 1 | 34 | 754 | 400 | Shining Lancer |
| 145 | Meir | 1 | 34 | 418 | 12 | Mystic Mage |
| 146 | Eira | 1 | 34 | 400 | 10 | Noble Elf |
| 147 | Arrow | 1 | 33 | 1300 | 400 | Royal Elf |
| 148 | Ashbourn | 1 | 33 | 1300 | 400 | Force Lord |
| 149 | Bellany | 1 | 33 | 1300 | 400 | Endless Summoner |
| 150 | BURBEBEE | 1 | 33 | 1300 | 400 | Darknes Wizard |
101★
102
Grandes reinicios: 2
reinicios: 2
Nivel maestro : 1300
Nivel: 400
Clase: Magnus Gun Gunner
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
Grandes reinicios: 1
reinicios: 36
Nivel maestro : 1300
Nivel: 400
Clase: Endless Summoner
129
130
131
132
133
134
135
136
137
138
Grandes reinicios: 1
reinicios: 34
Nivel maestro : 1300
Nivel: 400
Clase: Infinity Rune Wizard
139
140
141
142
143
144
145
146
147
148
149
150