Realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm PERMANENT
bot-safe view
Chaos Castle (PERMANENT)
Chaos Castle champions with the most wins and kills.
| Rank | Character | Class | PK Count | Monster Kills | experience | wins |
|---|---|---|---|---|---|---|
| 201 | Chep | Rune Wizard | 0 | 301 | 993000 | 3 |
| 202 | ChoiThu | Crusader | 0 | 326 | 1467000 | 3 |
| 203 | CrusKilleR | Crusader | 3 | 713 | 2499500 | 3 |
| 204 | darkwizz | Dark Wizard | 0 | 484 | 1281500 | 3 |
| 205 | Elphla | Fairy Elf | 0 | 415 | 1372500 | 3 |
| 206 | HiepEmDi | Alchemist | 0 | 383 | 1208500 | 3 |
| 207 | IDAHO | Slayer | 0 | 393 | 1669500 | 3 |
| 208 | KangKang | Dark Lord | 1 | 688 | 3100000 | 3 |
| 209 | KjngNB | Dark Lord | 0 | 606 | 2727000 | 3 |
| 210 | LordCap | Lemuria Mage | 3 | 497 | 858500 | 3 |
| 211 | Madara | Dark Lord | 0 | 398 | 1253500 | 3 |
| 212 | MAHOO | Fairy Elf | 0 | 333 | 747000 | 3 |
| 213 | MeCaguei | Dark Lord | 1 | 170 | 670000 | 3 |
| 214 | Muss | Gun Crusher | 0 | 285 | 1282500 | 3 |
| 215 | Nasturel | Alchemist | 0 | 297 | 643500 | 3 |
| 216 | oJhEySyHo | Alchemist | 0 | 651 | 2650500 | 3 |
| 217 | Orkas | Light Wizard | 0 | 374 | 374000 | 3 |
| 218 | ROCKoEM | Light Wizard | 0 | 419 | 1611500 | 3 |
| 219 | SirPewPew | Gun Crusher | 0 | 297 | 841500 | 3 |
| 220 | Smile | Light Wizard | 0 | 296 | 1134000 | 3 |
| 221 | SrMaga | Dark Lord | 0 | 741 | 3272500 | 3 |
| 222 | SugarTank | Rune Wizard | 0 | 410 | 666500 | 3 |
| 223 | SuperPUMP | Fairy Elf | 0 | 341 | 1534500 | 3 |
| 224 | SuperTOAST | Fairy Elf | 0 | 336 | 1512000 | 3 |
| 225 | Vienuolis | Magic Gladiator | 0 | 318 | 477000 | 3 |
| 226 | VoIt | Dark Lord | 0 | 297 | 544500 | 3 |
| 227 | Volta2 | Magic Gladiator | 1 | 655 | 921000 | 3 |
| 228 | xamlollvma | Dark Lord | 1 | 275 | 839000 | 3 |
| 229 | YouCanSeMe | Gun Crusher | 1 | 397 | 1790500 | 3 |
| 230 | 11B121411 | Dark Wizard | 0 | 357 | 1421500 | 2 |
| 231 | 1HIT | Crusader | 0 | 230 | 469000 | 2 |
| 232 | aeaeaea | Light Wizard | 0 | 198 | 297000 | 2 |
| 233 | agoniaDW | Dark Wizard | 0 | 265 | 1140500 | 2 |
| 234 | Althar | Light Wizard | 0 | 198 | 198000 | 2 |
| 235 | ArrowS | Fairy Elf | 0 | 238 | 1071000 | 2 |
| 236 | Bhronlok | Light Wizard | 0 | 198 | 297000 | 2 |
| 237 | Buffz | Alchemist | 0 | 214 | 313000 | 2 |
| 238 | BumChiu | Gun Crusher | 0 | 198 | 693000 | 2 |
| 239 | Bumee | Fairy Elf | 0 | 230 | 995000 | 2 |
| 240 | Caretaker | Dark Wizard | 0 | 333 | 866000 | 2 |
| 241 | Coco | Fairy Elf | 0 | 189 | 283500 | 2 |
| 242 | Crusy | Crusader | 0 | 294 | 786500 | 2 |
| 243 | DonaldDuck | Dark Wizard | 1 | 98 | 445000 | 2 |
| 244 | DOODSKIE | Crusader | 0 | 312 | 1070500 | 2 |
| 245 | DrEvaGoD | Fairy Elf | 1 | 198 | 895000 | 2 |
| 246 | EcEc | Fairy Elf | 0 | 198 | 198000 | 2 |
| 247 | Elona | Grow Lancer | 0 | 266 | 613500 | 2 |
| 248 | FastKilleR | Illusion Knight | 2 | 361 | 1179500 | 2 |
| 249 | Garen | Dark Knight | 0 | 234 | 1053000 | 2 |
| 250 | Ghornum | Light Wizard | 0 | 198 | 198000 | 2 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250