Jogadores Mais Fortes do MU Online – Reino Permanente
Estes jogadores têm os maiores reinícios e grandes reinícios, tornando-os os mais fortes do reino.
Selecionar realms:
Speed Realm Autumn Edition
Reino Permanente
Realm exibido Reino Permanente
| Classificação | Personagem | Grandes resets | reinícios | Nível de mestre | Nível | Classe |
|---|---|---|---|---|---|---|
| 901 | masterd | 2 | 36 | 1300 | 394 | Darknes Wizard |
| 902 | NangVeDem | 2 | 36 | 1300 | 147 | Force Lord |
| 903 | HamMerMaN | 2 | 36 | 1300 | 40 | Templar Commander |
| 904 | Bushii | 2 | 36 | 1102 | 400 | Phantom Knight |
| 905 | AuRoRoLorD | 2 | 35 | 1300 | 400 | Force Lord |
| 906 | DynaMight | 2 | 35 | 1300 | 400 | Force Lord |
| 907 | MuMagic | 2 | 35 | 1300 | 400 | Duple Knight |
| 908 | Nobita | 2 | 35 | 1300 | 400 | Force Lord |
| 909 | SarahMae2 | 2 | 35 | 1300 | 400 | Noble Elf |
| 910 | zzDEATzz | 2 | 35 | 1300 | 400 | Templar Commander |
| 911 | XxRyuukxX | 2 | 35 | 1300 | 98 | Force Lord |
| 912 | AnhNhacEm | 2 | 34 | 1300 | 400 | Force Lord |
| 913 | Daddy | 2 | 34 | 1300 | 400 | Force Lord |
| 914 | DLVN | 2 | 34 | 1300 | 400 | Force Lord |
| 915 | ErZhanRui | 2 | 34 | 1300 | 400 | Creator |
| 916 | MishaDL | 2 | 34 | 1300 | 400 | Force Lord |
| 917 | NOCTURNAL | 2 | 34 | 1300 | 400 | Force Lord |
| 918 | Yzaprank | 2 | 34 | 1300 | 214 | Force Lord |
| 919 | Anarki | 2 | 34 | 1197 | 400 | Force Lord |
| 920 | AldairDL | 2 | 34 | 1006 | 400 | Empire Lord |
| 921 | BirbO | 2 | 33 | 1300 | 400 | Force Lord |
| 922 | ChiCa | 2 | 33 | 1300 | 400 | Endless Summoner |
| 923 | ChuaTeGay | 2 | 33 | 1300 | 400 | Force Lord |
| 924 | Gustave | 2 | 33 | 1300 | 400 | Templar Commander |
| 925 | HuyanG | 2 | 33 | 1300 | 400 | Phantom Knight |
| 926 | ilidian23 | 2 | 33 | 1300 | 400 | Force Lord |
| 927 | KangKang | 2 | 33 | 1300 | 400 | Force Lord |
| 928 | LordLeon | 2 | 33 | 1300 | 400 | Force Lord |
| 929 | Philipi | 2 | 33 | 1300 | 400 | Darknes Wizard |
| 930 | sebKnight | 2 | 33 | 1300 | 400 | Ignition Knight |
| 931 | TheSinner | 2 | 33 | 1300 | 400 | Force Lord |
| 932 | Maia | 2 | 33 | 1300 | 398 | Royal Elf |
| 933 | NeoFights | 2 | 33 | 1223 | 400 | Force Lord |
| 934 | LordCZ | 2 | 33 | 1218 | 400 | Force Lord |
| 935 | HamYai | 2 | 33 | 1128 | 400 | Templar Commander |
| 936 | DeVuong | 2 | 33 | 1117 | 400 | Empire Lord |
| 937 | TotoyGolem | 2 | 33 | 1067 | 400 | Force Lord |
| 938 | Lock | 2 | 33 | 1041 | 400 | Alchemist Force |
| 939 | zBOSS | 2 | 33 | 1005 | 400 | Arcane Lancer |
| 940 | Vlyra | 2 | 33 | 948 | 400 | Templar Commander |
| 941 | phitho | 2 | 33 | 928 | 400 | Force Lord |
| 942 | Wrabbit | 2 | 33 | 400 | 400 | Lord Emperor |
| 943 | CornBeeF | 2 | 32 | 1300 | 400 | Arcane Lancer |
| 944 | CuongPhong | 2 | 32 | 1300 | 400 | Templar Commander |
| 945 | DL120426 | 2 | 32 | 1300 | 400 | Empire Lord |
| 946 | EFpeola | 2 | 32 | 1300 | 400 | Force Lord |
| 947 | LionDL | 2 | 32 | 1300 | 400 | Force Lord |
| 948 | Se7en | 2 | 32 | 1300 | 400 | Ignition Knight |
| 949 | AngkoL | 2 | 32 | 1300 | 268 | Force Lord |
| 950 | GuessWho | 2 | 32 | 1202 | 400 | Templar Commander |
| 951 | Orochimaru | 2 | 32 | 1149 | 375 | Force Lord |
| 952 | IXVICTIUM | 2 | 32 | 1033 | 400 | Phantom Knight |
| 953 | NoCry | 2 | 32 | 999 | 10 | Shining Lancer |
| 954 | Hiraya | 2 | 32 | 983 | 400 | Royal Elf |
| 955 | zAlonez | 2 | 32 | 831 | 400 | Empire Lord |
| 956 | 1HitYouDie | 2 | 31 | 1300 | 400 | Ignition Knight |
| 957 | BuuuuuB | 2 | 31 | 1300 | 400 | Force Lord |
| 958 | MadClown | 2 | 31 | 1300 | 400 | Force Lord |
| 959 | MsPiggy | 2 | 31 | 1300 | 400 | Royal Elf |
| 960 | PCCB | 2 | 31 | 1300 | 400 | Royal Elf |
| 961 | SINAMPAL | 2 | 31 | 1300 | 400 | Royal Elf |
| 962 | MOSSAH | 2 | 31 | 1300 | 383 | Royal Elf |
| 963 | NuHoangRW | 2 | 31 | 1300 | 364 | Infinity Rune Wizard |
| 964 | DarkEYE | 2 | 31 | 1300 | 90 | Force Lord |
| 965 | Skady | 2 | 31 | 1286 | 400 | Royal Elf |
| 966 | alchemiist | 2 | 31 | 1286 | 363 | Creator |
| 967 | THORT | 2 | 31 | 1226 | 400 | Magnus Gun Gunner |
| 968 | Ryun | 2 | 31 | 1202 | 400 | Majestic Rune Wizard |
| 969 | Phane | 2 | 31 | 669 | 400 | Empire Lord |
| 970 | NATUR | 2 | 31 | 402 | 400 | Empire Lord |
| 971 | Aradia | 2 | 30 | 1300 | 400 | Infinity Rune Wizard |
| 972 | CRISTI | 2 | 30 | 1300 | 400 | Royal Elf |
| 973 | EmMan | 2 | 30 | 1300 | 400 | Noble Elf |
| 974 | Grebb | 2 | 30 | 1300 | 400 | Force Lord |
| 975 | Gruvy | 2 | 30 | 1300 | 400 | Arcane Lancer |
| 976 | Hplus | 2 | 30 | 1300 | 400 | Royal Elf |
| 977 | Ifhit | 2 | 30 | 1300 | 400 | Royal Elf |
| 978 | JORDYNNEX | 2 | 30 | 1300 | 400 | Force Lord |
| 979 | KILLEVIL | 2 | 30 | 1300 | 400 | Force Lord |
| 980 | RiverFlood | 2 | 30 | 1300 | 400 | Force Lord |
| 981 | SuperPunk | 2 | 30 | 1300 | 400 | Royal Elf |
| 982 | SuperLord | 2 | 30 | 1258 | 400 | Empire Lord |
| 983 | Sneeky | 2 | 30 | 1257 | 400 | Force Lord |
| 984 | nUngGhe | 2 | 30 | 1224 | 225 | Magnus Gun Gunner |
| 985 | DLViet | 2 | 30 | 1121 | 400 | Force Lord |
| 986 | 2Tay2Em | 2 | 29 | 1300 | 400 | Force Lord |
| 987 | AlphaMG | 2 | 29 | 1300 | 400 | Duple Knight |
| 988 | CoDepTrai | 2 | 29 | 1300 | 400 | Force Lord |
| 989 | DaLu2King | 2 | 29 | 1300 | 400 | Force Lord |
| 990 | DarkBLACK | 2 | 29 | 1300 | 400 | Force Lord |
| 991 | DarkenS | 2 | 29 | 1300 | 400 | Force Lord |
| 992 | Datuk | 2 | 29 | 1300 | 400 | Force Lord |
| 993 | DLELION | 2 | 29 | 1300 | 400 | Force Lord |
| 994 | Huong | 2 | 29 | 1300 | 400 | Royal Elf |
| 995 | KingOfWar | 2 | 29 | 1300 | 400 | Force Lord |
| 996 | mainke | 2 | 29 | 1300 | 400 | Force Lord |
| 997 | NeronaImu | 2 | 29 | 1300 | 400 | Arcane Lancer |
| 998 | Trooper | 2 | 29 | 1300 | 400 | Force Lord |
| 999 | ZzTu01zZ | 2 | 29 | 1300 | 400 | Alchemist Force |
| 1000 | MiaSUM | 2 | 29 | 1300 | 30 | Endless Summoner |
901★
902
903
Grandes resets: 2
reinícios: 36
Nível de mestre : 1300
Nível: 40
Classe: Templar Commander
904
905
906
907
908
909
910
Grandes resets: 2
reinícios: 35
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
Grandes resets: 2
reinícios: 32
Nível de mestre : 1300
Nível: 400
Classe: Templar Commander
945
946
947
948
949
950
Grandes resets: 2
reinícios: 32
Nível de mestre : 1202
Nível: 400
Classe: Templar Commander
951
952
953
954
955
956
Grandes resets: 2
reinícios: 31
Nível de mestre : 1300
Nível: 400
Classe: Ignition Knight
957
958
959
960
961
962
963
Grandes resets: 2
reinícios: 31
Nível de mestre : 1300
Nível: 364
Classe: Infinity Rune Wizard
964
965
966
967
968
969
970
971
Grandes resets: 2
reinícios: 30
Nível de mestre : 1300
Nível: 400
Classe: Infinity Rune Wizard
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000