Jogadores Mais Fortes do MU Online – Reino Permanente
Estes jogadores têm os maiores reinícios e grandes reinícios, tornando-os os mais fortes do reino.
Selecionar realms:
Speed Realm Autumn Edition
Reino Permanente
Realm exibido Reino Permanente
| Classificação | Personagem | Grandes resets | reinícios | Nível de mestre | Nível | Classe |
|---|---|---|---|---|---|---|
| 801 | MagoNegro | 3 | 0 | 1300 | 400 | Darknes Wizard |
| 802 | o0Ashe0o | 3 | 0 | 1300 | 400 | Royal Elf |
| 803 | TheDarkMan | 3 | 0 | 1300 | 400 | Ignition Knight |
| 804 | Tyna | 3 | 0 | 1300 | 400 | Infinity Rune Wizard |
| 805 | Stormz | 3 | 0 | 1300 | 35 | Magic Knight |
| 806 | M4ST4B813 | 3 | 0 | 1300 | 1 | Ignition Knight |
| 807 | VLADIMIR | 3 | 0 | 1203 | 143 | Phantom Knight |
| 808 | LeLe | 3 | 0 | 1186 | 400 | Battle Mage |
| 809 | Brankos | 3 | 0 | 1170 | 400 | Force Lord |
| 810 | RuneEEEE | 3 | 0 | 1140 | 400 | Infinity Rune Wizard |
| 811 | Memphis | 3 | 0 | 933 | 400 | Glory Wizard |
| 812 | RoyalGuard | 3 | 0 | 907 | 400 | Arcane Lancer |
| 813 | gdfghdfh | 3 | 0 | 902 | 400 | Endless Summoner |
| 814 | Sasori | 3 | 0 | 859 | 400 | Phantom Knight |
| 815 | CUCUCU | 3 | 0 | 839 | 400 | Templar Commander |
| 816 | yyyyy54y54 | 3 | 0 | 810 | 400 | Royal Elf |
| 817 | TiraFlecha | 3 | 0 | 804 | 400 | Royal Elf |
| 818 | GirlOfNox | 3 | 0 | 801 | 400 | Endless Summoner |
| 819 | Chichona | 3 | 0 | 800 | 400 | Battle Mage |
| 820 | MGdragonVN | 3 | 0 | 800 | 400 | Magic Knight |
| 821 | ChumboLoco | 3 | 0 | 600 | 400 | Heist Gun Crusher |
| 822 | oWaRnInGo | 3 | 0 | 466 | 1 | Magic Knight |
| 823 | MGPK | 3 | 0 | 410 | 400 | Magic Knight |
| 824 | Rudy | 3 | 0 | 400 | 1 | Mystic Knight |
| 825 | 1OhMyGod1 | 2 | 41 | 1300 | 400 | Force Lord |
| 826 | brayen | 2 | 41 | 1300 | 400 | Heist Gun Crusher |
| 827 | CongTu | 2 | 41 | 1300 | 400 | Force Lord |
| 828 | DanChoiNB | 2 | 41 | 1300 | 400 | Royal Elf |
| 829 | Emill | 2 | 41 | 1300 | 400 | Force Lord |
| 830 | Erased | 2 | 41 | 1300 | 400 | Force Lord |
| 831 | EvilxDL | 2 | 41 | 1300 | 400 | Force Lord |
| 832 | Feed | 2 | 41 | 1300 | 400 | Ignition Knight |
| 833 | FvckYou | 2 | 41 | 1300 | 400 | Force Lord |
| 834 | GunGrave | 2 | 41 | 1300 | 400 | Magnus Gun Gunner |
| 835 | IOhMyGodI | 2 | 41 | 1300 | 400 | Force Lord |
| 836 | KuyaZen | 2 | 41 | 1300 | 400 | Ignition Knight |
| 837 | Kyra | 2 | 41 | 1300 | 400 | Royal Elf |
| 838 | LeMKiLlEr2 | 2 | 41 | 1300 | 400 | Battle Mage |
| 839 | LordSun | 2 | 41 | 1300 | 400 | Force Lord |
| 840 | LW100426 | 2 | 41 | 1300 | 400 | Luminous Wizard |
| 841 | MadJack | 2 | 41 | 1300 | 400 | Force Lord |
| 842 | Mickey | 2 | 41 | 1300 | 400 | Royal Elf |
| 843 | MiDoToa | 2 | 41 | 1300 | 400 | Royal Elf |
| 844 | OhMyGodOh | 2 | 41 | 1300 | 400 | Force Lord |
| 845 | PUXY | 2 | 41 | 1300 | 400 | Duple Knight |
| 846 | SlayerN01 | 2 | 41 | 1300 | 400 | Rogue Slayer |
| 847 | Sumday | 2 | 41 | 1300 | 400 | Dimension Summoner |
| 848 | Supremal | 2 | 41 | 1300 | 400 | Force Lord |
| 849 | Tenda | 2 | 41 | 1300 | 400 | Bloody Fighter |
| 850 | ThachNghi | 2 | 41 | 1300 | 400 | Ignition Knight |
| 851 | YAMETE | 2 | 41 | 1300 | 400 | Infinity Rune Wizard |
| 852 | YOURaGAY | 2 | 41 | 1300 | 400 | Darknes Wizard |
| 853 | Zianth | 2 | 41 | 1300 | 400 | Royal Elf |
| 854 | Slaying | 2 | 41 | 1300 | 147 | Rogue Slayer |
| 855 | 1shoTokill | 2 | 41 | 1217 | 400 | Magnus Gun Gunner |
| 856 | QWER | 2 | 41 | 1215 | 400 | Duple Knight |
| 857 | Lolenzo | 2 | 41 | 1153 | 400 | Force Lord |
| 858 | MAPLAS | 2 | 41 | 1102 | 400 | Duple Knight |
| 859 | Iugu | 2 | 41 | 1075 | 400 | Ignition Knight |
| 860 | Instigator | 2 | 41 | 1019 | 400 | Soul Wizard |
| 861 | JanJaRW | 2 | 41 | 966 | 400 | Infinity Rune Wizard |
| 862 | LILIT | 2 | 41 | 966 | 400 | Royal Elf |
| 863 | LordPiedra | 2 | 41 | 966 | 400 | Empire Lord |
| 864 | Pombim | 2 | 41 | 720 | 400 | Soul Wizard |
| 865 | DeproDL | 2 | 40 | 1300 | 400 | Force Lord |
| 866 | DLdiego21 | 2 | 40 | 1300 | 400 | Force Lord |
| 867 | Pinn | 2 | 40 | 1300 | 400 | Force Lord |
| 868 | Poppy | 2 | 40 | 1300 | 400 | Royal Elf |
| 869 | Sabak | 2 | 40 | 1300 | 400 | Templar Commander |
| 870 | SHIMARRU | 2 | 40 | 1300 | 400 | Duple Knight |
| 871 | Undercover | 2 | 40 | 1300 | 400 | Ignition Knight |
| 872 | DW11 | 2 | 40 | 1300 | 168 | Darknes Wizard |
| 873 | Zagreb | 2 | 40 | 171 | 400 | Lord Emperor |
| 874 | Stun | 2 | 39 | 1300 | 400 | Battle Mage |
| 875 | Yunaa | 2 | 39 | 1300 | 400 | Royal Elf |
| 876 | Blacky | 2 | 39 | 1300 | 163 | Templar Commander |
| 877 | SrBIGOTES | 2 | 39 | 1295 | 400 | Force Lord |
| 878 | ArazieL | 2 | 39 | 1205 | 400 | Noble Elf |
| 879 | Kaled | 2 | 39 | 883 | 400 | Empire Lord |
| 880 | Falco | 2 | 38 | 1300 | 400 | Ignition Knight |
| 881 | KiLuADoS | 2 | 38 | 1300 | 400 | Force Lord |
| 882 | Pimxxxx | 2 | 38 | 1300 | 400 | Royal Elf |
| 883 | TranBinhAn | 2 | 38 | 1300 | 400 | Ignition Knight |
| 884 | WWWPERUWWW | 2 | 38 | 1300 | 400 | Force Lord |
| 885 | NewBiee | 2 | 38 | 1300 | 192 | Force Lord |
| 886 | Zucarita | 2 | 38 | 1261 | 400 | Darknes Wizard |
| 887 | WildHorse | 2 | 38 | 1063 | 400 | Dragon Knight |
| 888 | Blemi | 2 | 37 | 1300 | 400 | Creator |
| 889 | DevilSaint | 2 | 37 | 1300 | 400 | Phantom Knight |
| 890 | DLFarm | 2 | 37 | 1300 | 400 | Force Lord |
| 891 | Neoo | 2 | 37 | 1300 | 400 | Force Lord |
| 892 | KiDKulaFu | 2 | 37 | 1300 | 398 | Ignition Knight |
| 893 | Deejay | 2 | 37 | 1194 | 400 | Force Lord |
| 894 | xBRLordBRx | 2 | 37 | 1027 | 400 | Luminous Wizard |
| 895 | Chemist | 2 | 36 | 1300 | 400 | Creator |
| 896 | jpscradle | 2 | 36 | 1300 | 400 | Darknes Wizard |
| 897 | Memedov | 2 | 36 | 1300 | 400 | Force Lord |
| 898 | TheChemist | 2 | 36 | 1300 | 400 | Creator |
| 899 | TieuYeu | 2 | 36 | 1300 | 400 | Royal Elf |
| 900 | VTV24 | 2 | 36 | 1300 | 400 | Force Lord |
801★
802
803
804
805
806
807
808
809
810
Grandes resets: 3
reinícios: 0
Nível de mestre : 1140
Nível: 400
Classe: Infinity Rune Wizard
811
812
813
814
815
816
817
818
819
820
821
Grandes resets: 3
reinícios: 0
Nível de mestre : 600
Nível: 400
Classe: Heist Gun Crusher
822
823
824
825
826
827
828
829
830
831
832
833
834
Grandes resets: 2
reinícios: 41
Nível de mestre : 1300
Nível: 400
Classe: Magnus Gun Gunner
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
Grandes resets: 2
reinícios: 41
Nível de mestre : 1300
Nível: 400
Classe: Infinity Rune Wizard
852
853
854
855
Grandes resets: 2
reinícios: 41
Nível de mestre : 1217
Nível: 400
Classe: Magnus Gun Gunner
856
857
858
859
860
861
Grandes resets: 2
reinícios: 41
Nível de mestre : 966
Nível: 400
Classe: Infinity Rune Wizard
862
863
864
865
866
867
868
869
870
871
Grandes resets: 2
reinícios: 40
Nível de mestre : 1300
Nível: 400
Classe: Ignition Knight
872
873
874
875
876
877
878
879
880
881
882
883
Grandes resets: 2
reinícios: 38
Nível de mestre : 1300
Nível: 400
Classe: Ignition Knight
884
885
886
887
888
889
890
891
892
893
894
Grandes resets: 2
reinícios: 37
Nível de mestre : 1027
Nível: 400
Classe: Luminous Wizard
895
896
897
898
899
900