Realmuri:
SPEED-SEASONAL-REALM
PERMANENT
Realm afișat SPEED-SEASONAL-REALM
bot-safe view
Războaie Gens (SPEED-SEASONAL-REALM)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | Puncte | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 201 | Drimn | Ignition Knight | 96 | 10 | 0 | 0 |
| 202 | Duma | Rogue Slayer | 97 | 10 | 0 | 0 |
| 203 | Dura | Darknes Wizard | 98 | 10 | 0 | 0 |
| 204 | ELBarto | Royal Elf | 99 | 10 | 0 | 0 |
| 205 | ElfAnto | Noble Elf | 100 | 10 | 0 | 0 |
| 206 | ELFATHER | Templar Commander | 101 | 10 | 0 | 0 |
| 207 | Iv4n | Phantom Knight | 102 | 10 | 0 | 0 |
| 208 | Joker | Arcane Lancer | 103 | 10 | 0 | 0 |
| 209 | KADS | Templar Commander | 104 | 10 | 0 | 0 |
| 210 | Kenziw0w | Templar Commander | 105 | 10 | 0 | 0 |
| 211 | KIram | Darknes Wizard | 106 | 10 | 0 | 0 |
| 212 | palpak99 | Darknes Wizard | 106 | 10 | 0 | 0 |
| 213 | Kirasx | Heist Gun Crusher | 107 | 10 | 0 | 0 |
| 214 | OoHjenTuoO | Luminous Wizard | 107 | 10 | 0 | 0 |
| 215 | HOLLOW | Ignition Knight | 108 | 10 | 0 | 0 |
| 216 | OverLord | Empire Lord | 108 | 10 | 0 | 0 |
| 217 | HuyanG | Phantom Knight | 109 | 10 | 0 | 0 |
| 218 | OBLAX | Phantom Knight | 109 | 10 | 0 | 0 |
| 219 | Empath | Arcane Lancer | 110 | 10 | 0 | 0 |
| 220 | ohmZ | Sacred Paladin | 110 | 10 | 0 | 0 |
| 221 | Icon | Glory Wizard | 111 | 10 | 0 | 0 |
| 222 | NgocQuyen | Royal Elf | 111 | 10 | 0 | 0 |
| 223 | KRZYZAK | Templar Commander | 112 | 10 | 0 | 0 |
| 224 | Nicky | Royal Elf | 112 | 10 | 0 | 0 |
| 225 | PGUP | Arcane Lancer | 113 | 10 | 0 | 0 |
| 226 | Pixar | Creator | 114 | 10 | 0 | 0 |
| 227 | PowerPay | Ignition Knight | 115 | 10 | 0 | 0 |
| 228 | Pride | Royal Elf | 116 | 10 | 0 | 0 |
| 229 | QueenP | Royal Elf | 117 | 10 | 0 | 0 |
| 230 | Sanela | Royal Elf | 118 | 10 | 0 | 0 |
| 231 | SAURONISSS | Bloody Fighter | 119 | 10 | 0 | 0 |
| 232 | SELMA | Endless Summoner | 120 | 10 | 0 | 0 |
| 233 | SEROS | Phantom Knight | 121 | 10 | 0 | 0 |
| 234 | SGBB | Creator | 122 | 10 | 0 | 0 |
| 235 | Shalimar | Creator | 123 | 10 | 0 | 0 |
| 236 | Sicula | Crusader | 124 | 10 | 0 | 0 |
| 237 | Sidaghe | Noble Elf | 125 | 10 | 0 | 0 |
| 238 | QuyenVuong | Bloody Fighter | 126 | 10 | 0 | 0 |
| 239 | RaiKaGe | Noble Elf | 127 | 10 | 0 | 0 |
| 240 | RESET | Infinity Rune Wizard | 128 | 10 | 0 | 0 |
| 241 | RFGenz | Bloody Fighter | 129 | 10 | 0 | 0 |
| 242 | MariaOzawa | Royal Elf | 130 | 10 | 0 | 0 |
| 243 | MangaDex | Darknes Wizard | 131 | 10 | 0 | 0 |
| 244 | MataCabros | Force Lord | 132 | 10 | 0 | 0 |
| 245 | Maxihes | Templar Commander | 133 | 10 | 0 | 0 |
| 246 | MERLINS | Darknes Wizard | 134 | 10 | 0 | 0 |
| 247 | Messi | Glory Wizard | 135 | 10 | 0 | 0 |
| 248 | Mick1 | Fairy Elf | 136 | 10 | 0 | 0 |
| 249 | Mick2 | Fairy Elf | 137 | 10 | 0 | 0 |
| 250 | Mick3 | Fairy Elf | 138 | 10 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250