Realmuri:
SPEED-SEASONAL-REALM
PERMANENT
Realm afișat SPEED-SEASONAL-REALM
bot-safe view
Războaie Gens (SPEED-SEASONAL-REALM)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | Puncte | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 201 | ImmaSLuuT | Creator | 93 | 10 | 1 | 0 |
| 202 | INMORTALS | Ignition Knight | 94 | 10 | 1 | 0 |
| 203 | InuYaSa | Force Lord | 94 | 10 | 1 | 0 |
| 204 | IWC01 | Dark Lord | 95 | 10 | 1 | 0 |
| 205 | IWC02 | Dark Lord | 96 | 10 | 1 | 0 |
| 206 | IWC03 | Dark Lord | 97 | 10 | 1 | 0 |
| 207 | IWC04 | Dark Lord | 98 | 10 | 1 | 0 |
| 208 | IWC05 | Dark Lord | 99 | 10 | 1 | 0 |
| 209 | IWC06 | Dark Lord | 100 | 10 | 1 | 0 |
| 210 | IWC07 | Dark Lord | 101 | 10 | 1 | 0 |
| 211 | JostyKero | Duple Knight | 102 | 10 | 1 | 0 |
| 212 | KATO | Empire Lord | 103 | 10 | 1 | 0 |
| 213 | Dark | Force Lord | 104 | 10 | 1 | 0 |
| 214 | DarkBlack | Royal Elf | 105 | 10 | 1 | 0 |
| 215 | DarkBlue | Force Lord | 106 | 10 | 1 | 0 |
| 216 | DeproDK | Ignition Knight | 107 | 10 | 1 | 0 |
| 217 | Derlyttt | Fist Master | 108 | 10 | 0 | 0 |
| 218 | DiscoG | Rogue Slayer | 109 | 10 | 1 | 0 |
| 219 | Duman | Royal Elf | 110 | 10 | 1 | 0 |
| 220 | DWNgoc | Darknes Wizard | 111 | 10 | 1 | 0 |
| 221 | DzKhoaiTo | Magnus Gun Gunner | 112 | 10 | 1 | 0 |
| 222 | Elfita | Royal Elf | 113 | 10 | 0 | 0 |
| 223 | Elysia | Royal Elf | 114 | 10 | 1 | 0 |
| 224 | ENDYMION | Duel Master | 115 | 10 | 1 | 0 |
| 225 | Envy | Royal Elf | 116 | 10 | 1 | 0 |
| 226 | F113 | Noble Elf | 117 | 10 | 1 | 0 |
| 227 | Mitore | Grand Rune Master | 119 | 10 | 1 | 0 |
| 228 | Mukku | Glory Wizard | 120 | 10 | 1 | 0 |
| 229 | Musibna | Rogue Slayer | 121 | 10 | 1 | 0 |
| 230 | NEWspeedUs | Blade Knight | 122 | 10 | 1 | 0 |
| 231 | PalmaRosa | Infinity Rune Wizard | 123 | 10 | 1 | 0 |
| 232 | NgocQuyen | Endless Summoner | 124 | 10 | 1 | 0 |
| 233 | nguoivn | Force Lord | 125 | 10 | 1 | 0 |
| 234 | MrMju | Mystic Knight | 126 | 10 | 1 | 0 |
| 235 | RAMPAGE | Glory Wizard | 127 | 10 | 1 | 0 |
| 236 | PrincessSi | Royal Elf | 128 | 10 | 1 | 0 |
| 237 | PECHON | Templar Commander | 129 | 10 | 0 | 0 |
| 238 | PERUANA | Noble Elf | 130 | 10 | 1 | 0 |
| 239 | SanG | Darknes Wizard | 131 | 10 | 1 | 0 |
| 240 | SELMA | Endless Summoner | 132 | 10 | 1 | 0 |
| 241 | SenhorNegr | Force Lord | 133 | 10 | 1 | 0 |
| 242 | Sizkox | Master Paladin | 134 | 10 | 1 | 0 |
| 243 | Skordal | Sacred Paladin | 135 | 10 | 1 | 0 |
| 244 | HotDog | Phantom Knight | 136 | 10 | 1 | 0 |
| 245 | HuongQuynh | Force Lord | 137 | 10 | 1 | 0 |
| 246 | Kyoyama | Royal Elf | 138 | 10 | 1 | 0 |
| 247 | Lady | Endless Summoner | 139 | 10 | 0 | 0 |
| 248 | Legends | Royal Elf | 140 | 10 | 1 | 0 |
| 249 | Lemon | Noble Elf | 141 | 10 | 1 | 0 |
| 250 | HIJADEPUT4 | Royal Elf | 142 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250