Realmuri:
SPEED-SEASONAL-REALM
PERMANENT
Realm afișat SPEED-SEASONAL-REALM
bot-safe view
Războaie Gens (SPEED-SEASONAL-REALM)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | Puncte | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 151 | HuongQuynh | Force Lord | 73 | 10 | 1 | 0 |
| 152 | Claudia | Royal Elf | 74 | 10 | 1 | 0 |
| 153 | HIJADEPUT4 | Royal Elf | 74 | 10 | 1 | 0 |
| 154 | AlexMD | Ignition Knight | 75 | 10 | 1 | 0 |
| 155 | KiKi | Infinity Rune Wizard | 75 | 10 | 1 | 0 |
| 156 | AphixT | Ignition Knight | 76 | 10 | 0 | 0 |
| 157 | Ashbourn | Force Lord | 77 | 10 | 1 | 0 |
| 158 | KillMeBaBy | Phantom Knight | 77 | 10 | 1 | 0 |
| 159 | CezaRone | Force Lord | 78 | 10 | 0 | 0 |
| 160 | KingLuis | Ignition Knight | 78 | 10 | 1 | 0 |
| 161 | Babyx | Noble Elf | 79 | 10 | 1 | 0 |
| 162 | Gothard | Ignition Knight | 79 | 10 | 1 | 0 |
| 163 | Berns | Royal Elf | 80 | 10 | 0 | 0 |
| 164 | gtv3gtv | Dragon Knight | 80 | 10 | 1 | 0 |
| 165 | BeXinh | Royal Elf | 81 | 10 | 1 | 0 |
| 166 | Halo | Force Lord | 81 | 10 | 1 | 0 |
| 167 | BiolyDL | Lord Emperor | 82 | 10 | 1 | 0 |
| 168 | Hantech | Duple Knight | 82 | 10 | 1 | 0 |
| 169 | HeHaS | Soul Wizard | 83 | 10 | 1 | 0 |
| 170 | Juanisimo | Glory Wizard | 83 | 10 | 1 | 0 |
| 171 | Herr | Rogue Slayer | 84 | 10 | 1 | 0 |
| 172 | Kundum | Glory Wizard | 84 | 10 | 1 | 0 |
| 173 | hfjkfdg | Dark Knight | 85 | 10 | 1 | 0 |
| 174 | LANCELOTS | Master Paladin | 85 | 10 | 1 | 0 |
| 175 | IIIIIIIIII | Empire Lord | 86 | 10 | 1 | 0 |
| 176 | Kamatayan | Dimension Master | 86 | 10 | 1 | 0 |
| 177 | Illest | Mystic Knight | 87 | 10 | 1 | 0 |
| 178 | KingLeon | Rogue Slayer | 87 | 10 | 0 | 0 |
| 179 | illusion | Phantom Knight | 88 | 10 | 1 | 0 |
| 180 | KingPKVN | Noble Elf | 88 | 10 | 1 | 0 |
| 181 | ILLUSIONXX | Phantom Knight | 89 | 10 | 1 | 0 |
| 182 | KIRITO | Phantom Knight | 89 | 10 | 1 | 0 |
| 183 | INMORTALS | Ignition Knight | 90 | 10 | 1 | 0 |
| 184 | KiSSLaLat | Alchemist | 90 | 10 | 1 | 0 |
| 185 | IWC01 | Dark Lord | 91 | 10 | 1 | 0 |
| 186 | KiSSMe | Alchemist | 91 | 10 | 1 | 0 |
| 187 | IWC02 | Dark Lord | 92 | 10 | 1 | 0 |
| 188 | KiSSQbaH | Alchemist | 92 | 10 | 1 | 0 |
| 189 | IWC03 | Dark Lord | 93 | 10 | 1 | 0 |
| 190 | KiSSQBhee | Alchemist | 93 | 10 | 1 | 0 |
| 191 | GGSTUN | Force Lord | 94 | 10 | 1 | 0 |
| 192 | IWC04 | Dark Lord | 94 | 10 | 1 | 0 |
| 193 | Givi | Glory Wizard | 95 | 10 | 1 | 0 |
| 194 | IWC05 | Dark Lord | 95 | 10 | 1 | 0 |
| 195 | H3X1 | Infinity Rune Wizard | 96 | 10 | 1 | 0 |
| 196 | IWC06 | Dark Lord | 96 | 10 | 1 | 0 |
| 197 | Envy | Royal Elf | 97 | 10 | 0 | 0 |
| 198 | IWC07 | Dark Lord | 97 | 10 | 1 | 0 |
| 199 | Herodes | Force Lord | 98 | 10 | 1 | 0 |
| 200 | oooGATOooo | Force Lord | 98 | 10 | 1 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200