Realms kiezen:
SPEED-SEASONAL-REALM
PERMANENT
Getoonde realm SPEED-SEASONAL-REALM
bot-safe view
Gens Wars (SPEED-SEASONAL-REALM)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Karakter | Klasse | Rang | Punten | Beloning | Kills |
|---|---|---|---|---|---|---|
| 151 | RawPoweR | Fist Blazer | 46 | 10 | 0 | 0 |
| 152 | RoyalELF | Royal Elf | 47 | 10 | 0 | 0 |
| 153 | Rtyu | Force Lord | 48 | 10 | 0 | 0 |
| 154 | RuRoc | Duple Knight | 49 | 10 | 0 | 0 |
| 155 | PaPillOn | Force Lord | 50 | 10 | 0 | 0 |
| 156 | PISCIS | Majestic Rune Wizard | 51 | 10 | 0 | 0 |
| 157 | MuMagic | Duple Knight | 52 | 10 | 0 | 0 |
| 158 | Marcus | Force Lord | 53 | 10 | 0 | 0 |
| 159 | Martelo | Templar Commander | 54 | 10 | 0 | 0 |
| 160 | MicroPene | Glory Wizard | 55 | 10 | 0 | 0 |
| 161 | Mimiiea | Force Lord | 56 | 10 | 0 | 0 |
| 162 | LAKITARHO | Ignition Knight | 57 | 10 | 0 | 0 |
| 163 | LawMan | Magnus Gun Gunner | 58 | 10 | 0 | 0 |
| 164 | Layer | Rogue Slayer | 59 | 10 | 0 | 0 |
| 165 | Lucybel | Noble Elf | 60 | 10 | 0 | 0 |
| 166 | lWizardl | Darknes Wizard | 61 | 10 | 0 | 0 |
| 167 | m3dus4 | Endless Summoner | 62 | 10 | 0 | 0 |
| 168 | Macoy | Templar Commander | 63 | 10 | 0 | 0 |
| 169 | MageSprite | Battle Mage | 64 | 10 | 0 | 0 |
| 170 | MagicKonan | Duple Knight | 65 | 10 | 0 | 0 |
| 171 | BOOSTERS | Endless Summoner | 66 | 10 | 0 | 0 |
| 172 | asdads | Ignition Knight | 67 | 10 | 0 | 0 |
| 173 | ASURA | Force Lord | 68 | 10 | 0 | 0 |
| 174 | Backlag | Glory Wizard | 69 | 10 | 0 | 0 |
| 175 | BaeKnight | Dragon Knight | 70 | 10 | 0 | 0 |
| 176 | BBCz | Force Lord | 71 | 10 | 0 | 0 |
| 177 | Alex | Phantom Knight | 72 | 10 | 0 | 0 |
| 178 | Amazing | Infinity Rune Wizard | 73 | 10 | 0 | 0 |
| 179 | AnGeL008 | Royal Elf | 74 | 10 | 0 | 0 |
| 180 | 1OOKINGs | Empire Lord | 75 | 10 | 0 | 0 |
| 181 | dieGUN | Magnus Gun Gunner | 76 | 10 | 0 | 0 |
| 182 | DemOnPoWeR | Ignition Knight | 77 | 10 | 0 | 0 |
| 183 | CCOOCC | Creator | 78 | 10 | 0 | 0 |
| 184 | Cerberus | Phantom Knight | 79 | 10 | 0 | 0 |
| 185 | Brutin | Ignition Knight | 80 | 10 | 0 | 0 |
| 186 | Bryd | Phantom Knight | 81 | 10 | 0 | 0 |
| 187 | CachasPT | Bloody Fighter | 82 | 10 | 0 | 0 |
| 188 | Charismati | Force Lord | 83 | 10 | 0 | 0 |
| 189 | ClaudiA | High Elf | 84 | 10 | 0 | 0 |
| 190 | Cybertron | Phantom Knight | 85 | 10 | 0 | 0 |
| 191 | Cyborg | Ignition Knight | 86 | 10 | 0 | 0 |
| 192 | DANITAOZ | Noble Elf | 87 | 10 | 0 | 0 |
| 193 | DarkHell | Force Lord | 88 | 10 | 0 | 0 |
| 194 | HeeBo | Royal Elf | 89 | 10 | 0 | 0 |
| 195 | FuriosulDL | Force Lord | 90 | 10 | 0 | 0 |
| 196 | Gaia | Royal Elf | 91 | 10 | 0 | 0 |
| 197 | GengisKhan | Force Lord | 92 | 10 | 0 | 0 |
| 198 | GeoGL | Force Lord | 93 | 10 | 0 | 0 |
| 199 | GGBB | Arcane Lancer | 94 | 10 | 0 | 0 |
| 200 | Drifter | Arcane Lancer | 95 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200