Realms kiezen:
SPEED-SEASONAL-REALM
PERMANENT
Getoonde realm SPEED-SEASONAL-REALM
bot-safe view
Gens Wars (SPEED-SEASONAL-REALM)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Karakter | Klasse | Rang | Punten | Beloning | Kills |
|---|---|---|---|---|---|---|
| 151 | RuneVN | Infinity Rune Wizard | 99 | 10 | 1 | 0 |
| 152 | QuaSaiRoi | Arcane Lancer | 100 | 10 | 1 | 0 |
| 153 | Quyet | Royal Elf | 101 | 10 | 1 | 0 |
| 154 | Radagon | Force Lord | 102 | 10 | 1 | 0 |
| 155 | RainBow | Royal Elf | 103 | 10 | 1 | 0 |
| 156 | Sayttgh | Crusader | 104 | 10 | 1 | 0 |
| 157 | Secret | Royal Elf | 105 | 10 | 1 | 0 |
| 158 | Sekhmet | Noble Elf | 106 | 10 | 1 | 0 |
| 159 | SELMA | Endless Summoner | 107 | 10 | 1 | 0 |
| 160 | Siel | Royal Elf | 108 | 10 | 1 | 0 |
| 161 | SieuELF | Royal Elf | 109 | 10 | 1 | 0 |
| 162 | Siva | Ignition Knight | 110 | 10 | 1 | 0 |
| 163 | Missyou | Force Lord | 111 | 10 | 1 | 0 |
| 164 | pepelLW | Luminous Wizard | 112 | 10 | 1 | 0 |
| 165 | MrClipster | Templar Commander | 113 | 10 | 1 | 0 |
| 166 | MrCoolz | Royal Elf | 114 | 10 | 1 | 0 |
| 167 | MT09 | Noble Elf | 115 | 10 | 1 | 0 |
| 168 | NEOOO | Glory Wizard | 116 | 10 | 1 | 0 |
| 169 | Nhat2Long | Glory Wizard | 117 | 10 | 1 | 0 |
| 170 | NhatFinal | Duple Knight | 118 | 10 | 1 | 0 |
| 171 | NITIBU | Duple Knight | 119 | 10 | 1 | 0 |
| 172 | Olats | Duple Knight | 120 | 10 | 1 | 0 |
| 173 | OneHit | Ignition Knight | 121 | 10 | 1 | 0 |
| 174 | OverRang | Duple Knight | 122 | 10 | 1 | 0 |
| 175 | Pandora | Royal Elf | 123 | 10 | 1 | 0 |
| 176 | Maselabum | Infinity Rune Wizard | 124 | 10 | 1 | 0 |
| 177 | Merlin | Darknes Wizard | 125 | 10 | 1 | 0 |
| 178 | MERLINIS | Soul Wizard | 126 | 10 | 1 | 0 |
| 179 | MgLChm | Magic Knight | 127 | 10 | 1 | 0 |
| 180 | MeCuaKING | Arcane Lancer | 128 | 10 | 1 | 0 |
| 181 | Margaux | Endless Summoner | 129 | 10 | 1 | 0 |
| 182 | Lonme | Royal Elf | 130 | 10 | 1 | 0 |
| 183 | Maeve | Royal Elf | 131 | 10 | 1 | 0 |
| 184 | MagicGaien | Duple Knight | 132 | 10 | 1 | 0 |
| 185 | Mandarina | Noble Elf | 133 | 10 | 1 | 0 |
| 186 | MAPLAS | Duple Knight | 134 | 10 | 1 | 0 |
| 187 | Maple | Arcane Lancer | 135 | 10 | 1 | 0 |
| 188 | ZZz1zZZ | Luminous Wizard | 136 | 10 | 1 | 0 |
| 189 | ZenL | Duple Knight | 137 | 10 | 1 | 0 |
| 190 | ZeusVN | Glory Wizard | 138 | 10 | 1 | 0 |
| 191 | Zikkada | Templar Commander | 139 | 10 | 1 | 0 |
| 192 | Zsdfd | Phantom Knight | 140 | 10 | 1 | 0 |
| 193 | xCaBLex | Royal Elf | 141 | 10 | 1 | 0 |
| 194 | XElfXPL | Royal Elf | 142 | 10 | 1 | 0 |
| 195 | Yurena | Battle Mage | 143 | 10 | 1 | 0 |
| 196 | zChipXinkz | Royal Elf | 144 | 10 | 1 | 0 |
| 197 | YeuEmLaSai | Phantom Knight | 145 | 10 | 1 | 0 |
| 198 | yeuKcuoi | Force Lord | 146 | 10 | 1 | 0 |
| 199 | YEwna | Noble Elf | 147 | 10 | 1 | 0 |
| 200 | W1TCHD0CTR | Arch Mage | 148 | 10 | 1 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200