Realms kiezen:
SPEED-SEASONAL-REALM
PERMANENT
Getoonde realm SPEED-SEASONAL-REALM
bot-safe view
Gens Wars (SPEED-SEASONAL-REALM)
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
| Rang | Karakter | Klasse | Rang | Punten | Beloning | Kills |
|---|---|---|---|---|---|---|
| 151 | Juanisimo | Glory Wizard | 68 | 10 | 1 | 0 |
| 152 | 112244 | Arcane Lancer | 69 | 10 | 1 | 0 |
| 153 | 1369 | Royal Elf | 70 | 10 | 1 | 0 |
| 154 | Kundum | Glory Wizard | 70 | 10 | 1 | 0 |
| 155 | 1Quat5Lit | Royal Elf | 71 | 10 | 1 | 0 |
| 156 | Jer1y | Rogue Slayer | 71 | 10 | 1 | 0 |
| 157 | Bellany | Endless Summoner | 72 | 10 | 1 | 0 |
| 158 | MikoELF | Royal Elf | 72 | 10 | 0 | 0 |
| 159 | BeTram | Royal Elf | 73 | 10 | 1 | 0 |
| 160 | MiloSH | Templar Commander | 73 | 10 | 1 | 0 |
| 161 | Bo4Tuoi | Rogue Slayer | 74 | 10 | 1 | 0 |
| 162 | MOHAX | Force Lord | 74 | 10 | 1 | 0 |
| 163 | Byee | Templar Commander | 75 | 10 | 1 | 0 |
| 164 | MrNice | Dark Wizard | 75 | 10 | 1 | 0 |
| 165 | Chafi | Magnus Gun Gunner | 76 | 10 | 1 | 0 |
| 166 | Naniiuwu | Royal Elf | 76 | 10 | 1 | 0 |
| 167 | CheMatChjm | Creator | 77 | 10 | 1 | 0 |
| 168 | Naniuwu | Endless Summoner | 77 | 10 | 1 | 0 |
| 169 | CsRdrgzME | Royal Elf | 78 | 10 | 1 | 0 |
| 170 | NoMErcy | Empire Lord | 78 | 10 | 1 | 0 |
| 171 | culimant | Noble Elf | 79 | 10 | 0 | 0 |
| 172 | NOTurBabY | Royal Elf | 79 | 10 | 1 | 0 |
| 173 | ChuckYRF | Bloody Fighter | 80 | 10 | 1 | 0 |
| 174 | NotYet | Templar Commander | 80 | 10 | 1 | 0 |
| 175 | Claude | Master Paladin | 81 | 10 | 1 | 0 |
| 176 | Ocean | Noble Elf | 81 | 10 | 1 | 0 |
| 177 | DLLLL | Force Lord | 82 | 10 | 1 | 0 |
| 178 | Odin | Templar Commander | 82 | 10 | 0 | 0 |
| 179 | DLSida | Force Lord | 83 | 10 | 1 | 0 |
| 180 | Kamatayan | Dimension Master | 83 | 10 | 1 | 0 |
| 181 | Gothard | Ignition Knight | 84 | 10 | 1 | 0 |
| 182 | KingLeon | Rogue Slayer | 84 | 10 | 0 | 0 |
| 183 | gtv3gtv | Dragon Knight | 85 | 10 | 1 | 0 |
| 184 | KIRITO | Phantom Knight | 85 | 10 | 1 | 0 |
| 185 | Halo | Force Lord | 86 | 10 | 1 | 0 |
| 186 | KiSSLaLat | Alchemist | 86 | 10 | 1 | 0 |
| 187 | Hantech | Duple Knight | 87 | 10 | 1 | 0 |
| 188 | KiSSMe | Alchemist | 87 | 10 | 1 | 0 |
| 189 | HeHaS | Soul Wizard | 88 | 10 | 1 | 0 |
| 190 | KiSSQbaH | Alchemist | 88 | 10 | 1 | 0 |
| 191 | Herr | Rogue Slayer | 89 | 10 | 1 | 0 |
| 192 | KiSSQBhee | Alchemist | 89 | 10 | 1 | 0 |
| 193 | Ezres | Royal Elf | 90 | 10 | 1 | 0 |
| 194 | IIIIIIIIII | Empire Lord | 90 | 10 | 1 | 0 |
| 195 | FanaticoDL | Lord Emperor | 91 | 10 | 1 | 0 |
| 196 | Illest | Mystic Knight | 91 | 10 | 1 | 0 |
| 197 | Herodes | Force Lord | 92 | 10 | 1 | 0 |
| 198 | illusion | Phantom Knight | 92 | 10 | 1 | 0 |
| 199 | ILLUSIONXX | Phantom Knight | 93 | 10 | 1 | 0 |
| 200 | ImmaSLuuT | Creator | 93 | 10 | 1 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200