Realmuri:
SPEED-SEASONAL-REALM
PERMANENT
Realm afișat SPEED-SEASONAL-REALM
bot-safe view
Războaie Gens (SPEED-SEASONAL-REALM)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | Puncte | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 201 | Illest | Mystic Knight | 99 | 10 | 1 | 0 |
| 202 | Herodes | Force Lord | 100 | 10 | 1 | 0 |
| 203 | illusion | Phantom Knight | 100 | 10 | 1 | 0 |
| 204 | ILLUSIONXX | Phantom Knight | 101 | 10 | 1 | 0 |
| 205 | Jer1y | Rogue Slayer | 101 | 10 | 1 | 0 |
| 206 | BOzo | Shining Lancer | 102 | 10 | 1 | 0 |
| 207 | INMORTALS | Ignition Knight | 102 | 10 | 1 | 0 |
| 208 | HolyHammer | Templar Commander | 103 | 10 | 1 | 0 |
| 209 | IWC01 | Dark Lord | 103 | 10 | 1 | 0 |
| 210 | IIIIIII | Rogue Slayer | 104 | 10 | 1 | 0 |
| 211 | IWC02 | Dark Lord | 104 | 10 | 1 | 0 |
| 212 | ImmaSLuuT | Creator | 105 | 10 | 1 | 0 |
| 213 | IWC03 | Dark Lord | 105 | 10 | 1 | 0 |
| 214 | InuYaSa | Force Lord | 106 | 10 | 1 | 0 |
| 215 | IWC04 | Dark Lord | 106 | 10 | 1 | 0 |
| 216 | IWC05 | Dark Lord | 107 | 10 | 1 | 0 |
| 217 | IWC06 | Dark Lord | 108 | 10 | 1 | 0 |
| 218 | IWC07 | Dark Lord | 109 | 10 | 1 | 0 |
| 219 | Gothard | Ignition Knight | 110 | 10 | 1 | 0 |
| 220 | gtv3gtv | Dragon Knight | 111 | 10 | 1 | 0 |
| 221 | Halo | Force Lord | 112 | 10 | 1 | 0 |
| 222 | Hantech | Duple Knight | 113 | 10 | 1 | 0 |
| 223 | HeHaS | Soul Wizard | 114 | 10 | 1 | 0 |
| 224 | Herr | Rogue Slayer | 115 | 10 | 1 | 0 |
| 225 | hfjkfdg | Dark Knight | 116 | 10 | 1 | 0 |
| 226 | ghjfg | Dark Knight | 117 | 10 | 1 | 0 |
| 227 | ghjfghf | Dark Knight | 118 | 10 | 1 | 0 |
| 228 | CsRdrgzME | Royal Elf | 119 | 10 | 1 | 0 |
| 229 | culimant | Royal Elf | 120 | 10 | 0 | 0 |
| 230 | fghfnb | Dark Knight | 121 | 10 | 1 | 0 |
| 231 | fgjfgf | Dark Knight | 122 | 10 | 1 | 0 |
| 232 | Banker | Bloody Fighter | 123 | 10 | 1 | 0 |
| 233 | BanQuaTroi | Royal Elf | 124 | 10 | 1 | 0 |
| 234 | Bellany | Endless Summoner | 125 | 10 | 1 | 0 |
| 235 | BeTram | Royal Elf | 126 | 10 | 1 | 0 |
| 236 | BladeZ | Infinity Rune Wizard | 127 | 10 | 1 | 0 |
| 237 | Bo4Tuoi | Rogue Slayer | 128 | 10 | 1 | 0 |
| 238 | Byee | Templar Commander | 129 | 10 | 1 | 0 |
| 239 | Chafi | Magnus Gun Gunner | 130 | 10 | 1 | 0 |
| 240 | CheMatChjm | Creator | 131 | 10 | 1 | 0 |
| 241 | CHIBAY | Noble Elf | 132 | 10 | 0 | 0 |
| 242 | Aevio | Ignition Knight | 133 | 10 | 1 | 0 |
| 243 | AKAY | Royal Elf | 134 | 10 | 1 | 0 |
| 244 | Aliza | Luminous Wizard | 135 | 10 | 1 | 0 |
| 245 | Amelia | Royal Elf | 136 | 10 | 1 | 0 |
| 246 | ArchZeus | Duple Knight | 137 | 10 | 1 | 0 |
| 247 | Asgard | Dragon Knight | 138 | 10 | 1 | 0 |
| 248 | 2BinhSua | Battle Mage | 139 | 10 | 1 | 0 |
| 249 | 4bonlu | Dragon Knight | 140 | 10 | 1 | 0 |
| 250 | ACHEMA | Creator | 141 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250