Reinos:
SPEED-SEASONAL-REALM
PERMANENT
Reino mostrado PERMANENT
bot-safe view
Guerras de Gens (PERMANENT)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
| Rango | Personaje | Clase | Rango | Puntos | Recompensa | Muertes |
|---|---|---|---|---|---|---|
| 201 | SadithSupp | Creator | 143 | 15 | 1 | 0 |
| 202 | Seri | Darknes Wizard | 144 | 15 | 0 | 0 |
| 203 | HunterVN | Force Lord | 145 | 15 | 0 | 0 |
| 204 | ITSmeWHY | Force Lord | 146 | 15 | 0 | 0 |
| 205 | FOCUSF1R3 | Royal Elf | 147 | 15 | 0 | 0 |
| 206 | FARADEYS | Luminous Wizard | 148 | 15 | 0 | 0 |
| 207 | Enemy | Magnus Gun Gunner | 149 | 15 | 0 | 0 |
| 208 | Dlord | Force Lord | 150 | 15 | 0 | 0 |
| 209 | Archi | Ignition Knight | 151 | 15 | 0 | 0 |
| 210 | ALPHAZERO | Force Lord | 152 | 15 | 0 | 0 |
| 211 | aovu7mau | Darknes Wizard | 153 | 15 | 0 | 1 |
| 212 | Nairinha | Royal Elf | 59 | 14 | 0 | 2 |
| 213 | NewBiee | Force Lord | 60 | 14 | 0 | 0 |
| 214 | ChayDiDau | Templar Commander | 154 | 14 | 0 | 0 |
| 215 | eoeo | Royal Elf | 155 | 14 | 0 | 0 |
| 216 | PigBenis | Darknes Wizard | 61 | 13 | 0 | 0 |
| 217 | Yokoshu | Force Lord | 62 | 13 | 0 | 0 |
| 218 | ZENO | Ignition Knight | 156 | 13 | 0 | 0 |
| 219 | Matthew | Duple Knight | 63 | 12 | 0 | 0 |
| 220 | SoChiKuTa | Endless Summoner | 157 | 12 | 0 | 0 |
| 221 | Killed | Arcane Lancer | 158 | 12 | 0 | 0 |
| 222 | Hiraya | Royal Elf | 159 | 12 | 0 | 1 |
| 223 | Sergio | Glory Wizard | 64 | 11 | 0 | 0 |
| 224 | GkillerC | Magnus Gun Gunner | 160 | 11 | 0 | 0 |
| 225 | DLELION | Force Lord | 161 | 11 | 0 | 0 |
| 226 | TieuHaiTu | Force Lord | 162 | 11 | 0 | 0 |
| 227 | Shattra | Royal Elf | 65 | 10 | 0 | 0 |
| 228 | Rexx | Ignition Knight | 66 | 10 | 0 | 0 |
| 229 | Shild | Templar Commander | 67 | 10 | 0 | 0 |
| 230 | Shin3 | Shining Wizard | 68 | 10 | 0 | 0 |
| 231 | SHlT | Shining Lancer | 69 | 10 | 0 | 0 |
| 232 | SHOTUP | Glory Wizard | 70 | 10 | 0 | 0 |
| 233 | SHTepa | Empire Lord | 71 | 10 | 1 | 0 |
| 234 | Smile | Glory Wizard | 72 | 10 | 0 | 0 |
| 235 | Smlie | Royal Elf | 73 | 10 | 0 | 0 |
| 236 | Skindred | Fist Master | 74 | 10 | 0 | 0 |
| 237 | SlayMaster | Rogue Slayer | 75 | 10 | 0 | 0 |
| 238 | SlowDeath | Royal Elf | 76 | 10 | 0 | 0 |
| 239 | SMcarlos | Darknes Wizard | 77 | 10 | 0 | 0 |
| 240 | T0rai | Templar Commander | 78 | 10 | 0 | 0 |
| 241 | TADALAFILA | Glory Wizard | 79 | 10 | 0 | 0 |
| 242 | TANATHOS | Force Lord | 80 | 10 | 1 | 0 |
| 243 | taragotSM | Darknes Wizard | 81 | 10 | 0 | 0 |
| 244 | TaylaSwift | Royal Elf | 82 | 10 | 0 | 0 |
| 245 | TerrorisTa | Royal Elf | 83 | 10 | 0 | 0 |
| 246 | Tetinha | Infinity Rune Wizard | 84 | 10 | 1 | 0 |
| 247 | SoeLySa | Creator | 85 | 10 | 0 | 0 |
| 248 | SolraC | Ignition Knight | 86 | 10 | 0 | 0 |
| 249 | SorDuncan | Templar Commander | 87 | 10 | 0 | 0 |
| 250 | SouzA | Glory Wizard | 88 | 10 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250