Realm: FuryMU
(bot-safe view: pages limited)
Strongest (FuryMU)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 51 | Ferrari | 0 | 101 | 1250 | 400 | Glory Wizard |
| 52 | ForParty | 0 | 101 | 1250 | 400 | Noble Elf |
| 53 | GauCon | 0 | 101 | 1250 | 400 | Glory Wizard |
| 54 | GunShot | 0 | 101 | 1250 | 400 | Magnus Gun Gunner |
| 55 | GwcYGddsS | 0 | 101 | 1250 | 400 | Royal Elf |
| 56 | Hades | 0 | 101 | 1250 | 400 | Royal Elf |
| 57 | HaNi | 0 | 101 | 1250 | 400 | Arcane Lancer |
| 58 | HiHiHi | 0 | 101 | 1250 | 400 | Force Lord |
| 59 | HQVG | 0 | 101 | 1250 | 400 | Force Lord |
| 60 | iKen | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 61 | IlluminatI | 0 | 101 | 1250 | 400 | Royal Elf |
| 62 | Javierita | 0 | 101 | 1250 | 400 | Royal Elf |
| 63 | JustAGame | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 64 | Kana | 0 | 101 | 1250 | 400 | Royal Elf |
| 65 | KatieQ | 0 | 101 | 1250 | 400 | Royal Elf |
| 66 | KEyKEy | 0 | 101 | 1250 | 400 | Force Lord |
| 67 | Kingx | 0 | 101 | 1250 | 400 | Arcane Lancer |
| 68 | Laswell | 0 | 101 | 1250 | 400 | Royal Elf |
| 69 | LIKE | 0 | 101 | 1250 | 400 | Force Lord |
| 70 | Lordy | 0 | 101 | 1250 | 400 | Force Lord |
| 71 | LourdElf | 0 | 101 | 1250 | 400 | Royal Elf |
| 72 | LovePain | 0 | 101 | 1250 | 400 | Ignition Knight |
| 73 | Mage | 0 | 101 | 1250 | 400 | Darknes Wizard |
| 74 | MauvePlum | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 75 | MIERDA | 0 | 101 | 1250 | 400 | Force Lord |
| 76 | MizukageII | 0 | 101 | 1250 | 400 | Arcane Lancer |
| 77 | Musca | 0 | 101 | 1250 | 400 | Ignition Knight |
| 78 | NiwakaAme | 0 | 101 | 1250 | 400 | Royal Elf |
| 79 | NoName666 | 0 | 101 | 1250 | 400 | Force Lord |
| 80 | Pantheon | 0 | 101 | 1250 | 400 | Ignition Knight |
| 81 | Philipi | 0 | 101 | 1250 | 400 | Duple Knight |
| 82 | Professor | 0 | 101 | 1250 | 400 | Glory Wizard |
| 83 | Raffer | 0 | 101 | 1250 | 400 | Arcane Lancer |
| 84 | Ramiro | 0 | 101 | 1250 | 400 | Force Lord |
| 85 | REDHED | 0 | 101 | 1250 | 400 | Phantom Knight |
| 86 | Riki | 0 | 101 | 1250 | 400 | Force Lord |
| 87 | RKT122 | 0 | 101 | 1250 | 400 | Ignition Knight |
| 88 | Saber | 0 | 101 | 1250 | 400 | Royal Elf |
| 89 | SaKuRa | 0 | 101 | 1250 | 400 | Arcane Lancer |
| 90 | Sameb | 0 | 101 | 1250 | 400 | Darknes Wizard |
| 91 | SAMnPEA | 0 | 101 | 1250 | 400 | Ignition Knight |
| 92 | Senkod | 0 | 101 | 1250 | 400 | Glory Wizard |
| 93 | SunNice | 0 | 101 | 1250 | 400 | Force Lord |
| 94 | tarub | 0 | 101 | 1250 | 400 | Ignition Knight |
| 95 | Vizao | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 96 | Weiss | 0 | 101 | 1250 | 400 | Royal Elf |
| 97 | xcross01 | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 98 | ZaRRubiN | 0 | 101 | 1250 | 400 | Glory Wizard |
| 99 | zzDLzz | 0 | 101 | 1250 | 400 | Empire Lord |
| 100 | Hiden | 0 | 101 | 1248 | 400 | Empire Lord |
| 101 | AleDemon | 0 | 101 | 1247 | 400 | Rogue Slayer |
| 102 | MeganV20 | 0 | 101 | 1247 | 400 | Battle Mage |
| 103 | DRDORA | 0 | 101 | 1246 | 400 | Force Lord |
| 104 | Austrina | 0 | 101 | 1245 | 400 | Battle Mage |
| 105 | xEdge | 0 | 101 | 1245 | 400 | Duple Knight |
| 106 | Aeera | 0 | 101 | 1244 | 400 | Rogue Slayer |
| 107 | KuBe | 0 | 101 | 1243 | 400 | Force Lord |
| 108 | Ninfy | 0 | 101 | 1243 | 400 | Royal Elf |
| 109 | CaveSH | 0 | 101 | 1242 | 400 | Rogue Slayer |
| 110 | DRAGONBALL | 0 | 101 | 1242 | 400 | Force Lord |
| 111 | LinhHan | 0 | 101 | 1242 | 400 | Arcane Lancer |
| 112 | Seth | 0 | 101 | 1242 | 400 | Phantom Knight |
| 113 | PUTERI | 0 | 101 | 1241 | 400 | Royal Elf |
| 114 | ZeroUltra | 0 | 101 | 1241 | 400 | Force Lord |
| 115 | Cassiopeia | 0 | 101 | 1240 | 400 | Endless Summoner |
| 116 | DieSeL | 0 | 101 | 1240 | 400 | Royal Elf |
| 117 | AleWulf | 0 | 101 | 1238 | 400 | Force Lord |
| 118 | HyOn989 | 0 | 101 | 1237 | 400 | Glory Wizard |
| 119 | KIDLER | 0 | 101 | 1237 | 400 | Glory Wizard |
| 120 | Mary | 0 | 101 | 1234 | 400 | Shining Lancer |
| 121 | Omega | 0 | 101 | 1234 | 400 | Force Lord |
| 122 | ViVi | 0 | 101 | 1234 | 400 | Royal Elf |
| 123 | SUPER | 0 | 101 | 1233 | 400 | Arcane Lancer |
| 124 | LordWhite | 0 | 101 | 1232 | 400 | Force Lord |
| 125 | MysticKnig | 0 | 101 | 1231 | 400 | Phantom Knight |
| 126 | DarkLordz | 0 | 101 | 1230 | 400 | Force Lord |
| 127 | Emii | 0 | 101 | 1229 | 400 | Force Lord |
| 128 | KR3ON | 0 | 101 | 1228 | 400 | Force Lord |
| 129 | TomOfJerry | 0 | 101 | 1228 | 400 | Force Lord |
| 130 | KILABOT | 0 | 101 | 1227 | 400 | Ignition Knight |
| 131 | 0002 | 0 | 101 | 1226 | 400 | Arcane Lancer |
| 132 | ElfaRomeu | 0 | 101 | 1226 | 400 | Royal Elf |
| 133 | PvPGhosT | 0 | 101 | 1225 | 400 | Ignition Knight |
| 134 | Shinrey | 0 | 101 | 1225 | 400 | Glory Wizard |
| 135 | StrongeLE | 0 | 101 | 1225 | 400 | Force Lord |
| 136 | Cascade | 0 | 101 | 1223 | 400 | Darknes Wizard |
| 137 | Reea | 0 | 101 | 1222 | 400 | Arcane Lancer |
| 138 | Silvana | 0 | 101 | 1220 | 400 | Rogue Slayer |
| 139 | Split | 0 | 101 | 1220 | 400 | Force Lord |
| 140 | GiangBeo | 0 | 101 | 1219 | 400 | Bloody Fighter |
| 141 | iNicoRo | 0 | 101 | 1219 | 400 | Darknes Wizard |
| 142 | renn | 0 | 101 | 1219 | 400 | Glory Wizard |
| 143 | Piromaniak | 0 | 101 | 1217 | 400 | Force Lord |
| 144 | BRQLY | 0 | 101 | 1216 | 400 | Force Lord |
| 145 | Dante | 0 | 101 | 1216 | 400 | Force Lord |
| 146 | BaBaYaGaBr | 0 | 101 | 1215 | 400 | Royal Elf |
| 147 | garr | 0 | 101 | 1215 | 400 | Arcane Lancer |
| 148 | LeonXxX | 0 | 101 | 1214 | 400 | Rogue Slayer |
| 149 | Summyas | 0 | 101 | 1213 | 400 | Endless Summoner |
| 150 | vendaTrade | 0 | 101 | 1213 | 400 | Noble Elf |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150