Realm: FuryMU
(bot-safe view: pages limited)
Strongest (FuryMU)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | FireLord | 17 | 61 | 0 | 400 | Force Lord |
| 2 | IMPERIUS4 | 12 | 45 | 1300 | 400 | Force Lord |
| 3 | xiba | 5 | 8 | 0 | 400 | Darknes Wizard |
| 4 | First | 4 | 38 | 1287 | 346 | Arcane Lancer |
| 5 | BR0IY | 3 | 101 | 730 | 400 | Sacred Paladin |
| 6 | Zianth97 | 2 | 101 | 1300 | 400 | Royal Elf |
| 7 | AquaMariNe | 2 | 95 | 575 | 400 | Noble Elf |
| 8 | WiZZEnZO | 2 | 82 | 1300 | 400 | Darknes Wizard |
| 9 | AYLA | 2 | 32 | 1300 | 400 | Royal Elf |
| 10 | Lifers | 2 | 26 | 0 | 400 | Ignition Knight |
| 11 | Valky | 1 | 84 | 654 | 400 | Dimension Summoner |
| 12 | Aldo | 1 | 81 | 1166 | 1 | Ignition Knight |
| 13 | LokyBoyDL | 1 | 81 | 0 | 1 | Force Lord |
| 14 | LiANPO | 1 | 77 | 1300 | 400 | Force Lord |
| 15 | MAiLEEN | 1 | 69 | 1300 | 400 | Endless Summoner |
| 16 | Pornstar | 1 | 67 | 1212 | 1 | Rogue Slayer |
| 17 | NiKOL | 1 | 66 | 1300 | 400 | Creator |
| 18 | ALEXiS | 1 | 59 | 1300 | 400 | Royal Elf |
| 19 | NiceShoot | 1 | 59 | 1171 | 1 | Magnus Gun Gunner |
| 20 | KhanhDz | 1 | 55 | 972 | 400 | Glory Wizard |
| 21 | Vampira | 1 | 48 | 0 | 1 | Slaughterer |
| 22 | IMPERIUS10 | 1 | 45 | 1300 | 1 | Creator |
| 23 | DontCry | 1 | 42 | 0 | 1 | Ignition Knight |
| 24 | IMPERIUS8 | 1 | 40 | 1265 | 400 | Glory Wizard |
| 25 | MissLady | 1 | 38 | 1290 | 400 | Rogue Slayer |
| 26 | MaraThong | 1 | 38 | 1199 | 246 | Force Lord |
| 27 | moichoi | 1 | 35 | 1192 | 400 | Darknes Wizard |
| 28 | IMPERIUS6 | 1 | 35 | 1120 | 1 | Royal Elf |
| 29 | IMPERIUS14 | 1 | 32 | 1300 | 1 | Force Lord |
| 30 | Desvas | 1 | 31 | 1207 | 400 | Force Lord |
| 31 | Hysam | 1 | 29 | 1165 | 400 | Templar Commander |
| 32 | IMPERIUS2 | 1 | 24 | 1195 | 1 | Fist Blazer |
| 33 | kael | 1 | 22 | 0 | 232 | Duple Knight |
| 34 | YceSoul87 | 1 | 18 | 0 | 400 | Blade Knight |
| 35 | Sarkanais | 1 | 16 | 1250 | 1 | Duple Knight |
| 36 | imperius16 | 1 | 10 | 1230 | 400 | Dragon Knight |
| 37 | OverLorD | 1 | 7 | 0 | 400 | Force Lord |
| 38 | ELFEE | 1 | 2 | 626 | 1 | Noble Elf |
| 39 | karinaa | 1 | 2 | 0 | 30 | War Mage |
| 40 | MrZig | 1 | 1 | 0 | 400 | Fist Master |
| 41 | FAK3R | 0 | 101 | 1300 | 400 | Magnus Gun Gunner |
| 42 | Gangster | 0 | 101 | 1300 | 400 | Force Lord |
| 43 | IMPERIUS | 0 | 101 | 1300 | 400 | Force Lord |
| 44 | ItsATest1 | 0 | 101 | 1300 | 400 | Phantom Knight |
| 45 | JazomDL | 0 | 101 | 1300 | 400 | Force Lord |
| 46 | Luffee | 0 | 101 | 1300 | 400 | Force Lord |
| 47 | LWCuChuoi | 0 | 101 | 1300 | 400 | Glory Wizard |
| 48 | Teri | 0 | 101 | 1300 | 400 | Royal Elf |
| 49 | DEEEX | 0 | 101 | 1293 | 400 | Force Lord |
| 50 | SugarUncle | 0 | 101 | 1276 | 400 | Force Lord |
| 51 | 0000000000 | 0 | 101 | 1265 | 400 | Force Lord |
| 52 | Simang | 0 | 101 | 1263 | 400 | Endless Summoner |
| 53 | FuRyoSa | 0 | 101 | 1262 | 400 | Ignition Knight |
| 54 | DarkManzer | 0 | 101 | 1261 | 400 | Force Lord |
| 55 | Wzrrrrrd | 0 | 101 | 1259 | 400 | Darknes Wizard |
| 56 | Z1000 | 0 | 101 | 1258 | 400 | Royal Elf |
| 57 | Opium | 0 | 101 | 1255 | 400 | Force Lord |
| 58 | DeathStar | 0 | 101 | 1253 | 400 | Ignition Knight |
| 59 | DsnowV | 0 | 101 | 1253 | 400 | Darknes Wizard |
| 60 | 0612 | 0 | 101 | 1251 | 400 | Force Lord |
| 61 | IceTea | 0 | 101 | 1251 | 400 | Glory Wizard |
| 62 | Wick | 0 | 101 | 1251 | 400 | Ignition Knight |
| 63 | WILL765 | 0 | 101 | 1251 | 400 | Ignition Knight |
| 64 | 1OBanhBo | 0 | 101 | 1250 | 400 | Phantom Knight |
| 65 | 1stLaDy | 0 | 101 | 1250 | 400 | Royal Elf |
| 66 | 200k | 0 | 101 | 1250 | 400 | Force Lord |
| 67 | 3Chai0Say | 0 | 101 | 1250 | 400 | Royal Elf |
| 68 | 49xReset | 0 | 101 | 1250 | 400 | Darknes Wizard |
| 69 | 911GaDen | 0 | 101 | 1250 | 400 | Force Lord |
| 70 | AKABANE | 0 | 101 | 1250 | 400 | Glory Wizard |
| 71 | amigodon | 0 | 101 | 1250 | 400 | Mystic Knight |
| 72 | AndyDL | 0 | 101 | 1250 | 400 | Empire Lord |
| 73 | ANDZA | 0 | 101 | 1250 | 400 | Force Lord |
| 74 | AresAnCut | 0 | 101 | 1250 | 400 | Ignition Knight |
| 75 | BabaNov4k | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 76 | Bark | 0 | 101 | 1250 | 400 | Phantom Knight |
| 77 | BeHotLu | 0 | 101 | 1250 | 400 | Darknes Wizard |
| 78 | BixLow | 0 | 101 | 1250 | 400 | Ignition Knight |
| 79 | BooMeYy | 0 | 101 | 1250 | 400 | Force Lord |
| 80 | Burnedead | 0 | 101 | 1250 | 400 | Glory Wizard |
| 81 | Carlin | 0 | 101 | 1250 | 400 | Luminous Wizard |
| 82 | Cezena | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 83 | ChestPiss | 0 | 101 | 1250 | 400 | Darknes Wizard |
| 84 | CHUPACHUPS | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 85 | Chyflgnc | 0 | 101 | 1250 | 400 | Ignition Knight |
| 86 | Crash | 0 | 101 | 1250 | 400 | Duple Knight |
| 87 | CUTEGuys | 0 | 101 | 1250 | 400 | Ignition Knight |
| 88 | DARKjhong | 0 | 101 | 1250 | 400 | Force Lord |
| 89 | DarthRyder | 0 | 101 | 1250 | 400 | Force Lord |
| 90 | Diddy | 0 | 101 | 1250 | 400 | Ignition Knight |
| 91 | DimkoBG | 0 | 101 | 1250 | 400 | Phantom Knight |
| 92 | Dixon | 0 | 101 | 1250 | 400 | Force Lord |
| 93 | DKCuChuoi | 0 | 101 | 1250 | 400 | Ignition Knight |
| 94 | DragonElf | 0 | 101 | 1250 | 400 | Royal Elf |
| 95 | DuaGang | 0 | 101 | 1250 | 400 | Royal Elf |
| 96 | ElfFox | 0 | 101 | 1250 | 400 | Royal Elf |
| 97 | EmpireLord | 0 | 101 | 1250 | 400 | Force Lord |
| 98 | ExTasY | 0 | 101 | 1250 | 400 | Force Lord |
| 99 | EzzzzDL | 0 | 101 | 1250 | 400 | Force Lord |
| 100 | Fadrey | 0 | 101 | 1250 | 400 | Force Lord |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100