Realmuri:
SPEED-SEASONAL-REALM
PERMANENT
Realm afișat SPEED-SEASONAL-REALM
bot-safe view
Cei mai puternici (SPEED-SEASONAL-REALM)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări grande | resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 101 | MGXMG12 | 2 | 3 | 1300 | 400 | Duple Knight |
| 102 | LokyBoyBJ | 2 | 2 | 821 | 296 | Magnus Gun Gunner |
| 103 | BumLaBum | 2 | 1 | 1300 | 400 | Duple Knight |
| 104 | GunHAHA | 2 | 1 | 1300 | 400 | Magnus Gun Gunner |
| 105 | Quyet | 2 | 1 | 1300 | 400 | Royal Elf |
| 106 | WaNeR | 2 | 1 | 1292 | 1 | Darknes Wizard |
| 107 | SupBoner | 2 | 1 | 1136 | 10 | Arcane Lancer |
| 108 | Dat1Feet | 2 | 0 | 1300 | 400 | Force Lord |
| 109 | XDDDDDDDDD | 2 | 0 | 1300 | 400 | Endless Summoner |
| 110 | agoniaELF | 2 | 0 | 1300 | 160 | Royal Elf |
| 111 | Antraxx | 1 | 41 | 1300 | 400 | Force Lord |
| 112 | ENDTIMES | 1 | 41 | 1300 | 400 | Duple Knight |
| 113 | HELP | 1 | 41 | 1300 | 400 | Royal Elf |
| 114 | Kundun | 1 | 41 | 1300 | 400 | Glory Wizard |
| 115 | Master | 1 | 41 | 1300 | 400 | Royal Elf |
| 116 | VuTO | 1 | 41 | 1300 | 400 | Arcane Lancer |
| 117 | XDragonX | 1 | 41 | 1300 | 400 | Templar Commander |
| 118 | Zikkada | 1 | 41 | 1300 | 400 | Templar Commander |
| 119 | Summonka | 1 | 41 | 750 | 400 | Dimension Summoner |
| 120 | VeuTO | 1 | 41 | 723 | 400 | Slaughterer |
| 121 | YouKnowMe | 1 | 41 | 700 | 400 | Heist Gun Crusher |
| 122 | Elficzka | 1 | 41 | 575 | 400 | Noble Elf |
| 123 | HapDiem | 1 | 41 | 400 | 400 | Fist Blazer |
| 124 | BiGBoSs | 1 | 40 | 1300 | 400 | Royal Elf |
| 125 | Upervaldo | 1 | 40 | 1300 | 400 | Duple Knight |
| 126 | CRUEKOEX | 1 | 40 | 1181 | 58 | Templar Commander |
| 127 | Flamrel | 1 | 39 | 1300 | 400 | Rogue Slayer |
| 128 | xCaBLex | 1 | 39 | 1300 | 400 | Royal Elf |
| 129 | DakjorA | 1 | 39 | 1161 | 400 | Phantom Knight |
| 130 | Bilat | 1 | 38 | 1300 | 400 | Rogue Slayer |
| 131 | HoangDe | 1 | 38 | 1300 | 400 | Ignition Knight |
| 132 | Enter | 1 | 37 | 1300 | 400 | Arcane Lancer |
| 133 | BOSSpeed | 1 | 36 | 1300 | 400 | Royal Elf |
| 134 | 3D2YHamer | 1 | 35 | 1300 | 400 | Templar Commander |
| 135 | BeoU | 1 | 35 | 1300 | 400 | Infinity Rune Wizard |
| 136 | City | 1 | 35 | 1300 | 400 | Bloody Fighter |
| 137 | MadELF | 1 | 35 | 1256 | 400 | Noble Elf |
| 138 | zChipzGL | 1 | 35 | 1224 | 400 | Arcane Lancer |
| 139 | AZAD | 1 | 34 | 1300 | 400 | Arcane Lancer |
| 140 | BaoNgoc | 1 | 34 | 1300 | 400 | Endless Summoner |
| 141 | DKLion | 1 | 34 | 1300 | 400 | Ignition Knight |
| 142 | Green | 1 | 34 | 1300 | 400 | Royal Elf |
| 143 | INBOKERBEL | 1 | 34 | 1300 | 400 | Mystic Mage |
| 144 | Sainty | 1 | 34 | 1300 | 400 | Royal Elf |
| 145 | Siva | 1 | 34 | 1300 | 400 | Ignition Knight |
| 146 | TuyetBang | 1 | 34 | 1300 | 400 | Royal Elf |
| 147 | VAMPIRE | 1 | 34 | 1300 | 400 | Rogue Slayer |
| 148 | VnKillerGo | 1 | 34 | 1300 | 400 | Royal Elf |
| 149 | ZzzzZ | 1 | 34 | 1300 | 400 | Royal Elf |
| 150 | Anastasia | 1 | 34 | 1300 | 246 | Arcane Lancer |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150