Realm: SilverMU
(bot-safe view: pages limited)
Strongest (SilverMU)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | DarkWiZe | 18 | 101 | 1300 | 400 | Darknes Wizard |
| 2 | Nomas | 17 | 95 | 915 | 400 | Darknes Wizard |
| 3 | o0Ashe0o | 12 | 75 | 1300 | 400 | Royal Elf |
| 4 | YERBALiFE | 11 | 21 | 1300 | 400 | Darknes Wizard |
| 5 | vVNgocNhiV | 11 | 1 | 733 | 400 | Endless Summoner |
| 6 | IlokBi | 10 | 1 | 1300 | 400 | Phantom Knight |
| 7 | o0Ryze0o | 8 | 101 | 0 | 400 | Glory Wizard |
| 8 | Kakinha | 7 | 90 | 0 | 392 | Empire Lord |
| 9 | Denisut | 7 | 3 | 788 | 400 | Glory Wizard |
| 10 | o0Bijan0o | 6 | 101 | 1265 | 400 | Force Lord |
| 11 | CCCCC | 6 | 95 | 1300 | 281 | Royal Elf |
| 12 | SMaura | 6 | 26 | 1252 | 400 | Darknes Wizard |
| 13 | hardas | 6 | 10 | 656 | 400 | Sacred Paladin |
| 14 | TranHaoNam | 5 | 95 | 1113 | 197 | Force Lord |
| 15 | D00M | 5 | 19 | 1300 | 400 | Force Lord |
| 16 | Yajito30 | 5 | 19 | 944 | 400 | Alchemist Force |
| 17 | Albeda | 5 | 15 | 1262 | 400 | Creator |
| 18 | Serana | 5 | 10 | 1177 | 400 | Endless Summoner |
| 19 | o0Diana0o | 5 | 3 | 463 | 400 | Shining Lancer |
| 20 | JACQUARD | 5 | 1 | 1175 | 400 | Phantom Knight |
| 21 | LoTuBaLaMG | 5 | 1 | 977 | 400 | Duple Knight |
| 22 | DWPeluche | 5 | 0 | 0 | 200 | Darknes Wizard |
| 23 | MAGOLOZO | 4 | 47 | 629 | 400 | Soul Wizard |
| 24 | o0Taara0o | 3 | 101 | 1217 | 400 | Templar Commander |
| 25 | xMASOx | 3 | 97 | 1223 | 400 | Templar Commander |
| 26 | xLUNATICx | 3 | 86 | 1300 | 400 | Force Lord |
| 27 | NhipPhong | 3 | 83 | 0 | 245 | Force Lord |
| 28 | MeLenDi | 3 | 81 | 0 | 1 | Force Lord |
| 29 | GReatMummy | 3 | 80 | 1206 | 400 | Duple Knight |
| 30 | KiLlUaKD | 3 | 69 | 1282 | 400 | Glory Wizard |
| 31 | ELFKiLlUa | 3 | 59 | 1300 | 400 | Royal Elf |
| 32 | MsFreia | 3 | 43 | 0 | 400 | Royal Elf |
| 33 | ChizWiz | 3 | 32 | 1281 | 400 | Glory Wizard |
| 34 | MrBad | 3 | 12 | 1265 | 171 | Force Lord |
| 35 | E2MiX | 3 | 0 | 1300 | 400 | Ignition Knight |
| 36 | MDMA | 3 | 0 | 1300 | 400 | Royal Elf |
| 37 | Muneakira | 2 | 75 | 1300 | 400 | Ignition Knight |
| 38 | WildWitch | 2 | 67 | 1060 | 400 | Creator |
| 39 | RazCez | 2 | 62 | 0 | 400 | Force Lord |
| 40 | HiSuKaLEM | 2 | 61 | 1272 | 400 | Battle Mage |
| 41 | lialia | 2 | 61 | 779 | 284 | Mystic Mage |
| 42 | o0Veera0o | 2 | 61 | 400 | 1 | Master Slayer |
| 43 | AEAMANCITA | 2 | 61 | 0 | 400 | Creator |
| 44 | DLNox | 2 | 60 | 1267 | 400 | Force Lord |
| 45 | LorDGoN | 2 | 51 | 1300 | 400 | Force Lord |
| 46 | ELFoELF | 2 | 50 | 1253 | 400 | Royal Elf |
| 47 | nighthoe | 2 | 47 | 0 | 400 | Creator |
| 48 | Xoriatis | 2 | 36 | 648 | 400 | Empire Lord |
| 49 | ALCKiLlUa | 2 | 32 | 1190 | 400 | Creator |
| 50 | DLLazaro | 2 | 30 | 1165 | 400 | Force Lord |
| 51 | KiLlUaSlEy | 2 | 22 | 1240 | 400 | Rogue Slayer |
| 52 | DWKiLlUa | 2 | 21 | 1258 | 400 | Darknes Wizard |
| 53 | DLlincho | 2 | 18 | 424 | 1 | Empire Lord |
| 54 | RicardoTnT | 2 | 16 | 664 | 400 | Dragon Knight |
| 55 | KiLlUaBK | 2 | 14 | 1220 | 400 | Ignition Knight |
| 56 | Alchemy | 2 | 14 | 1147 | 1 | Creator |
| 57 | Vecna | 2 | 12 | 1300 | 400 | Force Lord |
| 58 | Racoon | 2 | 12 | 1250 | 400 | Dragon Knight |
| 59 | KiLlUaGC | 2 | 12 | 1193 | 400 | Magnus Gun Gunner |
| 60 | Alfred | 2 | 8 | 930 | 400 | Duple Knight |
| 61 | IceTea | 2 | 8 | 582 | 400 | Soul Wizard |
| 62 | KiLlUaELF | 2 | 7 | 1300 | 400 | Royal Elf |
| 63 | HiSuKaLoRd | 2 | 7 | 1226 | 400 | Force Lord |
| 64 | KiLlUaLK | 2 | 7 | 1214 | 400 | Phantom Knight |
| 65 | M0nst3r | 2 | 2 | 400 | 134 | Soul Wizard |
| 66 | RoyE6eT | 2 | 0 | 987 | 400 | Empire Lord |
| 67 | Babba1 | 1 | 101 | 1116 | 400 | Templar Commander |
| 68 | o0Alice0o | 1 | 101 | 1089 | 400 | Dimension Summoner |
| 69 | S4BO | 1 | 101 | 400 | 400 | Blade Master |
| 70 | BuGeD | 1 | 94 | 1214 | 400 | Force Lord |
| 71 | SuportLake | 1 | 94 | 0 | 92 | Force Lord |
| 72 | holymary | 1 | 92 | 1217 | 400 | Creator |
| 73 | Fakku | 1 | 91 | 1204 | 400 | Creator |
| 74 | AlbedoPH | 1 | 90 | 0 | 400 | Royal Elf |
| 75 | pipo | 1 | 88 | 1185 | 400 | Phantom Knight |
| 76 | BigBang | 1 | 83 | 1259 | 400 | Force Lord |
| 77 | LordKelvin | 1 | 81 | 1300 | 400 | Force Lord |
| 78 | Primal | 1 | 81 | 1196 | 400 | Phantom Knight |
| 79 | RedBuull | 1 | 81 | 1183 | 1 | Duple Knight |
| 80 | KehOta | 1 | 81 | 1079 | 400 | Alchemist Force |
| 81 | Agility | 1 | 77 | 1277 | 1 | Royal Elf |
| 82 | L4dySt0rM | 1 | 68 | 0 | 400 | Royal Elf |
| 83 | SpOOk | 1 | 60 | 1300 | 400 | Templar Commander |
| 84 | ELFHC | 1 | 58 | 1178 | 400 | Royal Elf |
| 85 | WizCoLang | 1 | 57 | 1229 | 400 | Darknes Wizard |
| 86 | Darizao | 1 | 56 | 1139 | 400 | Templar Commander |
| 87 | Ryou | 1 | 55 | 613 | 1 | Alchemist Force |
| 88 | Alessandro | 1 | 53 | 1082 | 348 | Ignition Knight |
| 89 | Primordial | 1 | 52 | 1241 | 400 | Ignition Knight |
| 90 | Nazhu | 1 | 50 | 0 | 7 | Noble Elf |
| 91 | LastBOSS | 1 | 47 | 370 | 400 | Dragon Knight |
| 92 | AAAAAz | 1 | 46 | 1171 | 1 | Endless Summoner |
| 93 | IskarioTDl | 1 | 44 | 1179 | 1 | Force Lord |
| 94 | Pastel | 1 | 43 | 1215 | 400 | Creator |
| 95 | PERNIK | 1 | 41 | 1230 | 1 | Force Lord |
| 96 | KimJisoo | 1 | 40 | 1179 | 400 | Battle Mage |
| 97 | Ligwat | 1 | 40 | 894 | 179 | Glory Wizard |
| 98 | TCPeluche | 1 | 40 | 0 | 1 | Templar Commander |
| 99 | Lutos | 1 | 39 | 1159 | 1 | Force Lord |
| 100 | Vegana | 1 | 39 | 1089 | 400 | Creator |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100