Realm: SilverMU
(bot-safe view: pages limited)
Strongest (SilverMU)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 51 | HEPBEH | 1 | 36 | 1179 | 1 | Ignition Knight |
| 52 | aKiH | 1 | 36 | 954 | 31 | Royal Elf |
| 53 | Shock | 1 | 35 | 1100 | 1 | Darknes Wizard |
| 54 | MAHAROT | 1 | 35 | 690 | 133 | Alchemist Force |
| 55 | KiLlUaDW | 1 | 34 | 1245 | 400 | Darknes Wizard |
| 56 | NaNoDRoiD | 1 | 34 | 928 | 22 | Creator |
| 57 | MorbiuS | 1 | 34 | 636 | 400 | Dragon Knight |
| 58 | ELFMiYA | 1 | 33 | 1149 | 117 | Royal Elf |
| 59 | Black19 | 1 | 33 | 0 | 396 | Dark Lord |
| 60 | MGKiLlUa | 1 | 32 | 1209 | 400 | Duple Knight |
| 61 | KissMyAs01 | 1 | 32 | 1195 | 1 | Glory Wizard |
| 62 | TaGaPSLAnG | 1 | 32 | 812 | 1 | Rogue Slayer |
| 63 | KDkIlLuA | 1 | 31 | 1188 | 400 | Glory Wizard |
| 64 | FiXeL | 1 | 31 | 1183 | 1 | Force Lord |
| 65 | ToiLaAL | 1 | 30 | 1214 | 400 | Creator |
| 66 | KiLlUaGL | 1 | 30 | 1194 | 400 | Arcane Lancer |
| 67 | N4ph4lm | 1 | 30 | 0 | 1 | Arcane Lancer |
| 68 | elita | 1 | 29 | 0 | 1 | Royal Elf |
| 69 | EBLAN | 1 | 27 | 1169 | 357 | Duple Knight |
| 70 | DontYouCry | 1 | 26 | 1176 | 400 | Rogue Slayer |
| 71 | MoStWaNtEd | 1 | 26 | 1173 | 20 | Endless Summoner |
| 72 | Tep0pucT | 1 | 26 | 933 | 1 | Rogue Slayer |
| 73 | xMORGOTH | 1 | 25 | 1163 | 400 | Force Lord |
| 74 | SenEX | 1 | 25 | 950 | 400 | Duple Knight |
| 75 | BL4ckAdams | 1 | 25 | 0 | 34 | Sacred Paladin |
| 76 | YUUKI | 1 | 23 | 62 | 1 | Alchemist Master |
| 77 | Israel25 | 1 | 22 | 1152 | 1 | Phantom Knight |
| 78 | CFK2027 | 1 | 22 | 873 | 1 | Arcane Lancer |
| 79 | HiS0K4 | 1 | 21 | 969 | 60 | Duple Knight |
| 80 | MAnaNAbaS2 | 1 | 21 | 835 | 1 | Rogue Slayer |
| 81 | GGACHR | 1 | 21 | 672 | 1 | Fist Blazer |
| 82 | GhoztFaCE | 1 | 20 | 780 | 1 | Shining Lancer |
| 83 | LucianLuck | 1 | 20 | 665 | 1 | Shining Lancer |
| 84 | Charvis | 1 | 19 | 1300 | 400 | Phantom Knight |
| 85 | Eleven | 1 | 19 | 1300 | 400 | Ignition Knight |
| 86 | Muchra | 1 | 19 | 1162 | 102 | Darknes Wizard |
| 87 | PhoBiA | 1 | 18 | 828 | 4 | Ignition Knight |
| 88 | Bl4ckH3ro | 1 | 17 | 0 | 1 | Fist Blazer |
| 89 | PINKPUXY | 1 | 16 | 1268 | 127 | Force Lord |
| 90 | xLANCELOT | 1 | 16 | 1172 | 400 | Templar Commander |
| 91 | LoRdHiSuKa | 1 | 15 | 1121 | 17 | Duple Knight |
| 92 | wand | 1 | 15 | 0 | 1 | Creator |
| 93 | Fixed | 1 | 13 | 988 | 400 | Mystic Knight |
| 94 | acp2 | 1 | 13 | 431 | 400 | Sacred Paladin |
| 95 | iAlchemist | 1 | 13 | 0 | 1 | Creator |
| 96 | GGAche | 1 | 12 | 896 | 1 | Force Lord |
| 97 | zZRuneZz | 1 | 11 | 400 | 219 | Majestic Rune Wizard |
| 98 | IONEI | 1 | 10 | 1300 | 400 | Arcane Lancer |
| 99 | KiLlUaLorD | 1 | 8 | 1300 | 400 | Force Lord |
| 100 | BlackHorse | 1 | 8 | 0 | 1 | Empire Lord |
| 101 | MaadMaax | 1 | 7 | 1300 | 400 | Rogue Slayer |
| 102 | Ayoon | 1 | 6 | 980 | 400 | Templar Commander |
| 103 | YokoShu | 1 | 6 | 736 | 222 | Empire Lord |
| 104 | Archermist | 1 | 6 | 703 | 1 | Alchemist Force |
| 105 | Denis | 1 | 6 | 0 | 1 | Magic Knight |
| 106 | DoNtTryMe | 1 | 3 | 790 | 1 | Mystic Knight |
| 107 | CruserGUN | 1 | 3 | 776 | 400 | Magnus Gun Gunner |
| 108 | MATON | 1 | 3 | 0 | 1 | Ignition Knight |
| 109 | Bony | 1 | 1 | 417 | 364 | Noble Elf |
| 110 | b0ss | 1 | 1 | 0 | 1 | Noble Elf |
| 111 | OINARI | 1 | 0 | 1154 | 400 | Arcane Lancer |
| 112 | Doslak | 1 | 0 | 400 | 400 | Shining Lancer |
| 113 | RoyalE6eT | 1 | 0 | 271 | 236 | High Elf |
| 114 | Adrienn | 0 | 101 | 1300 | 400 | Royal Elf |
| 115 | Alchem007 | 0 | 101 | 1300 | 400 | Creator |
| 116 | Alphonse | 0 | 101 | 1300 | 400 | Bloody Fighter |
| 117 | ARCA | 0 | 101 | 1300 | 400 | Phantom Knight |
| 118 | Batja | 0 | 101 | 1300 | 400 | Force Lord |
| 119 | BatQueen | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 120 | BITCOIN | 0 | 101 | 1300 | 400 | Force Lord |
| 121 | BKLAKAS | 0 | 101 | 1300 | 400 | Ignition Knight |
| 122 | Borgia | 0 | 101 | 1300 | 400 | Creator |
| 123 | Bufly | 0 | 101 | 1300 | 400 | Royal Elf |
| 124 | Capeherr | 0 | 101 | 1300 | 400 | Ignition Knight |
| 125 | CARMEN | 0 | 101 | 1300 | 400 | Creator |
| 126 | Character | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 127 | CRISTI | 0 | 101 | 1300 | 400 | Force Lord |
| 128 | DeadKing | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 129 | DragonGod | 0 | 101 | 1300 | 400 | Ignition Knight |
| 130 | Dragonia | 0 | 101 | 1300 | 400 | Royal Elf |
| 131 | DREAMER | 0 | 101 | 1300 | 400 | Glory Wizard |
| 132 | Free | 0 | 101 | 1300 | 400 | Force Lord |
| 133 | Hawk | 0 | 101 | 1300 | 400 | Force Lord |
| 134 | HENRY | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 135 | HiepDam | 0 | 101 | 1300 | 400 | Mystic Knight |
| 136 | Horus | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 137 | HunterElf | 0 | 101 | 1300 | 400 | Royal Elf |
| 138 | Hyra | 0 | 101 | 1300 | 400 | Force Lord |
| 139 | I2itsard | 0 | 101 | 1300 | 400 | Glory Wizard |
| 140 | IIIIII | 0 | 101 | 1300 | 400 | Force Lord |
| 141 | Jenzoone | 0 | 101 | 1300 | 400 | Creator |
| 142 | juskoLord | 0 | 101 | 1300 | 400 | Force Lord |
| 143 | kataguri | 0 | 101 | 1300 | 400 | Force Lord |
| 144 | Katowice | 0 | 101 | 1300 | 400 | Dragon Knight |
| 145 | Keia | 0 | 101 | 1300 | 400 | Royal Elf |
| 146 | Kioz | 0 | 101 | 1300 | 400 | Creator |
| 147 | KnightTrex | 0 | 101 | 1300 | 400 | Ignition Knight |
| 148 | Konok | 0 | 101 | 1300 | 400 | Bloody Fighter |
| 149 | KontraBida | 0 | 101 | 1300 | 400 | Force Lord |
| 150 | Lamuria | 0 | 101 | 1300 | 400 | Battle Mage |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150