Realm: MuOnline-AI
(bot-safe view: pages limited)
Strongest (MuOnline-AI)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | M001 | 16 | 33 | 1205 | 400 | Templar Commander |
| 2 | SUONG | 15 | 17 | 1076 | 400 | Majestic Rune Wizard |
| 3 | 1101 | 8 | 47 | 1160 | 400 | Majestic Rune Wizard |
| 4 | 22022 | 7 | 79 | 1141 | 400 | Royal Elf |
| 5 | Mrlucifer | 6 | 101 | 711 | 400 | Dragon Knight |
| 6 | AlphaMale | 6 | 83 | 1174 | 400 | Templar Commander |
| 7 | Bukake | 5 | 57 | 1161 | 400 | Endless Summoner |
| 8 | 1011 | 5 | 1 | 479 | 400 | Soul Wizard |
| 9 | ALIENS | 4 | 40 | 1300 | 400 | Royal Elf |
| 10 | ChoyHERBBZ | 3 | 51 | 964 | 400 | Sacred Paladin |
| 11 | UABas | 3 | 27 | 1179 | 1 | Darknes Wizard |
| 12 | H1desi | 3 | 21 | 1185 | 1 | Templar Commander |
| 13 | Dimitry | 3 | 2 | 1100 | 400 | Templar Commander |
| 14 | Kabutsu | 2 | 61 | 1270 | 400 | Glory Wizard |
| 15 | DinhSon | 2 | 47 | 1163 | 400 | Royal Elf |
| 16 | GrLa1 | 2 | 45 | 1241 | 1 | Arcane Lancer |
| 17 | ANZ66VT | 2 | 37 | 1199 | 1 | Bloody Fighter |
| 18 | IK1D | 2 | 26 | 1230 | 1 | Phantom Knight |
| 19 | Yokoshu | 2 | 26 | 1125 | 400 | Force Lord |
| 20 | Telescope | 2 | 17 | 564 | 368 | Sacred Paladin |
| 21 | Zovo2 | 1 | 95 | 838 | 125 | Empire Lord |
| 22 | DLTaraso | 1 | 86 | 1300 | 400 | Force Lord |
| 23 | DaSunKid | 1 | 81 | 1117 | 1 | Empire Lord |
| 24 | Mutop100 | 1 | 69 | 1250 | 1 | Ignition Knight |
| 25 | JackSader | 1 | 46 | 1174 | 400 | Templar Commander |
| 26 | BulletGuy | 1 | 45 | 1204 | 400 | Magnus Gun Gunner |
| 27 | sweexELF | 1 | 45 | 1122 | 1 | Royal Elf |
| 28 | bambusko | 1 | 44 | 622 | 400 | Dragon Knight |
| 29 | MagicGuy | 1 | 43 | 1185 | 400 | Glory Wizard |
| 30 | SteveRoger | 1 | 42 | 941 | 240 | Templar Commander |
| 31 | TocBacVN | 1 | 39 | 883 | 1 | Empire Lord |
| 32 | GL84 | 1 | 36 | 1271 | 1 | Arcane Lancer |
| 33 | RosZi | 1 | 32 | 1255 | 400 | Force Lord |
| 34 | HotVitLon | 1 | 32 | 1226 | 8 | Endless Summoner |
| 35 | Larue | 1 | 32 | 1150 | 10 | Templar Commander |
| 36 | LW01DM | 1 | 31 | 1156 | 1 | Glory Wizard |
| 37 | DarkPro | 1 | 30 | 973 | 1 | Dragon Knight |
| 38 | Astrild | 1 | 26 | 1009 | 1 | Royal Elf |
| 39 | DuelHell | 1 | 25 | 1149 | 1 | Magic Knight |
| 40 | Danzz | 1 | 20 | 402 | 161 | Luminous Wizard |
| 41 | BuaBay | 1 | 18 | 888 | 253 | Templar Commander |
| 42 | NecroS | 1 | 17 | 820 | 1 | Infinity Rune Wizard |
| 43 | GatDEM | 1 | 16 | 403 | 1 | Alchemist Force |
| 44 | IDENTIDADO | 1 | 14 | 1271 | 1 | Glory Wizard |
| 45 | Mux91 | 1 | 14 | 0 | 61 | Grand Master |
| 46 | B01S | 1 | 7 | 800 | 1 | Rogue Slayer |
| 47 | GC01DD | 1 | 6 | 1290 | 1 | Magnus Gun Gunner |
| 48 | TRUCO | 1 | 6 | 1250 | 1 | Force Lord |
| 49 | Danzzz | 1 | 5 | 1048 | 12 | Darknes Wizard |
| 50 | 1stAl | 0 | 101 | 1300 | 400 | Creator |
| 51 | 7749Ngay | 0 | 101 | 1300 | 400 | Glory Wizard |
| 52 | 7thpath | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 53 | AILORD | 0 | 101 | 1300 | 400 | Creator |
| 54 | Al83 | 0 | 101 | 1300 | 400 | Creator |
| 55 | ALC97 | 0 | 101 | 1300 | 400 | Creator |
| 56 | AloGoogle | 0 | 101 | 1300 | 400 | Mystic Knight |
| 57 | alonso | 0 | 101 | 1300 | 400 | Ignition Knight |
| 58 | ASpacar | 0 | 101 | 1300 | 400 | Ignition Knight |
| 59 | Avarosa | 0 | 101 | 1300 | 400 | Arcane Lancer |
| 60 | BabyGang | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 61 | Belmont | 0 | 101 | 1300 | 400 | Ignition Knight |
| 62 | BERSERK3R | 0 | 101 | 1300 | 400 | Bloody Fighter |
| 63 | Bibica | 0 | 101 | 1300 | 400 | Force Lord |
| 64 | BOLSONARU | 0 | 101 | 1300 | 400 | Mystic Knight |
| 65 | BRYN | 0 | 101 | 1300 | 400 | Force Lord |
| 66 | CaPheSuaDa | 0 | 101 | 1300 | 400 | Royal Elf |
| 67 | ChaveMestr | 0 | 101 | 1300 | 400 | Ignition Knight |
| 68 | ChiGoogle | 0 | 101 | 1300 | 400 | Creator |
| 69 | ComboKingz | 0 | 101 | 1300 | 400 | Ignition Knight |
| 70 | CoTam | 0 | 101 | 1300 | 400 | Royal Elf |
| 71 | Creampie | 0 | 101 | 1300 | 400 | Creator |
| 72 | Daki | 0 | 101 | 1300 | 400 | Arcane Lancer |
| 73 | DKFacYou | 0 | 101 | 1300 | 400 | Ignition Knight |
| 74 | Dreads | 0 | 101 | 1300 | 400 | Phantom Knight |
| 75 | ElF86 | 0 | 101 | 1300 | 400 | Royal Elf |
| 76 | ExstructS | 0 | 101 | 1300 | 400 | Creator |
| 77 | FastWS | 0 | 101 | 1300 | 400 | Creator |
| 78 | GirlXXX | 0 | 101 | 1300 | 400 | Royal Elf |
| 79 | GrimLord | 0 | 101 | 1300 | 400 | Force Lord |
| 80 | HAHAHAHAHA | 0 | 101 | 1300 | 400 | Force Lord |
| 81 | Helga | 0 | 101 | 1300 | 400 | Royal Elf |
| 82 | iLoVeYo | 0 | 101 | 1300 | 400 | Arcane Lancer |
| 83 | ItsATest4 | 0 | 101 | 1300 | 400 | Creator |
| 84 | JackMO | 0 | 101 | 1300 | 400 | Creator |
| 85 | JUNELYN | 0 | 101 | 1300 | 400 | Royal Elf |
| 86 | KDVN | 0 | 101 | 1300 | 400 | Glory Wizard |
| 87 | KENNER | 0 | 101 | 1300 | 400 | Ignition Knight |
| 88 | KhanhNgan | 0 | 101 | 1300 | 400 | Force Lord |
| 89 | KLYTHON | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 90 | Korn | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 91 | KramDrawde | 0 | 101 | 1300 | 400 | Ignition Knight |
| 92 | KringKram | 0 | 101 | 1300 | 400 | Alchemist Force |
| 93 | KuBii | 0 | 101 | 1300 | 400 | Force Lord |
| 94 | Kurinai | 0 | 101 | 1300 | 400 | Royal Elf |
| 95 | LadyS | 0 | 101 | 1300 | 400 | Endless Summoner |
| 96 | LaLaTiNa | 0 | 101 | 1300 | 400 | Arcane Lancer |
| 97 | Lamuria | 0 | 101 | 1300 | 400 | Battle Mage |
| 98 | LeBronZERA | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 99 | LordCop | 0 | 101 | 1300 | 400 | Force Lord |
| 100 | LorDistas | 0 | 101 | 1300 | 400 | Force Lord |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100