Realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm PERMANENT
bot-safe view
Strongest (PERMANENT)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | SnoopDogg | 5 | 8 | 1066 | 400 | Phantom Knight |
| 202 | Ariel | 5 | 7 | 1016 | 400 | Creator |
| 203 | Reea | 5 | 6 | 1300 | 4 | Creator |
| 204 | HighElf | 5 | 6 | 981 | 400 | Royal Elf |
| 205 | GoDKnoWs | 5 | 6 | 812 | 129 | Force Lord |
| 206 | SirArthur | 5 | 5 | 1300 | 400 | Force Lord |
| 207 | TangHao | 5 | 5 | 1300 | 400 | Templar Commander |
| 208 | BigD | 5 | 5 | 813 | 400 | Bloody Fighter |
| 209 | ValLancer | 5 | 3 | 1300 | 115 | Arcane Lancer |
| 210 | agoniaDW | 5 | 3 | 1300 | 55 | Darknes Wizard |
| 211 | Varus | 5 | 2 | 1300 | 400 | Noble Elf |
| 212 | Daywalker | 5 | 2 | 1300 | 45 | Phantom Knight |
| 213 | DonGato | 5 | 1 | 1300 | 400 | Force Lord |
| 214 | LordKira | 5 | 1 | 1300 | 400 | Force Lord |
| 215 | Paizuri | 5 | 1 | 1229 | 400 | Royal Elf |
| 216 | WizKhalifa | 5 | 1 | 887 | 1 | Darknes Wizard |
| 217 | DOODSKIE | 5 | 0 | 1256 | 400 | Templar Commander |
| 218 | Alexis | 4 | 41 | 1300 | 400 | Darknes Wizard |
| 219 | Bembang | 4 | 41 | 1300 | 400 | Royal Elf |
| 220 | Butterflyx | 4 | 41 | 1300 | 400 | Creator |
| 221 | CACHAMAY | 4 | 41 | 1300 | 400 | Glory Wizard |
| 222 | Nova4life | 4 | 41 | 1300 | 400 | Ignition Knight |
| 223 | SIBARITA | 4 | 41 | 1300 | 400 | Ignition Knight |
| 224 | SixSeven | 4 | 41 | 1300 | 400 | Phantom Knight |
| 225 | SrMaga | 4 | 41 | 1300 | 400 | Force Lord |
| 226 | TiaChop | 4 | 41 | 1300 | 400 | Rogue Slayer |
| 227 | LuVa | 4 | 41 | 1300 | 51 | Creator |
| 228 | JohnXD | 4 | 41 | 833 | 20 | Ignition Knight |
| 229 | runewiz210 | 4 | 41 | 535 | 400 | Majestic Rune Wizard |
| 230 | MiuLee | 4 | 40 | 1300 | 400 | Creator |
| 231 | MiniFox | 4 | 40 | 400 | 400 | Grand Rune Master |
| 232 | Zura2 | 4 | 39 | 1300 | 400 | Ignition Knight |
| 233 | WarHorse | 4 | 37 | 713 | 400 | Sacred Paladin |
| 234 | Lucifer | 4 | 35 | 1300 | 400 | Force Lord |
| 235 | IoDLoI | 4 | 34 | 990 | 400 | Empire Lord |
| 236 | LionPC | 4 | 33 | 1300 | 400 | Darknes Wizard |
| 237 | Louro | 4 | 33 | 1300 | 400 | Force Lord |
| 238 | LOLA4KA | 4 | 33 | 1300 | 58 | Creator |
| 239 | Winner | 4 | 33 | 912 | 400 | Force Lord |
| 240 | Fiorella | 4 | 32 | 1300 | 400 | Royal Elf |
| 241 | Vlastelin | 4 | 32 | 1300 | 400 | Darknes Wizard |
| 242 | LonelyStar | 4 | 32 | 1300 | 337 | Glory Wizard |
| 243 | Riiich | 4 | 31 | 1300 | 400 | Force Lord |
| 244 | IIoRFoII | 4 | 30 | 1063 | 400 | Bloody Fighter |
| 245 | Broggy | 4 | 29 | 1300 | 400 | Templar Commander |
| 246 | Nikita | 4 | 28 | 1300 | 400 | Royal Elf |
| 247 | TooDaRK | 4 | 27 | 1300 | 150 | Force Lord |
| 248 | Celestuda | 4 | 26 | 1300 | 400 | Rogue Slayer |
| 249 | Volt | 4 | 26 | 1300 | 400 | Force Lord |
| 250 | SRSED | 4 | 26 | 1300 | 281 | Phantom Knight |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250