Realm: MuOnline-AI
(bot-safe view: pages limited)
Blood Castle (MuOnline-AI)
Top Blood Castle players with the best run times and scores.
| Rank | Character | Class | Score | Entries | Clears |
|---|---|---|---|---|---|
| 1 | AlphaMale | Crusader | 1025 | 2 | 41 |
| 2 | Nokia110i | Crusader | 1025 | 4 | 53 |
| 3 | 2FatVeLang | Crusader | 1020 | 4 | 53 |
| 4 | 2FatVeLang | Crusader | 1020 | 1 | 53 |
| 5 | Ares1 | Magic Gladiator | 1020 | 1 | 51 |
| 6 | Arkamish | Dark Lord | 1020 | 2 | 49 |
| 7 | BigBoy | Dark Lord | 1020 | 1 | 37 |
| 8 | Burzum | Dark Lord | 1020 | 1 | 4 |
| 9 | Burzum | Dark Lord | 1020 | 4 | 53 |
| 10 | CltrA | Fairy Elf | 1020 | 2 | 52 |
| 11 | CrusBelial | Crusader | 1020 | 4 | 49 |
| 12 | Diarama | Fairy Elf | 1020 | 3 | 47 |
| 13 | gtv3CRUS | Crusader | 1020 | 3 | 47 |
| 14 | Hadez | Dark Lord | 1020 | 1 | 37 |
| 15 | Muncher | Dark Knight | 1020 | 1 | 48 |
| 16 | Muncher | Dark Knight | 1020 | 4 | 55 |
| 17 | NoLess | Dark Knight | 1020 | 4 | 45 |
| 18 | NoVax | Alchemist | 1020 | 2 | 49 |
| 19 | NoVax | Alchemist | 1020 | 2 | 40 |
| 20 | NoVax | Alchemist | 1020 | 4 | 48 |
| 21 | Pinda | Slayer | 1020 | 1 | 56 |
| 22 | QueenQ | Fairy Elf | 1020 | 1 | 45 |
| 23 | RageQuit | Rage Fighter | 1020 | 1 | 49 |
| 24 | 1101 | Rune Wizard | 1015 | 4 | 48 |
| 25 | 22022 | Fairy Elf | 1015 | 1 | 55 |
| 26 | 22022 | Fairy Elf | 1015 | 4 | 58 |
| 27 | 22022 | Fairy Elf | 1015 | 3 | 36 |
| 28 | 22022 | Fairy Elf | 1015 | 4 | 48 |
| 29 | 2FatVeLang | Crusader | 1015 | 2 | 54 |
| 30 | 2FatVeLang | Crusader | 1015 | 4 | 48 |
| 31 | 2FatVeLang | Crusader | 1015 | 3 | 50 |
| 32 | 2FatVeLang | Crusader | 1015 | 3 | 50 |
| 33 | 2FatVeLang | Crusader | 1015 | 4 | 49 |
| 34 | 2FatVeLang | Crusader | 1015 | 1 | 37 |
| 35 | 2FatVeLang | Crusader | 1015 | 2 | 52 |
| 36 | AA000 | Dark Wizard | 1015 | 1 | 41 |
| 37 | AlphaMale | Crusader | 1015 | 3 | 49 |
| 38 | Ares1 | Magic Gladiator | 1015 | 1 | 47 |
| 39 | Atlan | Illusion Knight | 1015 | 3 | 49 |
| 40 | BloodReign | Crusader | 1015 | 4 | 55 |
| 41 | BloodReign | Crusader | 1015 | 1 | 9 |
| 42 | BoMeRoi | Dark Lord | 1015 | 3 | 27 |
| 43 | BoMeRoi | Dark Lord | 1015 | 1 | 51 |
| 44 | Burzum | Dark Lord | 1015 | 4 | 43 |
| 45 | Burzum | Dark Lord | 1015 | 4 | 51 |
| 46 | Burzum | Dark Lord | 1015 | 3 | 49 |
| 47 | CltrA | Fairy Elf | 1015 | 4 | 54 |
| 48 | DaniMocanu | Dark Lord | 1015 | 2 | 47 |
| 49 | DMTROZER | Magic Gladiator | 1015 | 1 | 58 |
| 50 | DMTROZER | Magic Gladiator | 1015 | 2 | 58 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50