Realm: MuOnline-AI
(bot-safe view: pages limited)
Chaos Castle (MuOnline-AI)
Chaos Castle champions with the most wins and kills.
| Rank | Character | Class | PK Count | Monster Kills | experience | wins |
|---|---|---|---|---|---|---|
| 1 | Vhaltar | Dark Wizard | 0 | 1481 | 2221500 | 14 |
| 2 | Bhalrum | Dark Wizard | 0 | 1465 | 2930000 | 13 |
| 3 | BoMeRoi | Dark Lord | 1 | 961 | 4236500 | 10 |
| 4 | Bhaltir | Dark Wizard | 0 | 693 | 1386000 | 7 |
| 5 | Vhalram | Dark Wizard | 0 | 693 | 1039500 | 7 |
| 6 | POBG | Dark Lord | 0 | 594 | 2227500 | 6 |
| 7 | Aslatiel | Crusader | 0 | 616 | 2772000 | 4 |
| 8 | SuperKing | Grow Lancer | 1 | 678 | 2800000 | 4 |
| 9 | Aorus | Dark Lord | 2 | 238 | 930500 | 3 |
| 10 | DaniMocanu | Dark Lord | 0 | 401 | 1382000 | 3 |
| 11 | ITsALIENS | Crusader | 0 | 404 | 1818000 | 3 |
| 12 | Skymage | Dark Wizard | 0 | 308 | 1386000 | 3 |
| 13 | Tico | Crusader | 0 | 381 | 1668500 | 3 |
| 14 | AA000 | Dark Wizard | 0 | 266 | 1197000 | 2 |
| 15 | AA05 | Fairy Elf | 0 | 209 | 566500 | 2 |
| 16 | AlphaMale | Crusader | 0 | 198 | 891000 | 2 |
| 17 | anh55000 | Slayer | 0 | 218 | 614500 | 2 |
| 18 | cRAZYc | Crusader | 0 | 198 | 643500 | 2 |
| 19 | DMTROZER | Magic Gladiator | 0 | 252 | 1134000 | 2 |
| 20 | Gwyndolin | Fairy Elf | 0 | 198 | 396000 | 2 |
| 21 | Onlylove | Dark Wizard | 0 | 144 | 580500 | 2 |
| 22 | Thanh88 | Fairy Elf | 0 | 268 | 1206000 | 2 |
| 23 | Windsy | Slayer | 0 | 198 | 396000 | 2 |
| 24 | 1011 | Dark Wizard | 0 | 99 | 198000 | 1 |
| 25 | Ares1 | Magic Gladiator | 0 | 108 | 486000 | 1 |
| 26 | BBHeoo | Dark Lord | 0 | 191 | 378500 | 1 |
| 27 | BiaHoiSG | Dark Knight | 0 | 99 | 445500 | 1 |
| 28 | BinhAn5 | Dark Lord | 0 | 104 | 210500 | 1 |
| 29 | Burzum | Dark Lord | 0 | 99 | 445500 | 1 |
| 30 | ChotChot | Grow Lancer | 0 | 99 | 445500 | 1 |
| 31 | CuToLamEHo | Summoner | 0 | 99 | 445500 | 1 |
| 32 | DMTROZER | Magic Gladiator | 0 | 224 | 1008000 | 1 |
| 33 | eFFFFF | Fairy Elf | 0 | 99 | 445500 | 1 |
| 34 | EvilLord | Dark Lord | 0 | 99 | 445500 | 1 |
| 35 | GRRRRRRRRR | Crusader | 0 | 99 | 247500 | 1 |
| 36 | Gunn3r | Gun Crusher | 0 | 99 | 198000 | 1 |
| 37 | Heth | Dark Lord | 0 | 209 | 841500 | 1 |
| 38 | IGCN | Dark Lord | 0 | 99 | 445500 | 1 |
| 39 | IKDeleon | Illusion Knight | 1 | 106 | 481000 | 1 |
| 40 | KingK0ng | Dark Lord | 0 | 99 | 99000 | 1 |
| 41 | KingofMon | Dark Knight | 0 | 112 | 280000 | 1 |
| 42 | Knny | Dark Lord | 0 | 99 | 247500 | 1 |
| 43 | Loky | Dark Lord | 0 | 99 | 198000 | 1 |
| 44 | LordGenenv | Dark Lord | 0 | 99 | 445500 | 1 |
| 45 | LordLuis | Dark Lord | 0 | 99 | 445500 | 1 |
| 46 | LordSnow | Dark Lord | 0 | 99 | 148500 | 1 |
| 47 | MaximusBM | Dark Knight | 0 | 99 | 445500 | 1 |
| 48 | Mayhem | Dark Lord | 0 | 99 | 297000 | 1 |
| 49 | Megax | Dark Wizard | 0 | 99 | 99000 | 1 |
| 50 | MissLuna | Rune Wizard | 0 | 99 | 247500 | 1 |
| 51 | Muncher | Dark Knight | 0 | 99 | 445500 | 1 |
| 52 | NesskaSan | Fairy Elf | 0 | 99 | 297000 | 1 |
| 53 | NewIK | Illusion Knight | 0 | 99 | 445500 | 1 |
| 54 | Nokia | Dark Lord | 0 | 99 | 297000 | 1 |
| 55 | poopik | Dark Lord | 0 | 99 | 297000 | 1 |
| 56 | QueenQ | Fairy Elf | 0 | 116 | 522000 | 1 |
| 57 | RuneGenenv | Rune Wizard | 0 | 99 | 297000 | 1 |
| 58 | Ryze | Dark Wizard | 0 | 99 | 148500 | 1 |
| 59 | SPARROW | Dark Wizard | 0 | 99 | 445500 | 1 |
| 60 | TraZneT | Fairy Elf | 0 | 153 | 688500 | 1 |
| 61 | UnderSkill | Summoner | 0 | 99 | 445500 | 1 |
| 62 | xMISS | Dark Lord | 0 | 99 | 198000 | 1 |
| 63 | Yoda | Alchemist | 0 | 99 | 247500 | 1 |
| 64 | ZzKiiSSzZ | Dark Lord | 0 | 99 | 346500 | 1 |
| 65 | 22022 | Fairy Elf | 0 | 68 | 306000 | 0 |
| 66 | ALIENS | Fairy Elf | 0 | 117 | 449500 | 0 |
| 67 | ArenaP | Illusion Knight | 0 | 28 | 126000 | 0 |
| 68 | AsahixPL | Crusader | 0 | 62 | 279000 | 0 |
| 69 | ASLAN | Dark Knight | 0 | 18 | 27000 | 0 |
| 70 | Atlan | Illusion Knight | 0 | 104 | 468000 | 0 |
| 71 | BinhAn3 | Slayer | 0 | 21 | 52500 | 0 |
| 72 | BinhAn5 | Dark Lord | 0 | 23 | 80500 | 0 |
| 73 | Bukake | Summoner | 0 | 51 | 229500 | 0 |
| 74 | Clei | Fairy Elf | 0 | 45 | 202500 | 0 |
| 75 | CrusBelial | Crusader | 0 | 0 | 0 | 0 |
| 76 | Dalaran | Dark Knight | 0 | 79 | 355500 | 0 |
| 77 | DarkRuneW | Rune Wizard | 0 | 15 | 67500 | 0 |
| 78 | Dimitry | Crusader | 0 | 84 | 378000 | 0 |
| 79 | ElorMgS | Magic Gladiator | 0 | 6 | 27000 | 0 |
| 80 | ERRR | Rage Fighter | 0 | 27 | 67500 | 0 |
| 81 | GenevienDW | Dark Wizard | 0 | 29 | 72500 | 0 |
| 82 | Geneviene | Fairy Elf | 0 | 89 | 267000 | 0 |
| 83 | HanZ0 | Crusader | 0 | 6 | 15000 | 0 |
| 84 | hoang13 | Crusader | 0 | 20 | 20000 | 0 |
| 85 | iDKK | Dark Knight | 0 | 23 | 103500 | 0 |
| 86 | IIBOSSII | Light Wizard | 0 | 7 | 31500 | 0 |
| 87 | IVIASTER | Rage Fighter | 0 | 16 | 72000 | 0 |
| 88 | jirapika | Crusader | 0 | 86 | 172000 | 0 |
| 89 | Kayfulla | Dark Wizard | 0 | 18 | 45000 | 0 |
| 90 | Knay | Fairy Elf | 0 | 35 | 86500 | 0 |
| 91 | Kyna | Fairy Elf | 0 | 94 | 282000 | 0 |
| 92 | LordT | Dark Lord | 0 | 94 | 245000 | 0 |
| 93 | Lucatiel | Grow Lancer | 0 | 21 | 63000 | 0 |
| 94 | M001 | Crusader | 0 | 126 | 528000 | 0 |
| 95 | Melanie | Summoner | 0 | 14 | 63000 | 0 |
| 96 | NahrAlma | Slayer | 0 | 20 | 60000 | 0 |
| 97 | NATus | Dark Lord | 0 | 90 | 135000 | 0 |
| 98 | NecroS | Rune Wizard | 0 | 27 | 121500 | 0 |
| 99 | NewDK | Dark Knight | 0 | 66 | 297000 | 0 |
| 100 | NoVax | Alchemist | 1 | 106 | 481000 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100