Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Chaos Castle (Muonline-X)
Chaos Castle champions with the most wins and kills.
| Rank | Character | Class | PK Count | Monster Kills | experience | wins |
|---|---|---|---|---|---|---|
| 51 | Gogeta | Dark Lord | 8 | 1155 | 5229500 | 10 |
| 52 | HEHKA | Fairy Elf | 4 | 735 | 2710500 | 10 |
| 53 | Kieu | Alchemist | 2 | 1149 | 1580000 | 10 |
| 54 | LKiLLerK | Light Wizard | 1 | 1210 | 3555500 | 10 |
| 55 | PHANG | Crusader | 2 | 779 | 3143500 | 10 |
| 56 | SuperGOD | Fairy Elf | 5 | 1005 | 4542500 | 10 |
| 57 | Xinh | Fairy Elf | 2 | 1173 | 3048500 | 10 |
| 58 | asadas | Fairy Elf | 1 | 934 | 934500 | 9 |
| 59 | KiLuADoS | Dark Lord | 4 | 1137 | 4817500 | 9 |
| 60 | PorphyrioN | Dark Knight | 1 | 1018 | 4585000 | 9 |
| 61 | Riiich | Dark Lord | 3 | 1093 | 4084500 | 9 |
| 62 | zzDEATHzz | Crusader | 3 | 901 | 1147500 | 9 |
| 63 | affasfaf | Fairy Elf | 2 | 805 | 912500 | 8 |
| 64 | Avlan | Light Wizard | 0 | 972 | 1536000 | 8 |
| 65 | CuongPhong | Crusader | 0 | 1066 | 4427500 | 8 |
| 66 | CycTa | Fairy Elf | 3 | 743 | 744500 | 8 |
| 67 | Elysia | Fairy Elf | 0 | 1299 | 4314500 | 8 |
| 68 | HuyenThoai | Grow Lancer | 0 | 1016 | 1524000 | 8 |
| 69 | KhieuVu | Rune Wizard | 0 | 808 | 808000 | 8 |
| 70 | Knopke | Fairy Elf | 1 | 1011 | 2671000 | 8 |
| 71 | mmmmmmmmm | Alchemist | 0 | 866 | 866000 | 8 |
| 72 | NgocBig | Fairy Elf | 1 | 885 | 1270500 | 8 |
| 73 | PhapVuong | Dark Wizard | 0 | 906 | 1359000 | 8 |
| 74 | Raphtalia | Fairy Elf | 5 | 1519 | 6855500 | 8 |
| 75 | Vhirum | Light Wizard | 0 | 883 | 1731000 | 8 |
| 76 | WhiteSun | Dark Knight | 11 | 789 | 3594500 | 8 |
| 77 | Akane | Fairy Elf | 0 | 976 | 4097000 | 7 |
| 78 | asraq | Fairy Elf | 0 | 715 | 775500 | 7 |
| 79 | HaThangol | Crusader | 2 | 574 | 2591000 | 7 |
| 80 | HEBEHA | Fairy Elf | 2 | 651 | 652000 | 7 |
| 81 | Kareene | Fairy Elf | 7 | 667 | 3029500 | 7 |
| 82 | KiLLuaUNO | Dark Wizard | 6 | 997 | 4470500 | 7 |
| 83 | Krasix | Light Wizard | 0 | 733 | 1327000 | 7 |
| 84 | NameIsHard | Dark Wizard | 0 | 870 | 870000 | 7 |
| 85 | TeeA | Magic Gladiator | 1 | 794 | 3106500 | 7 |
| 86 | Vhalram | Light Wizard | 1 | 741 | 1428500 | 7 |
| 87 | Vhalthas | Light Wizard | 0 | 693 | 1287000 | 7 |
| 88 | 0JIHAD0 | Crusader | 1 | 907 | 1769000 | 6 |
| 89 | BigD | Rage Fighter | 0 | 663 | 1750500 | 6 |
| 90 | Chaos2 | Rune Wizard | 3 | 614 | 904500 | 6 |
| 91 | ChienThan | Dark Wizard | 0 | 514 | 2258000 | 6 |
| 92 | DarkKilL | Dark Lord | 0 | 878 | 3369000 | 6 |
| 93 | GkillerC | Gun Crusher | 2 | 701 | 2054500 | 6 |
| 94 | Karinaa | Rune Wizard | 0 | 581 | 729000 | 6 |
| 95 | Kundun | Light Wizard | 0 | 594 | 594000 | 6 |
| 96 | LUNATICNIA | Rage Fighter | 0 | 701 | 2319000 | 6 |
| 97 | M4A1S | Fairy Elf | 0 | 744 | 1937500 | 6 |
| 98 | NewBiee | Dark Lord | 4 | 646 | 2914000 | 6 |
| 99 | Spacebar | Magic Gladiator | 0 | 648 | 2207500 | 6 |
| 100 | Thanh88 | Fairy Elf | 2 | 458 | 1659000 | 6 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100