Realm: MuOnline-AI
(bot-safe view: pages limited)
Strongest (MuOnline-AI)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 51 | Kynai | 2 | 80 | 0 | 1 | Darknes Wizard |
| 52 | TeChieu | 2 | 69 | 1300 | 400 | Templar Commander |
| 53 | Gunsito | 2 | 66 | 1274 | 400 | Magnus Gun Gunner |
| 54 | IIDragon | 2 | 63 | 1278 | 400 | Force Lord |
| 55 | Kabutsu | 2 | 61 | 1271 | 400 | Glory Wizard |
| 56 | MaximusBM | 2 | 60 | 1300 | 400 | Ignition Knight |
| 57 | Caramel | 2 | 59 | 1300 | 400 | Royal Elf |
| 58 | Uc4nSmil3 | 2 | 55 | 1300 | 400 | Glory Wizard |
| 59 | DinhSon | 2 | 53 | 1166 | 234 | Royal Elf |
| 60 | MaxW | 2 | 47 | 618 | 1 | Luminous Wizard |
| 61 | GrLa1 | 2 | 45 | 1300 | 400 | Arcane Lancer |
| 62 | PKxTH | 2 | 45 | 1157 | 1 | Force Lord |
| 63 | Rmax | 2 | 41 | 1080 | 400 | Bloody Fighter |
| 64 | Binhan1 | 2 | 41 | 886 | 125 | Duple Knight |
| 65 | Morfito | 2 | 40 | 1300 | 400 | Templar Commander |
| 66 | LightVIP | 2 | 40 | 784 | 400 | Luminous Wizard |
| 67 | Mamonus | 2 | 38 | 1203 | 1 | Royal Elf |
| 68 | ANZ66VT | 2 | 37 | 1300 | 400 | Bloody Fighter |
| 69 | Dmaxh | 2 | 37 | 458 | 1 | Soul Wizard |
| 70 | Alyxi | 2 | 36 | 624 | 1 | Noble Elf |
| 71 | Alisi | 2 | 36 | 400 | 1 | Alchemist Force |
| 72 | Cmax | 2 | 35 | 1029 | 40 | Templar Commander |
| 73 | Makx | 2 | 35 | 400 | 1 | Mystic Knight |
| 74 | Unok | 2 | 30 | 0 | 197 | Royal Elf |
| 75 | Ryze | 2 | 28 | 400 | 400 | Soul Wizard |
| 76 | IK1D | 2 | 26 | 1300 | 400 | Phantom Knight |
| 77 | Hakioe | 2 | 26 | 1242 | 400 | Creator |
| 78 | bambusko | 2 | 24 | 637 | 400 | Dragon Knight |
| 79 | Rimis | 2 | 18 | 1135 | 191 | Darknes Wizard |
| 80 | Telescope | 2 | 17 | 564 | 368 | Sacred Paladin |
| 81 | shiniko | 2 | 15 | 1173 | 400 | Force Lord |
| 82 | CuTi | 2 | 15 | 683 | 400 | Soul Wizard |
| 83 | Jajacz | 2 | 15 | 0 | 1 | Dimension Summoner |
| 84 | StarDust | 2 | 14 | 1300 | 400 | Creator |
| 85 | GRRRRRRRRR | 2 | 13 | 1300 | 400 | Templar Commander |
| 86 | Straus | 2 | 13 | 0 | 400 | Magic Gladiator |
| 87 | SS21Thor | 2 | 12 | 1300 | 400 | Templar Commander |
| 88 | KingLION | 2 | 9 | 1003 | 400 | Force Lord |
| 89 | VreauBani | 2 | 7 | 1218 | 1 | Darknes Wizard |
| 90 | Yoda | 2 | 5 | 1036 | 400 | Creator |
| 91 | cuban0 | 2 | 5 | 2 | 400 | Soul Wizard |
| 92 | TeeCyNa | 2 | 3 | 0 | 1 | Noble Elf |
| 93 | FLASH | 2 | 2 | 874 | 1 | Royal Elf |
| 94 | Empire | 2 | 2 | 531 | 400 | Empire Lord |
| 95 | LordLuis | 2 | 1 | 1289 | 400 | Force Lord |
| 96 | HandOfGod | 2 | 1 | 0 | 1 | Bloody Fighter |
| 97 | RicardoCdr | 2 | 0 | 687 | 400 | Sacred Paladin |
| 98 | Hatez | 2 | 0 | 0 | 1 | Heist Gun Crusher |
| 99 | CltrA | 1 | 101 | 1300 | 400 | Royal Elf |
| 100 | ThugLife | 1 | 101 | 1286 | 400 | Templar Commander |
| 101 | JinnWu | 1 | 101 | 1214 | 400 | Duple Knight |
| 102 | myhthus | 1 | 101 | 563 | 400 | Ignition Knight |
| 103 | Rompetecho | 1 | 95 | 1300 | 400 | Magic Knight |
| 104 | HypeX | 1 | 95 | 969 | 282 | Noble Elf |
| 105 | Zovo2 | 1 | 95 | 838 | 125 | Empire Lord |
| 106 | LoiChanTu | 1 | 92 | 1169 | 335 | Templar Commander |
| 107 | LAGOON | 1 | 90 | 707 | 400 | Dragon Knight |
| 108 | Zasranec | 1 | 84 | 0 | 250 | Empire Lord |
| 109 | Hadez | 1 | 82 | 1176 | 400 | Force Lord |
| 110 | RunePles | 1 | 82 | 1142 | 400 | Infinity Rune Wizard |
| 111 | BlackPearl | 1 | 81 | 1300 | 400 | Endless Summoner |
| 112 | NeZeKaN | 1 | 81 | 1300 | 400 | Templar Commander |
| 113 | Skaraosky | 1 | 81 | 1225 | 1 | Force Lord |
| 114 | JackSader | 1 | 81 | 1221 | 400 | Templar Commander |
| 115 | Xeon | 1 | 81 | 1173 | 18 | Endless Summoner |
| 116 | DaSunKid | 1 | 81 | 1117 | 1 | Empire Lord |
| 117 | gyozo | 1 | 81 | 0 | 400 | Glory Wizard |
| 118 | SnowKing | 1 | 81 | 0 | 400 | Force Lord |
| 119 | MaxY | 1 | 81 | 0 | 1 | Force Lord |
| 120 | J0ker | 1 | 80 | 711 | 400 | Sacred Paladin |
| 121 | Anhy | 1 | 77 | 1222 | 400 | Infinity Rune Wizard |
| 122 | NOMAS | 1 | 75 | 0 | 400 | Darknes Wizard |
| 123 | VuaBongToi | 1 | 70 | 1295 | 400 | Ignition Knight |
| 124 | Mutop100 | 1 | 69 | 1250 | 1 | Ignition Knight |
| 125 | iiTiGer | 1 | 65 | 1185 | 400 | Templar Commander |
| 126 | Knny | 1 | 63 | 1106 | 400 | Force Lord |
| 127 | GauPou | 1 | 62 | 0 | 1 | Arcane Lancer |
| 128 | Flocosu | 1 | 61 | 1274 | 1 | Force Lord |
| 129 | Kyna | 1 | 59 | 825 | 400 | Royal Elf |
| 130 | Cronoz | 1 | 58 | 0 | 1 | Ignition Knight |
| 131 | Cristianpm | 1 | 56 | 939 | 400 | Darknes Wizard |
| 132 | Muneca | 1 | 54 | 711 | 2 | Alchemist Force |
| 133 | MisterYozo | 1 | 52 | 0 | 34 | Phantom Knight |
| 134 | MrWick | 1 | 50 | 1300 | 400 | Templar Commander |
| 135 | RyouChemis | 1 | 49 | 1188 | 400 | Creator |
| 136 | Ellone | 1 | 49 | 400 | 43 | Noble Elf |
| 137 | nohuman | 1 | 48 | 400 | 119 | Alchemist Force |
| 138 | April | 1 | 47 | 1174 | 400 | Battle Mage |
| 139 | ALPopsy | 1 | 47 | 1072 | 400 | Creator |
| 140 | thaodmx11 | 1 | 46 | 1300 | 400 | Creator |
| 141 | BulletGuy | 1 | 46 | 1217 | 400 | Magnus Gun Gunner |
| 142 | Cruzao | 1 | 46 | 541 | 400 | Templar Commander |
| 143 | DLokk | 1 | 45 | 1272 | 400 | Force Lord |
| 144 | sweexELF | 1 | 45 | 1122 | 1 | Royal Elf |
| 145 | UcanSmil3 | 1 | 44 | 1203 | 28 | Duple Knight |
| 146 | rafaelbr | 1 | 44 | 676 | 2 | Empire Lord |
| 147 | AinzGowL | 1 | 44 | 621 | 400 | Empire Lord |
| 148 | MagicGuy | 1 | 43 | 1198 | 400 | Glory Wizard |
| 149 | GursaderVN | 1 | 43 | 1177 | 400 | Templar Commander |
| 150 | Bitte | 1 | 42 | 1300 | 400 | Creator |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150