Realm: VoltMU
(bot-safe view: pages limited)
Strongest (VoltMU)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | PookieKo | 7 | 18 | 1140 | 389 | Creator |
| 2 | XanTiu | 6 | 39 | 1200 | 146 | Ignition Knight |
| 3 | BDubs | 6 | 22 | 1251 | 364 | Darknes Wizard |
| 4 | xinhtuoi | 5 | 25 | 638 | 400 | Majestic Rune Wizard |
| 5 | Maeriel | 5 | 1 | 1200 | 1 | Infinity Rune Wizard |
| 6 | NgoNhatAnh | 4 | 30 | 1300 | 400 | Force Lord |
| 7 | Guard1an | 4 | 30 | 1279 | 400 | Force Lord |
| 8 | ELEGIAC | 4 | 19 | 1271 | 400 | Darknes Wizard |
| 9 | BaTuoc | 3 | 50 | 1300 | 400 | Darknes Wizard |
| 10 | KAGOME | 3 | 16 | 1200 | 1 | Royal Elf |
| 11 | MrJAV | 2 | 52 | 1250 | 400 | Darknes Wizard |
| 12 | Arxontas | 2 | 23 | 400 | 26 | Lord Emperor |
| 13 | Godfather | 2 | 13 | 880 | 1 | Force Lord |
| 14 | Terenas | 2 | 12 | 820 | 400 | Templar Commander |
| 15 | NeferPitou | 1 | 90 | 1200 | 400 | Royal Elf |
| 16 | ArkVII | 1 | 82 | 1200 | 400 | Glory Wizard |
| 17 | Terminus | 1 | 81 | 1250 | 1 | Phantom Knight |
| 18 | AiDu | 1 | 81 | 1168 | 1 | Magnus Gun Gunner |
| 19 | Alchemist0 | 1 | 81 | 1129 | 1 | Creator |
| 20 | BeastPrend | 1 | 76 | 1200 | 1 | Ignition Knight |
| 21 | ELEGlAC | 1 | 57 | 1294 | 214 | Force Lord |
| 22 | LordT | 1 | 52 | 1204 | 400 | Force Lord |
| 23 | TyMapQuan | 1 | 52 | 1170 | 183 | Force Lord |
| 24 | DopVolt | 1 | 44 | 1300 | 400 | Infinity Rune Wizard |
| 25 | Nilaphat | 1 | 44 | 1200 | 400 | Force Lord |
| 26 | GLSTARlA | 1 | 41 | 1200 | 400 | Arcane Lancer |
| 27 | GRISIA | 1 | 41 | 1124 | 1 | Royal Elf |
| 28 | madoka | 1 | 39 | 961 | 1 | Rogue Slayer |
| 29 | KrissOneDK | 1 | 37 | 1250 | 400 | Ignition Knight |
| 30 | Zer01 | 1 | 36 | 1205 | 400 | Endless Summoner |
| 31 | Alalala | 1 | 36 | 1090 | 1 | Creator |
| 32 | ELEGY | 1 | 36 | 400 | 1 | Noble Elf |
| 33 | Palatinus | 1 | 35 | 1196 | 400 | Templar Commander |
| 34 | Yoimiya | 1 | 35 | 861 | 1 | Royal Elf |
| 35 | MrVu | 1 | 34 | 1286 | 400 | Force Lord |
| 36 | DWLOL | 1 | 33 | 1271 | 1 | Darknes Wizard |
| 37 | xLilirh | 1 | 33 | 1145 | 1 | Royal Elf |
| 38 | Olaf | 1 | 32 | 1243 | 1 | Force Lord |
| 39 | LuomVolt | 1 | 32 | 1241 | 400 | Infinity Rune Wizard |
| 40 | RFNEX | 1 | 30 | 1092 | 1 | Bloody Fighter |
| 41 | Uban | 1 | 28 | 1231 | 400 | Force Lord |
| 42 | Lucius | 1 | 28 | 1142 | 1 | Ignition Knight |
| 43 | Reea | 1 | 27 | 1200 | 1 | Rogue Slayer |
| 44 | HuyVu | 1 | 26 | 1267 | 400 | Darknes Wizard |
| 45 | LordNeex | 1 | 25 | 1198 | 1 | Force Lord |
| 46 | Recycle | 1 | 25 | 576 | 1 | Dragon Knight |
| 47 | Yokoshu | 1 | 23 | 404 | 400 | Empire Lord |
| 48 | RunRunRun | 1 | 22 | 1270 | 400 | Royal Elf |
| 49 | MG0001 | 1 | 22 | 1200 | 1 | Duple Knight |
| 50 | CaoBoiGia | 1 | 18 | 1283 | 400 | Magnus Gun Gunner |
| 51 | zSnowx | 1 | 16 | 1162 | 1 | Phantom Knight |
| 52 | RunAndRun | 1 | 14 | 1268 | 400 | Royal Elf |
| 53 | MGNex | 1 | 14 | 1116 | 1 | Duple Knight |
| 54 | mala | 1 | 13 | 764 | 1 | Shining Lancer |
| 55 | DoNaTeLo | 1 | 11 | 1097 | 5 | Bloody Fighter |
| 56 | Sysi | 1 | 7 | 1200 | 1 | Arcane Lancer |
| 57 | PartyzanT | 1 | 7 | 0 | 1 | Rage Fighter |
| 58 | MAZALTOV | 1 | 6 | 1191 | 95 | Ignition Knight |
| 59 | KingLove | 1 | 2 | 0 | 1 | Dark Knight |
| 60 | ActiveBK | 0 | 101 | 1300 | 400 | Ignition Knight |
| 61 | Alex1 | 0 | 101 | 1300 | 400 | Ignition Knight |
| 62 | BeastMILK | 0 | 101 | 1300 | 400 | Ignition Knight |
| 63 | Bembang | 0 | 101 | 1300 | 400 | Force Lord |
| 64 | CamYLong | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 65 | ChanNgan99 | 0 | 101 | 1300 | 400 | Royal Elf |
| 66 | Coituz | 0 | 101 | 1300 | 400 | Force Lord |
| 67 | CongTu | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 68 | CreamPuff | 0 | 101 | 1300 | 400 | Royal Elf |
| 69 | Dannah | 0 | 101 | 1300 | 400 | Royal Elf |
| 70 | DarkMaster | 0 | 101 | 1300 | 400 | Force Lord |
| 71 | DeathGod | 0 | 101 | 1300 | 400 | Force Lord |
| 72 | DLKundun | 0 | 101 | 1300 | 400 | Force Lord |
| 73 | DobleD | 0 | 101 | 1300 | 400 | Phantom Knight |
| 74 | DROPdead | 0 | 101 | 1300 | 400 | Force Lord |
| 75 | ElfBu | 0 | 101 | 1300 | 400 | Royal Elf |
| 76 | Emperor90 | 0 | 101 | 1300 | 400 | Royal Elf |
| 77 | IFEIGwacey | 0 | 101 | 1300 | 400 | Force Lord |
| 78 | IREIGwacey | 0 | 101 | 1300 | 400 | Royal Elf |
| 79 | KeuCaiGi | 0 | 101 | 1300 | 400 | Force Lord |
| 80 | King0fWar | 0 | 101 | 1300 | 400 | Royal Elf |
| 81 | KingVolt | 0 | 101 | 1300 | 400 | Force Lord |
| 82 | KuyaZen | 0 | 101 | 1300 | 400 | Ignition Knight |
| 83 | LightVolt | 0 | 101 | 1300 | 400 | Glory Wizard |
| 84 | LiLong | 0 | 101 | 1300 | 400 | Ignition Knight |
| 85 | lllIIIIlll | 0 | 101 | 1300 | 400 | Glory Wizard |
| 86 | LmMaC2 | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 87 | lNewEral | 0 | 101 | 1300 | 400 | Glory Wizard |
| 88 | LorChizer | 0 | 101 | 1300 | 400 | Force Lord |
| 89 | MelDK | 0 | 101 | 1300 | 400 | Ignition Knight |
| 90 | MilkTea | 0 | 101 | 1300 | 400 | Royal Elf |
| 91 | NgocAnh2k | 0 | 101 | 1300 | 400 | Force Lord |
| 92 | OkitaSoji | 0 | 101 | 1300 | 400 | Ignition Knight |
| 93 | OneManPun | 0 | 101 | 1300 | 400 | Ignition Knight |
| 94 | Sazanka | 0 | 101 | 1300 | 400 | Force Lord |
| 95 | Serah | 0 | 101 | 1300 | 400 | Royal Elf |
| 96 | Sunflower | 0 | 101 | 1300 | 400 | Royal Elf |
| 97 | SuZuTo | 0 | 101 | 1300 | 400 | Endless Summoner |
| 98 | Tartar | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 99 | ThienVy | 0 | 101 | 1300 | 400 | Royal Elf |
| 100 | Titanus | 0 | 101 | 1300 | 400 | Ignition Knight |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100