Realm: VoltMU
(bot-safe view: pages limited)
Strongest (VoltMU)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | XanTiu | 16 | 0 | 0 | 400 | Ignition Knight |
| 2 | CYKA | 15 | 1 | 1130 | 400 | Endless Summoner |
| 3 | Rmax | 8 | 71 | 1300 | 322 | Bloody Fighter |
| 4 | Vane | 8 | 1 | 1130 | 1 | Royal Elf |
| 5 | PookieKo | 7 | 32 | 1140 | 216 | Creator |
| 6 | JhosC | 7 | 1 | 798 | 1 | Templar Commander |
| 7 | BDubs | 6 | 22 | 1251 | 364 | Darknes Wizard |
| 8 | EricBoy | 6 | 5 | 400 | 99 | Sacred Paladin |
| 9 | DLKundun | 5 | 48 | 1300 | 400 | Force Lord |
| 10 | xPunisherx | 5 | 48 | 1300 | 400 | Ignition Knight |
| 11 | Pearl | 5 | 44 | 1250 | 213 | Darknes Wizard |
| 12 | Cololo | 5 | 44 | 0 | 398 | Magic Knight |
| 13 | xinhtuoi | 5 | 25 | 638 | 400 | Majestic Rune Wizard |
| 14 | ArkVII | 5 | 10 | 1200 | 400 | Glory Wizard |
| 15 | Maeriel | 5 | 1 | 1200 | 1 | Infinity Rune Wizard |
| 16 | Vanesha | 5 | 0 | 1242 | 1 | Arcane Lancer |
| 17 | vakond | 4 | 60 | 814 | 400 | Battle Mage |
| 18 | ELEGIAC | 4 | 32 | 1300 | 400 | Darknes Wizard |
| 19 | Guard1an | 4 | 31 | 1300 | 400 | Force Lord |
| 20 | NgoNhatAnh | 4 | 31 | 1300 | 400 | Force Lord |
| 21 | LordLuis | 4 | 21 | 696 | 400 | Empire Lord |
| 22 | GrasyaPo | 4 | 18 | 395 | 56 | Shining Lancer |
| 23 | Reeeezz | 4 | 14 | 874 | 400 | Force Lord |
| 24 | Kmax | 4 | 6 | 1228 | 1 | Phantom Knight |
| 25 | DmaxL | 4 | 6 | 1170 | 1 | Luminous Wizard |
| 26 | BmaxD | 4 | 4 | 1160 | 1 | Dragon Knight |
| 27 | MaxLord | 4 | 3 | 1235 | 1 | Force Lord |
| 28 | Wmax | 4 | 3 | 1220 | 1 | Darknes Wizard |
| 29 | DoNaTeLo | 3 | 83 | 478 | 400 | Bloody Fighter |
| 30 | BaTuoc | 3 | 50 | 1300 | 400 | Darknes Wizard |
| 31 | ReaDeMusca | 3 | 47 | 0 | 1 | Royal Elf |
| 32 | KAGOME | 3 | 16 | 1247 | 400 | Royal Elf |
| 33 | XinS | 3 | 1 | 1246 | 1 | Endless Summoner |
| 34 | Hidesi | 2 | 101 | 1300 | 400 | Ignition Knight |
| 35 | wizmolangz | 2 | 101 | 1005 | 400 | Darknes Wizard |
| 36 | megax | 2 | 101 | 735 | 400 | Soul Wizard |
| 37 | NeferPitou | 2 | 81 | 1235 | 400 | Royal Elf |
| 38 | wizmolang | 2 | 81 | 0 | 1 | Soul Master |
| 39 | BootyCall | 2 | 79 | 949 | 297 | Creator |
| 40 | xDrake | 2 | 71 | 1200 | 400 | Glory Wizard |
| 41 | DeathGod | 2 | 69 | 1300 | 400 | Force Lord |
| 42 | JuDe | 2 | 65 | 1300 | 400 | Rogue Slayer |
| 43 | xKINEx | 2 | 61 | 1250 | 1 | Infinity Rune Wizard |
| 44 | MrJAV | 2 | 52 | 1300 | 400 | Darknes Wizard |
| 45 | Brisik | 2 | 41 | 1209 | 400 | Royal Elf |
| 46 | RicardoBR | 2 | 39 | 0 | 400 | Glory Wizard |
| 47 | Volmuung | 2 | 23 | 925 | 400 | Templar Commander |
| 48 | Arxontas | 2 | 23 | 400 | 26 | Lord Emperor |
| 49 | Miuu | 2 | 17 | 1247 | 400 | Force Lord |
| 50 | Zer01 | 2 | 16 | 1205 | 35 | Endless Summoner |
| 51 | Palatinus | 2 | 15 | 1196 | 1 | Templar Commander |
| 52 | Godfather | 2 | 13 | 880 | 1 | Force Lord |
| 53 | asco | 2 | 13 | 840 | 400 | Templar Commander |
| 54 | Tiphareth | 2 | 13 | 689 | 400 | Mystic Mage |
| 55 | Terenas | 2 | 12 | 831 | 400 | Templar Commander |
| 56 | Bhez | 2 | 3 | 0 | 39 | Sacred Paladin |
| 57 | ENVIDIA | 2 | 0 | 634 | 400 | Mystic Knight |
| 58 | WanDinHa | 1 | 101 | 0 | 400 | Royal Elf |
| 59 | KuyaZen | 1 | 98 | 1300 | 400 | Ignition Knight |
| 60 | KainDK | 1 | 88 | 838 | 400 | Force Lord |
| 61 | Dannah | 1 | 81 | 1300 | 400 | Royal Elf |
| 62 | 2XiXu | 1 | 81 | 1250 | 400 | Royal Elf |
| 63 | Galadriell | 1 | 81 | 1250 | 400 | Royal Elf |
| 64 | Terminus | 1 | 81 | 1250 | 1 | Phantom Knight |
| 65 | BadGurl | 1 | 81 | 1200 | 1 | Rogue Slayer |
| 66 | AiDu | 1 | 81 | 1168 | 1 | Magnus Gun Gunner |
| 67 | pinokisLT | 1 | 81 | 1167 | 1 | Glory Wizard |
| 68 | Alchemist0 | 1 | 81 | 1129 | 1 | Creator |
| 69 | TANOS | 1 | 81 | 0 | 400 | Phantom Knight |
| 70 | BeastPrend | 1 | 77 | 1209 | 400 | Ignition Knight |
| 71 | Mambasita | 1 | 77 | 0 | 1 | Noble Elf |
| 72 | ZACHARY | 1 | 71 | 1200 | 1 | Force Lord |
| 73 | ELEGlAC | 1 | 69 | 1300 | 400 | Force Lord |
| 74 | Hannya | 1 | 62 | 1298 | 400 | Royal Elf |
| 75 | Rainning | 1 | 61 | 1200 | 23 | Royal Elf |
| 76 | lightwiz | 1 | 60 | 0 | 1 | Luminous Wizard |
| 77 | o0Athena0o | 1 | 58 | 1200 | 11 | Royal Elf |
| 78 | JkillerDL | 1 | 57 | 0 | 1 | Force Lord |
| 79 | KingZz | 1 | 55 | 1200 | 1 | Fist Blazer |
| 80 | lWaRnInGl | 1 | 55 | 621 | 1 | Luminous Wizard |
| 81 | Uthred | 1 | 55 | 400 | 22 | Soul Wizard |
| 82 | LordT | 1 | 54 | 1261 | 400 | Force Lord |
| 83 | NightAngel | 1 | 54 | 1200 | 1 | Endless Summoner |
| 84 | TyMapQuan | 1 | 52 | 1170 | 245 | Force Lord |
| 85 | JDemian | 1 | 49 | 509 | 400 | Sacred Paladin |
| 86 | KiraKira | 1 | 48 | 1200 | 10 | Ignition Knight |
| 87 | LightFran | 1 | 48 | 1173 | 400 | Force Lord |
| 88 | MARIANO21 | 1 | 48 | 0 | 400 | Phantom Knight |
| 89 | Afera | 1 | 48 | 0 | 1 | Dragon Knight |
| 90 | Hamster | 1 | 45 | 0 | 1 | Noble Elf |
| 91 | DopVolt | 1 | 44 | 1300 | 400 | Infinity Rune Wizard |
| 92 | Nilaphat | 1 | 44 | 1200 | 400 | Force Lord |
| 93 | MiraiAmu | 1 | 43 | 1200 | 1 | Rogue Slayer |
| 94 | SantoW | 1 | 43 | 558 | 400 | Soul Wizard |
| 95 | GLSTARlA | 1 | 42 | 1200 | 400 | Arcane Lancer |
| 96 | GRISIA | 1 | 41 | 1124 | 1 | Royal Elf |
| 97 | YsaM | 1 | 40 | 1250 | 1 | Royal Elf |
| 98 | Morfee | 1 | 39 | 1161 | 400 | Sacred Paladin |
| 99 | madoka | 1 | 39 | 961 | 1 | Rogue Slayer |
| 100 | Amangon | 1 | 39 | 838 | 369 | Creator |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100