Realm: VoltMU
(bot-safe view: pages limited)
Devil Square (VoltMU)
Top farmers in Devil Square scoring massive points.
| Rank | Character | Class | Score |
|---|---|---|---|
| 1 | Volmuung | Crusader | 39328192 |
| 2 | Inkognito | Dark Lord | 30966180 |
| 3 | Kar98K | Dark Lord | 18075645 |
| 4 | TISSI | Fairy Elf | 17173065 |
| 5 | gtvgtv5DL | Dark Lord | 16943549 |
| 6 | Ve6tica | Alchemist | 15842736 |
| 7 | KrissOneDK | Dark Knight | 15594411 |
| 8 | B4nong | Fairy Elf | 15312871 |
| 9 | Dzegernaut | Crusader | 13399785 |
| 10 | naDoHaK | Rage Fighter | 13096699 |
| 11 | mitakaMG | Magic Gladiator | 13026314 |
| 12 | GLss | Grow Lancer | 12420753 |
| 13 | RoPoweR | Crusader | 11268803 |
| 14 | TrungNuong | Crusader | 10244438 |
| 15 | Rmax | Rage Fighter | 10055500 |
| 16 | ChayDiDau | Fairy Elf | 9677514 |
| 17 | BDubs | Dark Wizard | 8479500 |
| 18 | LordNeex | Dark Lord | 8266167 |
| 19 | XanTiu | Dark Knight | 8179700 |
| 20 | BuaChien | Crusader | 7287800 |
| 21 | nono | Dark Wizard | 6996406 |
| 22 | Davidzao | Dark Wizard | 5832525 |
| 23 | Huda | Dark Lord | 5000856 |
| 24 | xNeex | Dark Wizard | 4712225 |
| 25 | BloodDark | Illusion Knight | 4513032 |
| 26 | xLilirh | Fairy Elf | 4274025 |
| 27 | DarkCotton | Light Wizard | 3563475 |
| 28 | xWiDoWx | Fairy Elf | 3370318 |
| 29 | Miuu | Dark Lord | 2978248 |
| 30 | SantoW | Dark Wizard | 2729212 |
| 31 | SAZUKE | Dark Knight | 2704550 |
| 32 | Buffolow | Fairy Elf | 1615980 |
| 33 | Lordknay | Dark Lord | 1554088 |
| 34 | xinhtuoi | Rune Wizard | 967604 |
| 35 | xNexU | Light Wizard | 608230 |
| 36 | Tiphareth | Lemuria Mage | 275970 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36