Realm: FuryMU
(bot-safe view: pages limited)
Cei mai puternici (FuryMU)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 1 | FireLord | 17 | 61 | 0 | 400 | Force Lord |
| 2 | IMPERIUS4 | 12 | 45 | 1300 | 400 | Force Lord |
| 3 | xiba | 5 | 8 | 0 | 400 | Darknes Wizard |
| 4 | Alekasey | 5 | 7 | 1112 | 400 | Duple Knight |
| 5 | First | 4 | 38 | 1300 | 400 | Arcane Lancer |
| 6 | ItsATest1 | 4 | 21 | 1300 | 400 | Phantom Knight |
| 7 | Zianth97 | 3 | 87 | 1300 | 400 | Royal Elf |
| 8 | NgaMyCam | 3 | 74 | 1156 | 400 | Creator |
| 9 | BROLY | 2 | 101 | 1106 | 400 | Phantom Knight |
| 10 | AquaMariNe | 2 | 95 | 1169 | 400 | Royal Elf |
| 11 | WiZZEnZO | 2 | 82 | 1300 | 400 | Darknes Wizard |
| 12 | ShinJi | 2 | 81 | 401 | 1 | Soul Wizard |
| 13 | LiANPO | 2 | 57 | 1300 | 400 | Force Lord |
| 14 | AYLA | 2 | 32 | 1300 | 400 | Royal Elf |
| 15 | Lifers | 2 | 26 | 0 | 400 | Ignition Knight |
| 16 | Valky | 1 | 84 | 654 | 400 | Dimension Summoner |
| 17 | Aldo | 1 | 81 | 1166 | 1 | Ignition Knight |
| 18 | Zangetsu | 1 | 81 | 896 | 400 | Ignition Knight |
| 19 | LokyBoyDL | 1 | 81 | 0 | 6 | Force Lord |
| 20 | MAiLEEN | 1 | 69 | 1300 | 400 | Endless Summoner |
| 21 | NiKOL | 1 | 68 | 1300 | 400 | Creator |
| 22 | Pornstar | 1 | 67 | 1212 | 1 | Rogue Slayer |
| 23 | ALEXiS | 1 | 59 | 1300 | 400 | Royal Elf |
| 24 | NiceShoot | 1 | 59 | 1171 | 1 | Magnus Gun Gunner |
| 25 | KhanhDz | 1 | 55 | 972 | 400 | Glory Wizard |
| 26 | Vampira | 1 | 48 | 0 | 1 | Slaughterer |
| 27 | IMPERIUS10 | 1 | 45 | 1300 | 1 | Creator |
| 28 | LordFiX | 1 | 45 | 1179 | 2 | Force Lord |
| 29 | Tralialia | 1 | 42 | 447 | 1 | Majestic Rune Wizard |
| 30 | DontCry | 1 | 42 | 0 | 1 | Ignition Knight |
| 31 | IMPERIUS8 | 1 | 40 | 1298 | 400 | Glory Wizard |
| 32 | MissLady | 1 | 38 | 1290 | 400 | Rogue Slayer |
| 33 | MaraThong | 1 | 38 | 1199 | 353 | Force Lord |
| 34 | moichoi | 1 | 35 | 1192 | 400 | Darknes Wizard |
| 35 | IMPERIUS6 | 1 | 35 | 1120 | 1 | Royal Elf |
| 36 | IMPERIUS14 | 1 | 32 | 1300 | 1 | Force Lord |
| 37 | HyorinmarU | 1 | 32 | 400 | 99 | Magic Knight |
| 38 | Desvas | 1 | 31 | 1207 | 400 | Force Lord |
| 39 | Hysam | 1 | 29 | 1165 | 400 | Templar Commander |
| 40 | IMPERIUS2 | 1 | 24 | 1195 | 1 | Fist Blazer |
| 41 | kael | 1 | 22 | 0 | 232 | Duple Knight |
| 42 | YceSoul87 | 1 | 18 | 0 | 400 | Blade Knight |
| 43 | Sarkanais | 1 | 16 | 1250 | 1 | Duple Knight |
| 44 | Rimuru | 1 | 14 | 400 | 1 | Soul Wizard |
| 45 | imperius16 | 1 | 10 | 1232 | 400 | Dragon Knight |
| 46 | OverLorD | 1 | 7 | 768 | 400 | Force Lord |
| 47 | Cuckkundun | 1 | 7 | 400 | 1 | Luminous Wizard |
| 48 | ELFEE | 1 | 2 | 626 | 1 | Noble Elf |
| 49 | karinaa | 1 | 2 | 0 | 30 | War Mage |
| 50 | MrZig | 1 | 1 | 0 | 400 | Fist Master |
| 51 | FAK3R | 0 | 101 | 1300 | 400 | Magnus Gun Gunner |
| 52 | Gangster | 0 | 101 | 1300 | 400 | Force Lord |
| 53 | IMPERIUS | 0 | 101 | 1300 | 400 | Force Lord |
| 54 | JazomDL | 0 | 101 | 1300 | 400 | Force Lord |
| 55 | Luffee | 0 | 101 | 1300 | 400 | Force Lord |
| 56 | LWCuChuoi | 0 | 101 | 1300 | 400 | Glory Wizard |
| 57 | Teri | 0 | 101 | 1300 | 400 | Royal Elf |
| 58 | DEEEX | 0 | 101 | 1293 | 400 | Force Lord |
| 59 | SugarUncle | 0 | 101 | 1276 | 400 | Force Lord |
| 60 | 0000000000 | 0 | 101 | 1265 | 400 | Force Lord |
| 61 | Simang | 0 | 101 | 1263 | 400 | Endless Summoner |
| 62 | FuRyoSa | 0 | 101 | 1262 | 400 | Ignition Knight |
| 63 | DarkManzer | 0 | 101 | 1261 | 400 | Force Lord |
| 64 | Wzrrrrrd | 0 | 101 | 1259 | 400 | Darknes Wizard |
| 65 | Z1000 | 0 | 101 | 1259 | 400 | Royal Elf |
| 66 | Opium | 0 | 101 | 1255 | 400 | Force Lord |
| 67 | DeathStar | 0 | 101 | 1253 | 400 | Ignition Knight |
| 68 | DsnowV | 0 | 101 | 1253 | 400 | Darknes Wizard |
| 69 | 0612 | 0 | 101 | 1251 | 400 | Force Lord |
| 70 | IceTea | 0 | 101 | 1251 | 400 | Glory Wizard |
| 71 | Wick | 0 | 101 | 1251 | 400 | Ignition Knight |
| 72 | WILL765 | 0 | 101 | 1251 | 400 | Ignition Knight |
| 73 | 1OBanhBo | 0 | 101 | 1250 | 400 | Phantom Knight |
| 74 | 1stLaDy | 0 | 101 | 1250 | 400 | Royal Elf |
| 75 | 200k | 0 | 101 | 1250 | 400 | Force Lord |
| 76 | 3Chai0Say | 0 | 101 | 1250 | 400 | Royal Elf |
| 77 | 49xReset | 0 | 101 | 1250 | 400 | Darknes Wizard |
| 78 | 911GaDen | 0 | 101 | 1250 | 400 | Force Lord |
| 79 | AKABANE | 0 | 101 | 1250 | 400 | Glory Wizard |
| 80 | amigodon | 0 | 101 | 1250 | 400 | Mystic Knight |
| 81 | AndyDL | 0 | 101 | 1250 | 400 | Empire Lord |
| 82 | ANDZA | 0 | 101 | 1250 | 400 | Force Lord |
| 83 | AresAnCut | 0 | 101 | 1250 | 400 | Ignition Knight |
| 84 | BabaNov4k | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 85 | Bark | 0 | 101 | 1250 | 400 | Phantom Knight |
| 86 | BeHotLu | 0 | 101 | 1250 | 400 | Darknes Wizard |
| 87 | BixLow | 0 | 101 | 1250 | 400 | Ignition Knight |
| 88 | BooMeYy | 0 | 101 | 1250 | 400 | Force Lord |
| 89 | Burnedead | 0 | 101 | 1250 | 400 | Glory Wizard |
| 90 | Carlin | 0 | 101 | 1250 | 400 | Luminous Wizard |
| 91 | Cezena | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 92 | ChestPiss | 0 | 101 | 1250 | 400 | Darknes Wizard |
| 93 | CHUPACHUPS | 0 | 101 | 1250 | 400 | Rogue Slayer |
| 94 | Chyflgnc | 0 | 101 | 1250 | 400 | Ignition Knight |
| 95 | Crash | 0 | 101 | 1250 | 400 | Duple Knight |
| 96 | CUTEGuys | 0 | 101 | 1250 | 400 | Ignition Knight |
| 97 | DARKjhong | 0 | 101 | 1250 | 400 | Force Lord |
| 98 | DarthRyder | 0 | 101 | 1250 | 400 | Force Lord |
| 99 | Diddy | 0 | 101 | 1250 | 400 | Ignition Knight |
| 100 | DimkoBG | 0 | 101 | 1250 | 400 | Phantom Knight |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Resetări majore : 1
Resetări : 59
Nivel maestru : 1171
Nivel : 1
Clasă : Magnus Gun Gunner
25
26
27
28
29
Resetări majore : 1
Resetări : 42
Nivel maestru : 447
Nivel : 1
Clasă : Majestic Rune Wizard
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
Resetări majore : 0
Resetări : 101
Nivel maestru : 1253
Nivel : 400
Clasă : Ignition Knight
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
Resetări majore : 0
Resetări : 101
Nivel maestru : 1250
Nivel : 400
Clasă : Ignition Knight
84
85
86
87
88
89
90
91
92
Resetări majore : 0
Resetări : 101
Nivel maestru : 1250
Nivel : 400
Clasă : Darknes Wizard
93
94
Resetări majore : 0
Resetări : 101
Nivel maestru : 1250
Nivel : 400
Clasă : Ignition Knight
95
96
Resetări majore : 0
Resetări : 101
Nivel maestru : 1250
Nivel : 400
Clasă : Ignition Knight
97
98
99
100