Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Gens Wars (Muonline-X)
Gens wars, an overview of all players that have chosen a side.
| Rank | Character | Class | Rank | points | Reward | Kills |
|---|---|---|---|---|---|---|
| 101 | DarknessWz | Darknes Wizard | 32 | 20 | 0 | 0 |
| 102 | Silent | Force Lord | 69 | 20 | 0 | 0 |
| 103 | Trolita | Endless Summoner | 70 | 20 | 0 | 1 |
| 104 | Nhaya | Royal Elf | 71 | 20 | 0 | 0 |
| 105 | Moewming | Force Lord | 72 | 20 | 1 | 2 |
| 106 | PHANG | Templar Commander | 73 | 18 | 0 | 0 |
| 107 | smiIe | Templar Commander | 33 | 17 | 0 | 0 |
| 108 | TrumXomDi | Ignition Knight | 74 | 17 | 0 | 0 |
| 109 | Chep | Infinity Rune Wizard | 75 | 17 | 0 | 1 |
| 110 | Haze | Royal Elf | 76 | 17 | 0 | 0 |
| 111 | Gogeta | Force Lord | 77 | 17 | 0 | 0 |
| 112 | zzDEATzz | Templar Commander | 78 | 17 | 0 | 0 |
| 113 | PiriguitoB | Ignition Knight | 34 | 15 | 0 | 0 |
| 114 | NewBiee | Force Lord | 35 | 15 | 0 | 0 |
| 115 | Anda | Arcane Lancer | 36 | 15 | 0 | 0 |
| 116 | LeiFELCA | Darknes Wizard | 37 | 15 | 1 | 0 |
| 117 | FARADEYS | Luminous Wizard | 79 | 15 | 0 | 0 |
| 118 | HunterVN | Force Lord | 80 | 15 | 0 | 0 |
| 119 | aovu7mau | Darknes Wizard | 81 | 15 | 0 | 1 |
| 120 | ALPHAZERO | Force Lord | 82 | 15 | 0 | 0 |
| 121 | Archi | Ignition Knight | 83 | 15 | 0 | 0 |
| 122 | PCCB | Royal Elf | 84 | 15 | 0 | 0 |
| 123 | Pear | Templar Commander | 85 | 15 | 0 | 1 |
| 124 | noMataras | Darknes Wizard | 86 | 15 | 0 | 1 |
| 125 | Nairinha | Royal Elf | 38 | 14 | 0 | 2 |
| 126 | ChayDiDau | Templar Commander | 87 | 14 | 0 | 0 |
| 127 | PigBenis | Darknes Wizard | 39 | 13 | 0 | 0 |
| 128 | Valentino | Royal Elf | 88 | 13 | 1 | 0 |
| 129 | Matthew | Duple Knight | 40 | 12 | 0 | 0 |
| 130 | SoChiKuTa | Endless Summoner | 89 | 12 | 0 | 0 |
| 131 | LHEXINE | Royal Elf | 90 | 12 | 0 | 0 |
| 132 | Pennywise | Force Lord | 91 | 11 | 0 | 0 |
| 133 | TieuHaiTu | Force Lord | 92 | 11 | 0 | 0 |
| 134 | DLELION | Force Lord | 93 | 11 | 1 | 0 |
| 135 | GkillerC | Magnus Gun Gunner | 94 | 11 | 0 | 0 |
| 136 | HoLiGaN | Creator | 95 | 11 | 0 | 0 |
| 137 | Daffodil | Shining Lancer | 0 | 10 | 1 | 0 |
| 138 | Jazz | Royal Elf | 0 | 10 | 1 | 0 |
| 139 | Gustave | Templar Commander | 41 | 10 | 0 | 0 |
| 140 | lawyered | Force Lord | 42 | 10 | 0 | 0 |
| 141 | Lietuvis | Blade Master | 43 | 10 | 1 | 0 |
| 142 | LightOne | Luminous Wizard | 44 | 10 | 1 | 0 |
| 143 | Loki | Darknes Wizard | 45 | 10 | 0 | 0 |
| 144 | LordTsung | Force Lord | 46 | 10 | 1 | 0 |
| 145 | LordX | Force Lord | 47 | 10 | 1 | 0 |
| 146 | LoTuBaLaSM | Soul Wizard | 48 | 10 | 0 | 0 |
| 147 | LoveBug | Endless Summoner | 49 | 10 | 0 | 0 |
| 148 | Maia | High Elf | 50 | 10 | 1 | 0 |
| 149 | Malaguero | Force Lord | 51 | 10 | 0 | 0 |
| 150 | MaLk1a | Templar Commander | 52 | 10 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150