Realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm PERMANENT
bot-safe view
Strongest (PERMANENT)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 151 | GXIXZ | 5 | 39 | 400 | 189 | Master Paladin |
| 152 | DuuuuMaaaa | 5 | 38 | 1300 | 70 | Force Lord |
| 153 | SWAPPED | 5 | 36 | 1300 | 400 | Royal Elf |
| 154 | AnteClaire | 5 | 36 | 1300 | 216 | Rogue Slayer |
| 155 | Nali | 5 | 34 | 1300 | 184 | Creator |
| 156 | BKabraBom | 5 | 33 | 1300 | 102 | Ignition Knight |
| 157 | Serana | 5 | 32 | 1300 | 39 | Royal Elf |
| 158 | ThachHao | 5 | 31 | 1300 | 400 | Templar Commander |
| 159 | Kilowots | 5 | 29 | 1211 | 155 | Ignition Knight |
| 160 | AdEr | 5 | 26 | 1300 | 400 | Templar Commander |
| 161 | Kundug | 5 | 26 | 781 | 137 | Luminous Wizard |
| 162 | IIIIIIIII | 5 | 24 | 1300 | 370 | Force Lord |
| 163 | MaStErDL | 5 | 23 | 1300 | 400 | Empire Lord |
| 164 | SlayerLv | 5 | 23 | 1300 | 400 | Rogue Slayer |
| 165 | Sayuri | 5 | 22 | 1300 | 400 | Royal Elf |
| 166 | KNFrost | 5 | 21 | 1300 | 400 | Royal Elf |
| 167 | Nigromante | 5 | 21 | 1300 | 400 | Darknes Wizard |
| 168 | zZLord | 5 | 21 | 1300 | 400 | Force Lord |
| 169 | Error0815 | 5 | 21 | 1300 | 1 | Ignition Knight |
| 170 | JEAR | 5 | 21 | 1132 | 1 | Endless Summoner |
| 171 | TauPayPay | 5 | 21 | 1121 | 400 | Force Lord |
| 172 | USAP | 5 | 18 | 1300 | 400 | Templar Commander |
| 173 | Bumee | 5 | 17 | 1300 | 400 | Royal Elf |
| 174 | PkClear | 5 | 17 | 1106 | 400 | Templar Commander |
| 175 | Shyn | 5 | 17 | 1022 | 400 | Royal Elf |
| 176 | ZeroDMG | 5 | 15 | 1300 | 61 | Templar Commander |
| 177 | Felipe | 5 | 13 | 1300 | 400 | Force Lord |
| 178 | ToTo | 5 | 13 | 402 | 400 | Luminous Wizard |
| 179 | FOCUSF1R3 | 5 | 12 | 1300 | 400 | Royal Elf |
| 180 | kotomy | 5 | 12 | 1300 | 91 | Creator |
| 181 | Tifa | 5 | 11 | 1300 | 128 | Infinity Rune Wizard |
| 182 | Cartman | 5 | 11 | 1206 | 400 | Force Lord |
| 183 | ChymTo | 5 | 10 | 1300 | 358 | Force Lord |
| 184 | ll2ll | 5 | 10 | 1300 | 282 | Royal Elf |
| 185 | Lance26 | 5 | 9 | 1136 | 355 | Arcane Lancer |
| 186 | TrminQ | 5 | 8 | 1300 | 400 | Glory Wizard |
| 187 | LeiFELCA | 5 | 8 | 1078 | 1 | Darknes Wizard |
| 188 | SnoopDogg | 5 | 8 | 1066 | 400 | Phantom Knight |
| 189 | Ariel | 5 | 7 | 1016 | 400 | Creator |
| 190 | Reea | 5 | 6 | 1300 | 4 | Creator |
| 191 | HighElf | 5 | 6 | 981 | 400 | Royal Elf |
| 192 | GoDKnoWs | 5 | 6 | 812 | 129 | Force Lord |
| 193 | SirArthur | 5 | 5 | 1300 | 400 | Force Lord |
| 194 | TangHao | 5 | 5 | 1300 | 400 | Templar Commander |
| 195 | BigD | 5 | 5 | 813 | 400 | Bloody Fighter |
| 196 | agoniaDW | 5 | 3 | 1300 | 55 | Darknes Wizard |
| 197 | Varus | 5 | 2 | 1300 | 400 | Noble Elf |
| 198 | Daywalker | 5 | 2 | 1300 | 45 | Phantom Knight |
| 199 | LordKira | 5 | 1 | 1300 | 400 | Force Lord |
| 200 | Paizuri | 5 | 1 | 1229 | 400 | Royal Elf |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200