Realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm PERMANENT
bot-safe view
Strongest (PERMANENT)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | Paizuri | 5 | 1 | 1229 | 400 | Royal Elf |
| 202 | WizKhalifa | 5 | 1 | 887 | 1 | Darknes Wizard |
| 203 | DOODSKIE | 5 | 0 | 1256 | 400 | Templar Commander |
| 204 | Bembang | 4 | 41 | 1300 | 400 | Royal Elf |
| 205 | Butterflys | 4 | 41 | 1300 | 400 | Magnus Gun Gunner |
| 206 | Nova4life | 4 | 41 | 1300 | 400 | Ignition Knight |
| 207 | SIBARITA | 4 | 41 | 1300 | 400 | Ignition Knight |
| 208 | SixSeven | 4 | 41 | 1300 | 400 | Phantom Knight |
| 209 | SrMaga | 4 | 41 | 1300 | 400 | Force Lord |
| 210 | TiaChop | 4 | 41 | 1300 | 400 | Rogue Slayer |
| 211 | LuVa | 4 | 41 | 1300 | 51 | Creator |
| 212 | JohnXD | 4 | 41 | 833 | 20 | Ignition Knight |
| 213 | MiuLee | 4 | 40 | 1300 | 400 | Creator |
| 214 | MiniFox | 4 | 40 | 400 | 400 | Grand Rune Master |
| 215 | Zura2 | 4 | 39 | 1300 | 400 | Ignition Knight |
| 216 | WarHorse | 4 | 37 | 713 | 400 | Sacred Paladin |
| 217 | Lucifer | 4 | 35 | 1300 | 400 | Force Lord |
| 218 | LionPC | 4 | 33 | 1300 | 400 | Darknes Wizard |
| 219 | Louro | 4 | 33 | 1300 | 400 | Force Lord |
| 220 | LOLA4KA | 4 | 33 | 1300 | 58 | Creator |
| 221 | Winner | 4 | 33 | 912 | 400 | Force Lord |
| 222 | Fiorella | 4 | 32 | 1300 | 400 | Royal Elf |
| 223 | Vlastelin | 4 | 32 | 1300 | 400 | Darknes Wizard |
| 224 | LonelyStar | 4 | 32 | 1300 | 337 | Glory Wizard |
| 225 | CACHAMAY | 4 | 31 | 1300 | 400 | Glory Wizard |
| 226 | Riiich | 4 | 31 | 1300 | 400 | Force Lord |
| 227 | Broggy | 4 | 29 | 1300 | 400 | Templar Commander |
| 228 | Nikita | 4 | 28 | 1300 | 400 | Royal Elf |
| 229 | TooDaRK | 4 | 27 | 1300 | 150 | Force Lord |
| 230 | Celestuda | 4 | 26 | 1300 | 400 | Rogue Slayer |
| 231 | Volt | 4 | 26 | 1300 | 400 | Force Lord |
| 232 | SRSED | 4 | 26 | 1300 | 281 | Phantom Knight |
| 233 | klim | 4 | 26 | 1105 | 400 | Infinity Rune Wizard |
| 234 | Various | 4 | 24 | 1300 | 400 | Royal Elf |
| 235 | VORTEXZ | 4 | 24 | 1300 | 400 | Darknes Wizard |
| 236 | Mizzuouji | 4 | 23 | 1022 | 400 | Sacred Paladin |
| 237 | IBIEAIR | 4 | 23 | 1009 | 400 | Force Lord |
| 238 | ElTaLIban | 4 | 23 | 867 | 136 | Ignition Knight |
| 239 | GamereOver | 4 | 22 | 1300 | 400 | Ignition Knight |
| 240 | ultraBBC | 4 | 21 | 1300 | 400 | Templar Commander |
| 241 | IMrQuang | 4 | 21 | 1300 | 20 | Empire Lord |
| 242 | KingFisheR | 4 | 21 | 1300 | 1 | Glory Wizard |
| 243 | oJhEySyHo | 4 | 20 | 1300 | 400 | Creator |
| 244 | CMonkey | 4 | 20 | 968 | 382 | Ignition Knight |
| 245 | KawhiD | 4 | 19 | 1198 | 400 | Force Lord |
| 246 | KingLord | 4 | 18 | 1300 | 394 | Force Lord |
| 247 | BlackHoly | 4 | 17 | 1300 | 400 | Templar Commander |
| 248 | zDaisyz | 4 | 17 | 1300 | 259 | Creator |
| 249 | monter | 4 | 17 | 968 | 161 | Empire Lord |
| 250 | Aridiant | 4 | 16 | 1300 | 400 | Force Lord |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250