Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Chaos Castle (Muonline-X)
Chaos Castle champions with the most wins and kills.
| Rank | Character | Class | PK Count | Monster Kills | experience | wins |
|---|---|---|---|---|---|---|
| 201 | SiRo3 | Fairy Elf | 0 | 198 | 297000 | 2 |
| 202 | smiIe | Crusader | 0 | 263 | 1080500 | 2 |
| 203 | TeeMG | Magic Gladiator | 0 | 179 | 487500 | 2 |
| 204 | ThorVN | Crusader | 0 | 425 | 1912500 | 2 |
| 205 | TiaChop | Slayer | 0 | 241 | 1084500 | 2 |
| 206 | Tokyo | Dark Knight | 0 | 228 | 604500 | 2 |
| 207 | Tronie | Dark Knight | 1 | 143 | 305500 | 2 |
| 208 | TTTT | Rune Wizard | 0 | 198 | 198000 | 2 |
| 209 | TuoiTyHa3m | Dark Lord | 0 | 155 | 542500 | 2 |
| 210 | Volta1 | Magic Gladiator | 0 | 423 | 585000 | 2 |
| 211 | xThUnDeR | Dark Lord | 0 | 198 | 297000 | 2 |
| 212 | xTrap | Magic Gladiator | 0 | 462 | 1825500 | 2 |
| 213 | Zagreb | Dark Lord | 0 | 198 | 198000 | 2 |
| 214 | zzOnEzz | Crusader | 0 | 306 | 612000 | 2 |
| 215 | 2026 | Dark Knight | 2 | 72 | 258000 | 1 |
| 216 | Angel | Fairy Elf | 0 | 246 | 1107000 | 1 |
| 217 | Beautiful | Rune Wizard | 0 | 113 | 508500 | 1 |
| 218 | BkiLLerK | Dark Knight | 0 | 127 | 240000 | 1 |
| 219 | Box333 | Light Wizard | 0 | 88 | 132000 | 1 |
| 220 | Box3333 | Light Wizard | 0 | 99 | 148500 | 1 |
| 221 | CanhEn | Fairy Elf | 0 | 99 | 198000 | 1 |
| 222 | ChayCoi | Crusader | 0 | 99 | 99000 | 1 |
| 223 | CHUOI | Magic Gladiator | 0 | 99 | 247500 | 1 |
| 224 | Chym | Fairy Elf | 0 | 99 | 99000 | 1 |
| 225 | Crusy | Crusader | 0 | 195 | 440000 | 1 |
| 226 | Dangerous | Grow Lancer | 0 | 114 | 513000 | 1 |
| 227 | Darkness | Dark Lord | 1 | 61 | 250500 | 1 |
| 228 | Darkside | Light Wizard | 0 | 235 | 235000 | 1 |
| 229 | DemonsLord | Dark Lord | 0 | 114 | 171000 | 1 |
| 230 | dkVN | Dark Knight | 1 | 80 | 364000 | 1 |
| 231 | DLFarm | Dark Lord | 0 | 99 | 346500 | 1 |
| 232 | Drule | Crusader | 0 | 64 | 288000 | 1 |
| 233 | Elio | Dark Lord | 0 | 269 | 873500 | 1 |
| 234 | EVNNPC | Alchemist | 0 | 191 | 760500 | 1 |
| 235 | FDSGSDSD | Light Wizard | 0 | 125 | 187500 | 1 |
| 236 | GietHet | Crusader | 0 | 118 | 512000 | 1 |
| 237 | GunSpeed | Gun Crusher | 0 | 99 | 297000 | 1 |
| 238 | Habi | Lemuria Mage | 2 | 9 | 48500 | 1 |
| 239 | Hacker | Light Wizard | 0 | 99 | 445500 | 1 |
| 240 | HaHaHa | Magic Gladiator | 0 | 82 | 369000 | 1 |
| 241 | ilidian23 | Dark Lord | 0 | 99 | 445500 | 1 |
| 242 | Izaa | Fairy Elf | 0 | 188 | 658000 | 1 |
| 243 | Izaaa | Fairy Elf | 0 | 198 | 297000 | 1 |
| 244 | jeanB | Grow Lancer | 1 | 64 | 292000 | 1 |
| 245 | Kate | Lemuria Mage | 1 | 12 | 58000 | 1 |
| 246 | Ketamin | Dark Wizard | 0 | 175 | 664500 | 1 |
| 247 | KhungLong | Crusader | 0 | 99 | 99000 | 1 |
| 248 | Ki11MaN | Crusader | 0 | 99 | 445500 | 1 |
| 249 | KlNG | Fairy Elf | 2 | 163 | 741500 | 1 |
| 250 | Kundula | Light Wizard | 0 | 99 | 346500 | 1 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250