Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Gens Wars (Muonline-X)
Gens wars, an overview of all players that have chosen a side.
| Rank | Character | Class | Rank | points | Reward | Kills |
|---|---|---|---|---|---|---|
| 201 | iLLumiKun | Phantom Knight | 100 | 10 | 0 | 0 |
| 202 | HELLSCREAM | Force Lord | 101 | 10 | 0 | 0 |
| 203 | ILuKNV | Phantom Knight | 101 | 10 | 0 | 0 |
| 204 | HEPHAESTUS | Templar Commander | 102 | 10 | 0 | 0 |
| 205 | iuraMM | Battle Mage | 102 | 10 | 1 | 0 |
| 206 | Hera | Noble Elf | 103 | 10 | 0 | 0 |
| 207 | Izaa | Royal Elf | 103 | 10 | 0 | 0 |
| 208 | HERAKLS | Ignition Knight | 104 | 10 | 0 | 0 |
| 209 | JamesBond | Templar Commander | 104 | 10 | 1 | 0 |
| 210 | Hercules | Templar Commander | 105 | 10 | 0 | 0 |
| 211 | JaneX | Infinity Rune Wizard | 105 | 10 | 1 | 0 |
| 212 | HGWOLF | Infinity Rune Wizard | 106 | 10 | 1 | 0 |
| 213 | JhosG | Magic Knight | 106 | 10 | 0 | 0 |
| 214 | HighElf | Royal Elf | 107 | 10 | 0 | 0 |
| 215 | Judy | Slayer | 107 | 10 | 1 | 0 |
| 216 | HighKingz | Magnus Gun Gunner | 108 | 10 | 1 | 0 |
| 217 | julcerCRS | Templar Commander | 108 | 10 | 0 | 0 |
| 218 | ArrowS | Royal Elf | 109 | 10 | 0 | 0 |
| 219 | Hightower | Templar Commander | 109 | 10 | 0 | 0 |
| 220 | Dangerous | Arcane Lancer | 110 | 10 | 1 | 0 |
| 221 | GoldElf | Royal Elf | 110 | 10 | 1 | 0 |
| 222 | Dania | Noble Elf | 111 | 10 | 0 | 0 |
| 223 | FeaR | Force Lord | 111 | 10 | 0 | 0 |
| 224 | DarkHell | Force Lord | 112 | 10 | 0 | 0 |
| 225 | FEB2 | Royal Elf | 112 | 10 | 0 | 0 |
| 226 | Darkness | Force Lord | 113 | 10 | 0 | 0 |
| 227 | Goofy | Force Lord | 113 | 10 | 0 | 0 |
| 228 | Dr4CuL | Force Lord | 114 | 10 | 0 | 0 |
| 229 | GreenElf | Royal Elf | 114 | 10 | 1 | 0 |
| 230 | Drag | Soul Wizard | 115 | 10 | 1 | 0 |
| 231 | Grim | Ignition Knight | 115 | 10 | 1 | 0 |
| 232 | Dramond | Templar Commander | 116 | 10 | 0 | 0 |
| 233 | Grind | Glory Wizard | 116 | 10 | 0 | 0 |
| 234 | Drule | Templar Commander | 117 | 10 | 1 | 0 |
| 235 | Hacker | Glory Wizard | 117 | 10 | 0 | 0 |
| 236 | DuelistaMt | Phantom Knight | 118 | 10 | 1 | 0 |
| 237 | HaMatLonz | Luminous Wizard | 118 | 10 | 1 | 0 |
| 238 | Dyaw | Phantom Knight | 119 | 10 | 0 | 0 |
| 239 | Hanzo | Ignition Knight | 119 | 10 | 0 | 0 |
| 240 | Emil | Master Paladin | 120 | 10 | 0 | 0 |
| 241 | HaoChen | Ignition Knight | 120 | 10 | 0 | 0 |
| 242 | DarkSerY | Sacred Paladin | 121 | 10 | 1 | 0 |
| 243 | HASKOVO | Creator | 121 | 10 | 1 | 0 |
| 244 | DarkStar3 | Force Lord | 122 | 10 | 0 | 0 |
| 245 | HaThangol | Templar Commander | 122 | 10 | 0 | 0 |
| 246 | DarkStar5 | Phantom Knight | 123 | 10 | 1 | 0 |
| 247 | KALASAG | Templar Commander | 123 | 10 | 1 | 0 |
| 248 | DarkStar6 | Dragon Knight | 124 | 10 | 1 | 0 |
| 249 | ILikePies | Templar Commander | 124 | 10 | 1 | 0 |
| 250 | DarkWisH | Soul Wizard | 125 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250