Realm: SilverMU
(bot-safe view: pages limited)
Cei mai puternici (SilverMU)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 1 | DarkWiZe | 18 | 98 | 1183 | 203 | Darknes Wizard |
| 2 | SSuperRaF | 15 | 86 | 1191 | 131 | Bloody Fighter |
| 3 | YERBALiFE | 6 | 1 | 1300 | 1 | Darknes Wizard |
| 4 | Nomas | 4 | 22 | 837 | 400 | Soul Wizard |
| 5 | lialia | 2 | 61 | 779 | 1 | Mystic Mage |
| 6 | ELFoELF | 2 | 27 | 461 | 1 | Noble Elf |
| 7 | HiSuKaLEM | 1 | 81 | 1240 | 1 | Battle Mage |
| 8 | KehOta | 1 | 81 | 424 | 1 | Alchemist Force |
| 9 | DarkWiZo | 1 | 57 | 679 | 1 | Soul Wizard |
| 10 | Darizao | 1 | 56 | 1112 | 1 | Templar Commander |
| 11 | KiLlUaSlEy | 1 | 39 | 1226 | 1 | Rogue Slayer |
| 12 | Vegana | 1 | 39 | 1089 | 400 | Creator |
| 13 | Ligwat | 1 | 39 | 894 | 400 | Glory Wizard |
| 14 | RicardoTnT | 1 | 36 | 654 | 1 | Dragon Knight |
| 15 | DLLazaro | 1 | 33 | 1159 | 347 | Force Lord |
| 16 | ELFMiYA | 1 | 33 | 1149 | 1 | Royal Elf |
| 17 | SSuperSL | 1 | 29 | 464 | 1 | Slaughterer |
| 18 | DontYouCry | 1 | 26 | 1175 | 1 | Rogue Slayer |
| 19 | MoStWaNtEd | 1 | 26 | 1173 | 1 | Endless Summoner |
| 20 | xMORGOTH | 1 | 25 | 1118 | 400 | Force Lord |
| 21 | CFK2027 | 1 | 22 | 873 | 1 | Arcane Lancer |
| 22 | HiS0K4 | 1 | 21 | 969 | 60 | Duple Knight |
| 23 | MaximuZ | 1 | 17 | 759 | 1 | Magic Knight |
| 24 | xLANCELOT | 1 | 8 | 1142 | 400 | Templar Commander |
| 25 | Adrienn | 0 | 101 | 1300 | 400 | Royal Elf |
| 26 | Alchem007 | 0 | 101 | 1300 | 400 | Creator |
| 27 | Alphonse | 0 | 101 | 1300 | 400 | Bloody Fighter |
| 28 | ARCA | 0 | 101 | 1300 | 400 | Phantom Knight |
| 29 | Batja | 0 | 101 | 1300 | 400 | Force Lord |
| 30 | BatQueen | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 31 | BITCOIN | 0 | 101 | 1300 | 400 | Force Lord |
| 32 | BKLAKAS | 0 | 101 | 1300 | 400 | Ignition Knight |
| 33 | Bufly | 0 | 101 | 1300 | 400 | Royal Elf |
| 34 | Capeherr | 0 | 101 | 1300 | 400 | Ignition Knight |
| 35 | CARMEN | 0 | 101 | 1300 | 400 | Creator |
| 36 | CRISTI | 0 | 101 | 1300 | 400 | Force Lord |
| 37 | DeadKing | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 38 | DragonGod | 0 | 101 | 1300 | 400 | Ignition Knight |
| 39 | Dragonia | 0 | 101 | 1300 | 400 | Royal Elf |
| 40 | Free | 0 | 101 | 1300 | 400 | Force Lord |
| 41 | Hawk | 0 | 101 | 1300 | 400 | Force Lord |
| 42 | HENRY | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 43 | HiepDam | 0 | 101 | 1300 | 400 | Mystic Knight |
| 44 | Horus | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 45 | HunterElf | 0 | 101 | 1300 | 400 | Royal Elf |
| 46 | Hyra | 0 | 101 | 1300 | 400 | Force Lord |
| 47 | I2itsard | 0 | 101 | 1300 | 400 | Glory Wizard |
| 48 | IIIIII | 0 | 101 | 1300 | 400 | Force Lord |
| 49 | Jenzoone | 0 | 101 | 1300 | 400 | Creator |
| 50 | juskoLord | 0 | 101 | 1300 | 400 | Force Lord |
1★
2
Resetări majore : 15
Resetări : 86
Nivel maestru : 1191
Nivel : 131
Clasă : Bloody Fighter
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
Resetări majore : 1
Resetări : 26
Nivel maestru : 1173
Nivel : 1
Clasă : Endless Summoner
20
21
22
23
24
Resetări majore : 1
Resetări : 8
Nivel maestru : 1142
Nivel : 400
Clasă : Templar Commander
25
26
27
28
29
30
31
32
33
34
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Ignition Knight
35
36
37
38
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Ignition Knight
39
40
41
42
43
44
45
46
47
48
49
50