Realm: FuryMU
(bot-safe view: pages limited)
Strongest (FuryMU)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | Nayib | 0 | 101 | 400 | 400 | Luminous Wizard |
| 202 | PurplePill | 0 | 101 | 400 | 400 | Slaughterer |
| 203 | Ring | 0 | 101 | 400 | 400 | Empire Lord |
| 204 | Romulo | 0 | 101 | 400 | 400 | Luminous Wizard |
| 205 | Symbolz | 0 | 101 | 400 | 400 | Luminous Wizard |
| 206 | VESPER | 0 | 101 | 400 | 400 | Noble Elf |
| 207 | ITAQUERA | 0 | 101 | 389 | 400 | Grand Master |
| 208 | xHavy | 0 | 101 | 132 | 400 | Shining Wizard |
| 209 | RibbonX | 0 | 101 | 75 | 400 | Dimension Master |
| 210 | ChAvEs | 0 | 101 | 1 | 400 | Master Gun Breaker |
| 211 | AAAAAAAA | 0 | 101 | 1 | 28 | Grand Master |
| 212 | akemi | 0 | 101 | 0 | 400 | Soul Master |
| 213 | Ambition | 0 | 101 | 0 | 400 | Dark Lord |
| 214 | cheshmedji | 0 | 101 | 0 | 400 | Blade Knight |
| 215 | Deep3 | 0 | 101 | 0 | 400 | Light Master |
| 216 | Griver | 0 | 101 | 0 | 400 | Magic Gladiator |
| 217 | IzrA | 0 | 101 | 0 | 400 | Bloody Summoner |
| 218 | KinGXD | 0 | 101 | 0 | 400 | Dark Lord |
| 219 | KiritoXD | 0 | 101 | 0 | 400 | Magic Gladiator |
| 220 | Loren122 | 0 | 101 | 0 | 400 | Light Master |
| 221 | Noria1 | 0 | 101 | 0 | 400 | Shining Wizard |
| 222 | noria4 | 0 | 101 | 0 | 400 | Shining Wizard |
| 223 | Tarkn | 0 | 101 | 0 | 400 | Light Master |
| 224 | CCCCCCCCC | 0 | 101 | 0 | 283 | Light Master |
| 225 | DepTrai | 0 | 100 | 1251 | 400 | Dragon Knight |
| 226 | ChuoiDL | 0 | 100 | 1250 | 400 | Force Lord |
| 227 | ThichCuLoi | 0 | 100 | 1250 | 400 | Glory Wizard |
| 228 | Zgreeeenee | 0 | 100 | 1215 | 400 | Battle Mage |
| 229 | Hawl | 0 | 100 | 1200 | 400 | Noble Elf |
| 230 | LEGIANA | 0 | 100 | 1189 | 37 | Mystic Mage |
| 231 | Whixx | 0 | 100 | 1147 | 328 | Rogue Slayer |
| 232 | Betruger | 0 | 100 | 400 | 400 | Blade Master |
| 233 | Noria9 | 0 | 100 | 0 | 400 | Light Master |
| 234 | PLarousse | 0 | 100 | 0 | 382 | Arch Mage |
| 235 | Lily | 0 | 99 | 1300 | 400 | Battle Mage |
| 236 | SumL | 0 | 99 | 1258 | 400 | Endless Summoner |
| 237 | JHONGIRENE | 0 | 99 | 1250 | 400 | Royal Elf |
| 238 | MUGEN | 0 | 99 | 1250 | 400 | Rogue Slayer |
| 239 | SLathenas | 0 | 99 | 1227 | 400 | Rogue Slayer |
| 240 | noMataras | 0 | 99 | 1221 | 400 | Duple Knight |
| 241 | ZeroNoN | 0 | 99 | 1175 | 400 | Glory Wizard |
| 242 | LamAn | 0 | 99 | 1167 | 400 | Endless Summoner |
| 243 | BeIphegor | 0 | 99 | 1159 | 400 | Slaughterer |
| 244 | SMLipiH | 0 | 99 | 1149 | 170 | Soul Wizard |
| 245 | Buom | 0 | 99 | 1049 | 400 | Luminous Wizard |
| 246 | Gromp | 0 | 99 | 1008 | 260 | Heist Gun Crusher |
| 247 | PePee | 0 | 99 | 892 | 141 | Empire Lord |
| 248 | Blackhand | 0 | 99 | 400 | 400 | Dragon Knight |
| 249 | FRAGGERw | 0 | 99 | 400 | 367 | Duel Master |
| 250 | Loren6 | 0 | 99 | 0 | 42 | Shining Wizard |
| 251 | YgrrasiL | 0 | 98 | 1250 | 400 | Force Lord |
| 252 | Sake | 0 | 98 | 1241 | 244 | Royal Elf |
| 253 | ADlDAPHAT | 0 | 98 | 1229 | 80 | Royal Elf |
| 254 | KillerB | 0 | 98 | 1219 | 400 | Arcane Lancer |
| 255 | Amon | 0 | 98 | 1191 | 400 | Glory Wizard |
| 256 | oKARAo | 0 | 98 | 1172 | 253 | Force Lord |
| 257 | niemamhuja | 0 | 98 | 1152 | 288 | Duple Knight |
| 258 | Dlss | 0 | 98 | 1133 | 400 | Force Lord |
| 259 | ARES | 0 | 98 | 1067 | 66 | Empire Lord |
| 260 | ChanVKL | 0 | 98 | 891 | 400 | Noble Elf |
| 261 | DARKETO | 0 | 98 | 710 | 400 | Heist Gun Crusher |
| 262 | Prince | 0 | 98 | 452 | 367 | Dragon Knight |
| 263 | P4uloPKZ | 0 | 98 | 435 | 228 | Heist Gun Crusher |
| 264 | RUN3W1ZARD | 0 | 98 | 401 | 302 | Majestic Rune Wizard |
| 265 | Kuwu | 0 | 98 | 400 | 352 | Empire Lord |
| 266 | TrumCuoi | 0 | 97 | 1250 | 400 | Force Lord |
| 267 | Dragos | 0 | 97 | 1248 | 400 | Rogue Slayer |
| 268 | Yverna | 0 | 97 | 1165 | 238 | Noble Elf |
| 269 | Illusiion | 0 | 97 | 1139 | 287 | Phantom Knight |
| 270 | SanKingZ | 0 | 97 | 946 | 400 | Royal Elf |
| 271 | Deep6 | 0 | 97 | 0 | 400 | Shining Wizard |
| 272 | Jonalyn111 | 0 | 96 | 1300 | 400 | Royal Elf |
| 273 | KhoaiTay | 0 | 96 | 1260 | 400 | Ignition Knight |
| 274 | Irene | 0 | 96 | 1250 | 400 | Royal Elf |
| 275 | SugarHulk | 0 | 96 | 1227 | 400 | Ignition Knight |
| 276 | IceDuke | 0 | 96 | 1175 | 400 | Darknes Wizard |
| 277 | BaoBao | 0 | 96 | 1171 | 400 | Force Lord |
| 278 | No01 | 0 | 96 | 1079 | 400 | Magic Knight |
| 279 | LordBoy69 | 0 | 96 | 1007 | 320 | Heist Gun Crusher |
| 280 | noCry | 0 | 96 | 869 | 167 | Glory Wizard |
| 281 | Chichona | 0 | 96 | 828 | 400 | Noble Elf |
| 282 | Kien | 0 | 95 | 1250 | 400 | Ignition Knight |
| 283 | Vinegar | 0 | 95 | 1250 | 400 | Force Lord |
| 284 | SheldonDK | 0 | 95 | 1250 | 341 | Ignition Knight |
| 285 | SidaSida | 0 | 95 | 1207 | 400 | Endless Summoner |
| 286 | Teemo | 0 | 95 | 1203 | 11 | Duple Knight |
| 287 | jose | 0 | 95 | 1155 | 400 | Fist Blazer |
| 288 | kiler567 | 0 | 95 | 1140 | 400 | Force Lord |
| 289 | superelf | 0 | 95 | 1069 | 400 | Noble Elf |
| 290 | AtroxX | 0 | 95 | 982 | 400 | Darknes Wizard |
| 291 | PANOCHITA | 0 | 95 | 842 | 400 | Slaughterer |
| 292 | BludGeona | 0 | 95 | 730 | 400 | Royal Elf |
| 293 | sugema | 0 | 95 | 400 | 259 | Heist Gun Crusher |
| 294 | Kawa | 0 | 95 | 400 | 210 | Dragon Knight |
| 295 | Groznica | 0 | 95 | 0 | 115 | Master Slayer |
| 296 | J4CK | 0 | 94 | 1250 | 400 | Duple Knight |
| 297 | LaoPhatGia | 0 | 94 | 1250 | 400 | Glory Wizard |
| 298 | SnowFly | 0 | 94 | 1250 | 400 | Royal Elf |
| 299 | xXItMEXx | 0 | 94 | 1218 | 400 | Phantom Knight |
| 300 | Athena | 0 | 94 | 1204 | 400 | Royal Elf |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300