MU Online Rankings Hub – Speed Realm Autumn Edition
Gens wars, an overview of all players that have chosen a side.
Realm Speed Realm Autumn Edition
| Rank | Character | Class | Rank | Points | Reward | Kills |
|---|---|---|---|---|---|---|
| 201 | Vicis | Templar Commander | 137 | 10 | 1 | 0 |
| 202 | SuZiE | Royal Elf | 138 | 10 | 1 | 0 |
| 203 | Hjuhju | Ignition Knight | 139 | 10 | 1 | 0 |
| 204 | HoaDao | Crusader | 140 | 10 | 1 | 0 |
| 205 | Lmtrixz | Glory Wizard | 141 | 10 | 1 | 0 |
| 206 | KingOfKing | Force Lord | 142 | 10 | 1 | 0 |
| 207 | Loser | Rogue Slayer | 143 | 10 | 1 | 0 |
| 208 | LoveTina | Royal Elf | 144 | 10 | 1 | 0 |
| 209 | LoveTinaa | Arcane Lancer | 145 | 10 | 1 | 0 |
| 210 | lucyfer | Force Lord | 146 | 10 | 1 | 0 |
| 211 | Lupin | Force Lord | 147 | 10 | 1 | 0 |
| 212 | Maeve | Royal Elf | 148 | 10 | 1 | 0 |
| 213 | MagicGaien | Duple Knight | 149 | 10 | 1 | 0 |
| 214 | Mandarina | Noble Elf | 150 | 10 | 1 | 0 |
| 215 | MeCuaKING | Arcane Lancer | 151 | 10 | 1 | 0 |
| 216 | MeoBo | Ignition Knight | 152 | 10 | 1 | 0 |
| 217 | MeoCon | Battle Mage | 153 | 10 | 1 | 0 |
| 218 | Merlin | Darknes Wizard | 154 | 10 | 1 | 0 |
| 219 | MERLINIS | Soul Wizard | 155 | 10 | 1 | 0 |
| 220 | MgLChm | Magic Knight | 156 | 10 | 1 | 0 |
| 221 | MiChu | Noble Elf | 157 | 10 | 1 | 0 |
| 222 | Minato | Magnus Gun Gunner | 158 | 10 | 1 | 0 |
| 223 | Margaux | Endless Summoner | 159 | 10 | 1 | 0 |
| 224 | MarvelVN | Phantom Knight | 160 | 10 | 1 | 0 |
| 225 | Maselabum | Infinity Rune Wizard | 161 | 10 | 1 | 0 |
| 226 | Maple | Arcane Lancer | 162 | 10 | 1 | 0 |
| 227 | Lonme | Royal Elf | 163 | 10 | 1 | 0 |
| 228 | Nhat2Long | Glory Wizard | 164 | 10 | 1 | 0 |
| 229 | NhatFinal | Duple Knight | 165 | 10 | 1 | 0 |
| 230 | NITIBU | Duple Knight | 166 | 10 | 1 | 0 |
| 231 | Olats | Duple Knight | 167 | 10 | 1 | 0 |
| 232 | OneHit | Ignition Knight | 168 | 10 | 1 | 0 |
| 233 | OutOfMyWay | Arcane Lancer | 169 | 10 | 1 | 0 |
| 234 | OverRang | Duple Knight | 170 | 10 | 1 | 0 |
| 235 | Pandora | Royal Elf | 171 | 10 | 1 | 0 |
| 236 | MrClipster | Templar Commander | 172 | 10 | 1 | 0 |
| 237 | MrCoolz | Royal Elf | 173 | 10 | 1 | 0 |
| 238 | MsCave | Royal Elf | 174 | 10 | 1 | 0 |
| 239 | MT09 | Noble Elf | 175 | 10 | 1 | 0 |
| 240 | MucTu | Luminous Wizard | 176 | 10 | 1 | 0 |
| 241 | NEOOO | Glory Wizard | 177 | 10 | 1 | 0 |
| 242 | NgLm | Lord Emperor | 178 | 10 | 1 | 0 |
| 243 | QuaSaiRoi | Arcane Lancer | 179 | 10 | 1 | 0 |
| 244 | Quyet | Royal Elf | 180 | 10 | 1 | 0 |
| 245 | qweasd | Dark Wizard | 181 | 10 | 1 | 0 |
| 246 | qweqweasd | Dark Wizard | 182 | 10 | 1 | 0 |
| 247 | qwerasdf | Dark Wizard | 183 | 10 | 1 | 0 |
| 248 | qwerqweras | Dark Wizard | 184 | 10 | 1 | 0 |
| 249 | qwerqwerqw | Dark Wizard | 185 | 10 | 1 | 0 |
| 250 | qwerty | Dark Wizard | 186 | 10 | 1 | 0 |
| 251 | qwerty123 | Dark Wizard | 187 | 10 | 1 | 0 |
| 252 | qwertyuu | Dark Wizard | 188 | 10 | 1 | 0 |
| 253 | Radagon | Force Lord | 189 | 10 | 1 | 0 |
| 254 | RainBow | Royal Elf | 190 | 10 | 1 | 0 |
| 255 | RaMa | Phantom Knight | 191 | 10 | 1 | 0 |
| 256 | DarkL0rd | Force Lord | 192 | 10 | 1 | 0 |
| 257 | dkpro | Blade Master | 193 | 10 | 1 | 0 |
| 258 | DKViet | Ignition Knight | 194 | 10 | 1 | 0 |
| 259 | DEFENDER | Mystic Knight | 195 | 10 | 1 | 0 |
| 260 | DirectX | Royal Elf | 196 | 10 | 1 | 0 |
| 261 | Dark | Glory Wizard | 197 | 10 | 1 | 0 |
| 262 | CHEMHET | Duple Knight | 198 | 10 | 1 | 0 |
| 263 | Cocaine | Glory Wizard | 199 | 10 | 1 | 0 |
| 264 | CoCoNak | Darknes Wizard | 200 | 10 | 1 | 0 |
| 265 | CoinCard | Royal Elf | 201 | 10 | 1 | 0 |
| 266 | CRIMINAL | Dragon Knight | 202 | 10 | 1 | 0 |
| 267 | Crus | Crusader | 203 | 10 | 1 | 0 |
| 268 | CTPECA | Templar Commander | 204 | 10 | 1 | 0 |
| 269 | BeTieu | Force Lord | 205 | 10 | 1 | 0 |
| 270 | BOKING | Arcane Lancer | 206 | 10 | 1 | 0 |
| 271 | BonBOnBOn | Endless Summoner | 207 | 10 | 1 | 0 |
| 272 | Boom | Ignition Knight | 208 | 10 | 1 | 0 |
| 273 | BoomBoom | Royal Elf | 209 | 10 | 1 | 0 |
| 274 | BoomPH | Force Lord | 210 | 10 | 1 | 0 |
| 275 | CafeSua | Royal Elf | 211 | 10 | 1 | 0 |
| 276 | cAndy | Infinity Rune Wizard | 212 | 10 | 1 | 0 |
| 277 | ChanDe | Force Lord | 213 | 10 | 1 | 0 |
| 278 | BulBul | Royal Elf | 214 | 10 | 1 | 0 |
| 279 | Bumer | Force Lord | 215 | 10 | 1 | 0 |
| 280 | BumLaBum | Duple Knight | 216 | 10 | 1 | 0 |
| 281 | Ca9x | Royal Elf | 217 | 10 | 1 | 0 |
| 282 | BALERION | Dragon Knight | 218 | 10 | 1 | 0 |
| 283 | BeHotLu | Royal Elf | 219 | 10 | 1 | 0 |
| 284 | Angellove | Force Lord | 220 | 10 | 1 | 0 |
| 285 | Arknight | Ignition Knight | 221 | 10 | 1 | 0 |
| 286 | Asura | Templar Commander | 222 | 10 | 1 | 0 |
| 287 | ATLANTA | Battle Mage | 223 | 10 | 1 | 0 |
| 288 | ATULA | Slaughterer | 224 | 10 | 1 | 0 |
| 289 | aaaaa | Crusader | 225 | 10 | 1 | 0 |
| 290 | AbraKebab | Glory Wizard | 226 | 10 | 1 | 0 |
| 291 | agoniaBR | Darknes Wizard | 227 | 10 | 1 | 0 |
| 292 | AkanJiVN | Force Lord | 228 | 10 | 1 | 0 |
| 293 | Akay | Infinity Rune Wizard | 229 | 10 | 1 | 0 |
| 294 | 242342352 | Dark Knight | 230 | 10 | 1 | 0 |
| 295 | 00100 | Luminous Wizard | 231 | 10 | 1 | 0 |
| 296 | 0oHjenTuo0 | Glory Wizard | 232 | 10 | 1 | 0 |
| 297 | 100000W | Creator | 233 | 10 | 1 | 0 |
| 298 | 10000w | Templar Commander | 234 | 10 | 1 | 0 |
| 299 | 10201 | Luminous Wizard | 235 | 10 | 1 | 0 |
| 300 | 1FatVeLang | Soul Wizard | 236 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300