Realm: SilverMU
(bot-safe view: pages limited)
Cei mai puternici (SilverMU)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 151 | GGAche | 1 | 12 | 896 | 1 | Force Lord |
| 152 | zZRuneZz | 1 | 11 | 400 | 219 | Majestic Rune Wizard |
| 153 | IONEI | 1 | 10 | 1300 | 400 | Arcane Lancer |
| 154 | KiLlUaLorD | 1 | 8 | 1300 | 400 | Force Lord |
| 155 | BlackHorse | 1 | 8 | 0 | 1 | Empire Lord |
| 156 | MaadMaax | 1 | 7 | 1300 | 400 | Rogue Slayer |
| 157 | Rinka | 1 | 6 | 1166 | 1 | Duple Knight |
| 158 | Ayoon | 1 | 6 | 980 | 400 | Templar Commander |
| 159 | YokoShu | 1 | 6 | 736 | 222 | Empire Lord |
| 160 | Archermist | 1 | 6 | 703 | 1 | Alchemist Force |
| 161 | Denis | 1 | 6 | 0 | 1 | Magic Knight |
| 162 | DoNtTryMe | 1 | 3 | 790 | 1 | Mystic Knight |
| 163 | CruserGUN | 1 | 3 | 776 | 400 | Magnus Gun Gunner |
| 164 | MATON | 1 | 3 | 0 | 1 | Ignition Knight |
| 165 | Bony | 1 | 1 | 417 | 364 | Noble Elf |
| 166 | b0ss | 1 | 1 | 0 | 1 | Noble Elf |
| 167 | OINARI | 1 | 0 | 1154 | 400 | Arcane Lancer |
| 168 | Doslak | 1 | 0 | 400 | 400 | Shining Lancer |
| 169 | RoyalE6eT | 1 | 0 | 271 | 236 | High Elf |
| 170 | Adrienn | 0 | 101 | 1300 | 400 | Royal Elf |
| 171 | Alchem007 | 0 | 101 | 1300 | 400 | Creator |
| 172 | Alphonse | 0 | 101 | 1300 | 400 | Bloody Fighter |
| 173 | ARCA | 0 | 101 | 1300 | 400 | Phantom Knight |
| 174 | Batja | 0 | 101 | 1300 | 400 | Force Lord |
| 175 | BatQueen | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 176 | BITCOIN | 0 | 101 | 1300 | 400 | Force Lord |
| 177 | BKLAKAS | 0 | 101 | 1300 | 400 | Ignition Knight |
| 178 | Borgia | 0 | 101 | 1300 | 400 | Creator |
| 179 | Bufly | 0 | 101 | 1300 | 400 | Royal Elf |
| 180 | Capeherr | 0 | 101 | 1300 | 400 | Ignition Knight |
| 181 | CARMEN | 0 | 101 | 1300 | 400 | Creator |
| 182 | Character | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 183 | CRISTI | 0 | 101 | 1300 | 400 | Force Lord |
| 184 | DeadKing | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 185 | DragonGod | 0 | 101 | 1300 | 400 | Ignition Knight |
| 186 | Dragonia | 0 | 101 | 1300 | 400 | Royal Elf |
| 187 | DREAMER | 0 | 101 | 1300 | 400 | Glory Wizard |
| 188 | Free | 0 | 101 | 1300 | 400 | Force Lord |
| 189 | Hawk | 0 | 101 | 1300 | 400 | Force Lord |
| 190 | HENRY | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 191 | HiepDam | 0 | 101 | 1300 | 400 | Mystic Knight |
| 192 | Horus | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 193 | HunterElf | 0 | 101 | 1300 | 400 | Royal Elf |
| 194 | Hyra | 0 | 101 | 1300 | 400 | Force Lord |
| 195 | I2itsard | 0 | 101 | 1300 | 400 | Glory Wizard |
| 196 | IIIIII | 0 | 101 | 1300 | 400 | Force Lord |
| 197 | Jenzoone | 0 | 101 | 1300 | 400 | Creator |
| 198 | juskoLord | 0 | 101 | 1300 | 400 | Force Lord |
| 199 | kataguri | 0 | 101 | 1300 | 400 | Force Lord |
| 200 | Katowice | 0 | 101 | 1300 | 400 | Dragon Knight |
151★
152
Resetări majore : 1
Resetări : 11
Nivel maestru : 400
Nivel : 219
Clasă : Majestic Rune Wizard
153
154
155
156
157
158
159
160
161
162
163
Resetări majore : 1
Resetări : 3
Nivel maestru : 776
Nivel : 400
Clasă : Magnus Gun Gunner
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Ignition Knight
181
182
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Darknes Wizard
183
184
185
Resetări majore : 0
Resetări : 101
Nivel maestru : 1300
Nivel : 400
Clasă : Ignition Knight
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200