Realm: MuOnline-AI
(bot-safe view: pages limited)
Strongest (MuOnline-AI)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | DaniMocanu | 24 | 4 | 1300 | 400 | Force Lord |
| 2 | LordSnow | 19 | 101 | 0 | 400 | Force Lord |
| 3 | AlphaMale | 18 | 82 | 0 | 400 | Templar Commander |
| 4 | Ares1 | 17 | 83 | 1300 | 400 | Duple Knight |
| 5 | 1101 | 17 | 49 | 1300 | 400 | Infinity Rune Wizard |
| 6 | Voltolini | 16 | 101 | 400 | 400 | Dragon Knight |
| 7 | M001 | 16 | 43 | 1300 | 400 | Templar Commander |
| 8 | Dimitry | 15 | 26 | 1203 | 46 | Templar Commander |
| 9 | Yokoshu | 15 | 24 | 1300 | 400 | Force Lord |
| 10 | SUONG | 15 | 17 | 1182 | 400 | Infinity Rune Wizard |
| 11 | Pistoreiro | 15 | 1 | 1152 | 400 | Magnus Gun Gunner |
| 12 | SPARROW | 14 | 81 | 1215 | 400 | Darknes Wizard |
| 13 | Onlylove | 13 | 77 | 1300 | 400 | Darknes Wizard |
| 14 | 22022 | 13 | 48 | 1300 | 400 | Royal Elf |
| 15 | xMISS | 12 | 101 | 1238 | 400 | Force Lord |
| 16 | ERRR | 11 | 101 | 1186 | 400 | Bloody Fighter |
| 17 | AsahixPL | 11 | 81 | 0 | 1 | Templar Commander |
| 18 | LuciferDK | 11 | 54 | 0 | 28 | Ignition Knight |
| 19 | zDLGod | 10 | 71 | 406 | 400 | Empire Lord |
| 20 | RedSands | 10 | 15 | 760 | 400 | Soul Wizard |
| 21 | VipPro | 10 | 0 | 1214 | 400 | Force Lord |
| 22 | H1desi | 9 | 95 | 1300 | 400 | Templar Commander |
| 23 | zALEGod | 9 | 86 | 0 | 176 | Alchemist Master |
| 24 | Izumi | 9 | 59 | 816 | 400 | Darknes Wizard |
| 25 | Mrlucifer | 9 | 43 | 1173 | 400 | Dragon Knight |
| 26 | CrusaderLu | 9 | 15 | 0 | 130 | Templar Commander |
| 27 | Locareth | 9 | 1 | 0 | 19 | Rogue Slayer |
| 28 | DMTROZER | 8 | 101 | 1189 | 400 | Duple Knight |
| 29 | MPVictoryS | 8 | 81 | 1128 | 4 | Templar Commander |
| 30 | darkwiz22 | 7 | 101 | 978 | 400 | Darknes Wizard |
| 31 | Sumi | 7 | 13 | 1252 | 400 | Endless Summoner |
| 32 | Nymp | 7 | 3 | 1300 | 103 | Royal Elf |
| 33 | DAMEDURO | 6 | 100 | 524 | 44 | Mystic Knight |
| 34 | JargoPl | 6 | 92 | 417 | 1 | Dragon Knight |
| 35 | CidGod | 6 | 91 | 1185 | 244 | Templar Commander |
| 36 | xSPARROW | 6 | 90 | 1111 | 400 | Glory Wizard |
| 37 | Quequatsu | 6 | 76 | 400 | 270 | High Elf |
| 38 | iiiPhone19 | 6 | 67 | 1030 | 1 | Infinity Rune Wizard |
| 39 | BaoAn1 | 6 | 44 | 1126 | 400 | Ignition Knight |
| 40 | zMAGEGod | 6 | 42 | 0 | 180 | Mystic Mage |
| 41 | PUBG | 6 | 41 | 0 | 400 | Darknes Wizard |
| 42 | LOCAZON | 6 | 25 | 1300 | 400 | Phantom Knight |
| 43 | Nilaphat | 6 | 10 | 1300 | 400 | Force Lord |
| 44 | Athena3216 | 5 | 101 | 1187 | 400 | Creator |
| 45 | cikipiki | 5 | 101 | 663 | 400 | Mystic Knight |
| 46 | NATus | 5 | 93 | 0 | 400 | Force Lord |
| 47 | Leonina | 5 | 83 | 1203 | 207 | Creator |
| 48 | Bukake | 5 | 81 | 1277 | 400 | Endless Summoner |
| 49 | RuneGenenv | 5 | 72 | 1199 | 400 | Infinity Rune Wizard |
| 50 | Tevicoco | 5 | 42 | 1151 | 400 | Glory Wizard |
| 51 | o0Crusader | 5 | 33 | 1266 | 400 | Templar Commander |
| 52 | Doll | 5 | 30 | 1300 | 400 | Royal Elf |
| 53 | MatiasKing | 5 | 28 | 670 | 400 | Dragon Knight |
| 54 | Oxotnik | 5 | 24 | 0 | 52 | Ignition Knight |
| 55 | moichoii | 5 | 14 | 1273 | 400 | Force Lord |
| 56 | Heth | 5 | 13 | 1300 | 400 | Force Lord |
| 57 | DeathBM | 5 | 7 | 1140 | 400 | Dragon Knight |
| 58 | Megax | 5 | 4 | 1184 | 400 | Darknes Wizard |
| 59 | VelaryonCo | 5 | 1 | 1186 | 400 | Templar Commander |
| 60 | 1011 | 5 | 1 | 484 | 400 | Soul Wizard |
| 61 | Lietuvis | 5 | 0 | 0 | 400 | Heist Gun Crusher |
| 62 | Muncher | 4 | 63 | 1300 | 400 | Ignition Knight |
| 63 | M2RReT3o | 4 | 49 | 0 | 1 | Sacred Paladin |
| 64 | ALIENS | 4 | 40 | 1300 | 400 | Royal Elf |
| 65 | Wizardy | 4 | 36 | 0 | 265 | Duple Knight |
| 66 | KeiKanVN | 4 | 22 | 1199 | 400 | Force Lord |
| 67 | lWaRnInGl | 4 | 2 | 0 | 10 | Sacred Paladin |
| 68 | Boom22 | 4 | 0 | 420 | 400 | Sacred Paladin |
| 69 | RedDrake | 3 | 101 | 1300 | 400 | Templar Commander |
| 70 | FRAGGER | 3 | 97 | 1195 | 400 | Duple Knight |
| 71 | SiwyBM | 3 | 84 | 1250 | 400 | Ignition Knight |
| 72 | athena0000 | 3 | 63 | 0 | 1 | Ignition Knight |
| 73 | ChotChot | 3 | 54 | 1154 | 375 | Arcane Lancer |
| 74 | ChoyHERBBZ | 3 | 51 | 964 | 400 | Sacred Paladin |
| 75 | moichoi | 3 | 44 | 686 | 400 | Soul Wizard |
| 76 | Inhuman | 3 | 42 | 0 | 225 | Dragon Knight |
| 77 | AdamKing | 3 | 32 | 1300 | 400 | Force Lord |
| 78 | UABas | 3 | 30 | 1182 | 400 | Darknes Wizard |
| 79 | BinhAn | 3 | 16 | 1129 | 400 | Infinity Rune Wizard |
| 80 | Nokia | 3 | 15 | 1148 | 400 | Force Lord |
| 81 | xXcarlosX | 3 | 14 | 1217 | 400 | Rogue Slayer |
| 82 | Malhado | 3 | 10 | 1168 | 400 | Sacred Paladin |
| 83 | DirectX | 3 | 9 | 833 | 400 | Templar Commander |
| 84 | KingK0ng | 3 | 8 | 624 | 400 | Empire Lord |
| 85 | Garath | 3 | 7 | 1300 | 400 | Templar Commander |
| 86 | OverLady | 3 | 4 | 0 | 1 | Noble Elf |
| 87 | Luxor | 3 | 3 | 1189 | 400 | Royal Elf |
| 88 | BinhAn3 | 3 | 1 | 0 | 1 | Rogue Slayer |
| 89 | Cy4ka | 3 | 0 | 1246 | 400 | Endless Summoner |
| 90 | DrusaderVN | 3 | 0 | 477 | 400 | Sacred Paladin |
| 91 | Bestia | 2 | 101 | 1300 | 400 | Templar Commander |
| 92 | o0DarkCrus | 2 | 101 | 1297 | 400 | Templar Commander |
| 93 | Thanathos | 2 | 101 | 1206 | 400 | Sacred Paladin |
| 94 | Knay | 2 | 101 | 1160 | 400 | Royal Elf |
| 95 | SMTROZER | 2 | 101 | 1021 | 400 | Darknes Wizard |
| 96 | SiwyDL | 2 | 99 | 1039 | 253 | Force Lord |
| 97 | DLTaraso | 2 | 90 | 1300 | 400 | Force Lord |
| 98 | Crusad | 2 | 81 | 1235 | 353 | Templar Commander |
| 99 | Kynai | 2 | 80 | 0 | 1 | Darknes Wizard |
| 100 | TeChieu | 2 | 69 | 1300 | 400 | Templar Commander |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100