Realm: MuOnline-AI
(bot-safe view: pages limited)
Strongest (MuOnline-AI)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 101 | LordTAKARO | 0 | 101 | 1300 | 400 | Force Lord |
| 102 | LORDXKEN | 0 | 101 | 1300 | 400 | Force Lord |
| 103 | Lyss | 0 | 101 | 1300 | 400 | Royal Elf |
| 104 | MadQueen | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 105 | ManTeGa | 0 | 101 | 1300 | 400 | Ignition Knight |
| 106 | Marika | 0 | 101 | 1300 | 400 | Creator |
| 107 | MatterGin | 0 | 101 | 1300 | 400 | Force Lord |
| 108 | MaxY | 0 | 101 | 1300 | 400 | Force Lord |
| 109 | Monarca | 0 | 101 | 1300 | 400 | Force Lord |
| 110 | MsOp | 0 | 101 | 1300 | 400 | Creator |
| 111 | NightMage | 0 | 101 | 1300 | 400 | Creator |
| 112 | Omachi | 0 | 101 | 1300 | 400 | Glory Wizard |
| 113 | OmegaZ | 0 | 101 | 1300 | 400 | Arcane Lancer |
| 114 | Onner | 0 | 101 | 1300 | 400 | Glory Wizard |
| 115 | PaulaVadao | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 116 | Pink | 0 | 101 | 1300 | 400 | Creator |
| 117 | ProBoy | 0 | 101 | 1300 | 400 | Ignition Knight |
| 118 | pRoomises | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 119 | qTTp | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 120 | REMIX | 0 | 101 | 1300 | 400 | Creator |
| 121 | Ritsard | 0 | 101 | 1300 | 400 | Force Lord |
| 122 | Sanji | 0 | 101 | 1300 | 400 | Glory Wizard |
| 123 | SaraConor | 0 | 101 | 1300 | 400 | Royal Elf |
| 124 | Scott | 0 | 101 | 1300 | 400 | Phantom Knight |
| 125 | SebasR | 0 | 101 | 1300 | 400 | Ignition Knight |
| 126 | SHaym | 0 | 101 | 1300 | 400 | Force Lord |
| 127 | Skolskiy | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 128 | SMKLY | 0 | 101 | 1300 | 400 | Glory Wizard |
| 129 | SnowBloody | 0 | 101 | 1300 | 400 | Endless Summoner |
| 130 | SnowFIake | 0 | 101 | 1300 | 400 | Royal Elf |
| 131 | SnowFlake | 0 | 101 | 1300 | 400 | Creator |
| 132 | SnowFlakes | 0 | 101 | 1300 | 400 | Creator |
| 133 | SnowGunner | 0 | 101 | 1300 | 400 | Magnus Gun Gunner |
| 134 | SnowKnight | 0 | 101 | 1300 | 400 | Phantom Knight |
| 135 | SnowKundun | 0 | 101 | 1300 | 400 | Glory Wizard |
| 136 | SnowLancer | 0 | 101 | 1300 | 400 | Arcane Lancer |
| 137 | SnowMaster | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 138 | SnowSlayer | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 139 | SnowStorm | 0 | 101 | 1300 | 400 | Force Lord |
| 140 | SnowStorms | 0 | 101 | 1300 | 400 | Rogue Slayer |
| 141 | SssLoot | 0 | 101 | 1300 | 400 | Force Lord |
| 142 | SuperW0men | 0 | 101 | 1300 | 400 | Arcane Lancer |
| 143 | SuShiMy | 0 | 101 | 1300 | 400 | Royal Elf |
| 144 | SUZUKI | 0 | 101 | 1300 | 400 | Force Lord |
| 145 | TETONA | 0 | 101 | 1300 | 400 | Creator |
| 146 | TieuPham | 0 | 101 | 1300 | 400 | Darknes Wizard |
| 147 | Utog | 0 | 101 | 1300 | 400 | Creator |
| 148 | valenverga | 0 | 101 | 1300 | 400 | Royal Elf |
| 149 | VNToankaka | 0 | 101 | 1300 | 400 | Creator |
| 150 | WizardVN1 | 0 | 101 | 1300 | 400 | Darknes Wizard |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150