Realms:
SPEED-SEASONAL-REALM
PERMANENT
Realm PERMANENT
bot-safe view
Strongest (PERMANENT)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 51 | o0AnLe0o | 13 | 6 | 1300 | 400 | Ignition Knight |
| 52 | BadBoys | 12 | 40 | 1300 | 400 | Phantom Knight |
| 53 | HoangTuNga | 12 | 40 | 1300 | 400 | Templar Commander |
| 54 | KunDepZai | 12 | 39 | 1300 | 400 | Glory Wizard |
| 55 | MananaBas | 12 | 38 | 1300 | 400 | Ignition Knight |
| 56 | Maiers | 12 | 32 | 1300 | 400 | Soul Wizard |
| 57 | IDAHO | 12 | 24 | 1300 | 364 | Rogue Slayer |
| 58 | ZzzzZ | 12 | 23 | 1300 | 348 | Royal Elf |
| 59 | DLTOBBY | 11 | 41 | 1300 | 400 | Force Lord |
| 60 | HENRY | 11 | 41 | 1300 | 400 | Darknes Wizard |
| 61 | NICOROBIN | 11 | 41 | 1300 | 400 | Royal Elf |
| 62 | RoBinSon | 11 | 36 | 1300 | 400 | Templar Commander |
| 63 | PhantomX | 11 | 27 | 1300 | 336 | Arcane Lancer |
| 64 | Omega | 11 | 2 | 1300 | 1 | Force Lord |
| 65 | Cruzy | 10 | 41 | 1300 | 400 | Sacred Paladin |
| 66 | MGDauBui | 10 | 35 | 895 | 400 | Duple Knight |
| 67 | DKKhung | 10 | 34 | 1300 | 400 | Ignition Knight |
| 68 | o0Diana0o | 10 | 31 | 1300 | 400 | Arcane Lancer |
| 69 | HoLiGaN | 10 | 28 | 1300 | 400 | Creator |
| 70 | Ryaeri | 10 | 28 | 1300 | 400 | Royal Elf |
| 71 | DraculaHIT | 10 | 21 | 1300 | 400 | Force Lord |
| 72 | Aosli | 10 | 10 | 1300 | 400 | Mystic Mage |
| 73 | Valdemort | 10 | 4 | 1300 | 69 | Force Lord |
| 74 | Elf4x4 | 9 | 28 | 1300 | 400 | Royal Elf |
| 75 | MiNiPuM | 9 | 11 | 813 | 91 | Creator |
| 76 | XanTiu | 9 | 3 | 1300 | 400 | Ignition Knight |
| 77 | Hlapeto | 8 | 41 | 1300 | 400 | Templar Commander |
| 78 | IIIIIIIIII | 8 | 41 | 1300 | 400 | Templar Commander |
| 79 | BigFox | 8 | 41 | 977 | 400 | Sacred Paladin |
| 80 | KruSaider | 8 | 35 | 1300 | 400 | Templar Commander |
| 81 | sample | 8 | 34 | 1300 | 357 | Phantom Knight |
| 82 | VelaryonCR | 8 | 33 | 1300 | 400 | Templar Commander |
| 83 | XxCOPZxX | 8 | 31 | 1300 | 400 | Templar Commander |
| 84 | DLMachine | 8 | 26 | 1300 | 175 | Force Lord |
| 85 | MagicGlad | 8 | 26 | 659 | 400 | Magic Knight |
| 86 | Garen | 8 | 25 | 1300 | 400 | Ignition Knight |
| 87 | MoiTapChoi | 8 | 25 | 1300 | 400 | Templar Commander |
| 88 | Next99 | 8 | 23 | 1300 | 400 | Templar Commander |
| 89 | Anda | 8 | 22 | 1300 | 400 | Arcane Lancer |
| 90 | Elysia | 8 | 20 | 1300 | 10 | Royal Elf |
| 91 | Drakon | 8 | 8 | 1300 | 347 | Ignition Knight |
| 92 | AIKulas | 8 | 6 | 1300 | 400 | Creator |
| 93 | Traviesa | 7 | 41 | 1300 | 400 | Royal Elf |
| 94 | Berna | 7 | 40 | 836 | 354 | Darknes Wizard |
| 95 | YURIBOYKA | 7 | 39 | 1300 | 400 | Royal Elf |
| 96 | imperius1 | 7 | 32 | 1300 | 400 | Royal Elf |
| 97 | KingZeus | 7 | 32 | 1300 | 400 | Force Lord |
| 98 | Valentino | 7 | 29 | 1300 | 400 | Royal Elf |
| 99 | ElfBull | 7 | 28 | 1300 | 342 | Royal Elf |
| 100 | gameplay | 7 | 26 | 400 | 364 | Lord Emperor |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100